Spain naitional fitbaw team
Scots editions of Wiki, an online encyclopedia
The Spain naitional fitbaw team (Spaingie: Selección de fútbol de España)[a] represents Spain in internaitional association fitbaw an is controlled bi the Ryal Spaingie Fitbaa Federation, the govrenin bouk for fitbaw in Spain. The Spaingie side is commonly referred tae as La Roja ("The Reid [Ane]"), La Furia Roja ("The Reid Fury"), La Furia Española ("The Spaingie Fury") or simply La Furia ("The Fury").[7][8] Spain acame a member o FIFA in 1904 even tho the Spaingie Fitbaw Federation wis first established in 1909. Spain's naitional team debutit in 1920. Syne then the Spaingie naitional team hae pairticipatit in a tot o thirteen o nineteen FIFA Warld Cup an nine o fowerteen European Championships. It haes a tot o 73 internaitional teetles in senior an youth teams.
Nickname(s) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Real Federación Española de Fútbol (RFEF) | ||||||||||||||||
Confederation | UEFA (Europe) | ||||||||||||||||
Heid coach | Robert Moreno | ||||||||||||||||
Caiptain | Sergio Ramos | ||||||||||||||||
Maist kaips | Sergio Ramos (168)[3] | ||||||||||||||||
Tap scorer | David Villa (59) | ||||||||||||||||
FIFA code | ESP | ||||||||||||||||
| |||||||||||||||||
FIFA rankin | |||||||||||||||||
Current | 7 ![]() | ||||||||||||||||
Heichest | 1 (Julie 2008 – Juin 2009, October 2009 – Mairch 2010, Julie 2010 – Julie 2011, October 2011 – Julie 2014) | ||||||||||||||||
Lawest | 25 (Mairch 1998) | ||||||||||||||||
Elo rankin | |||||||||||||||||
Current | 5 ![]() | ||||||||||||||||
Heichest | 1 (Sept 1920 – Mey 1924, Sept – Dec 1925, Juin 2002, Juin 2008 – Juin 2009, Julie 2010- Juin 2013, September 2013) | ||||||||||||||||
Lawest | 20 (Juin 1969, Juin 1981, November 1991) | ||||||||||||||||
First international | |||||||||||||||||
![]() ![]() (Brussels, Belgium; 28 August 1920) | |||||||||||||||||
Biggest win | |||||||||||||||||
![]() ![]() (Madrid, Spain; 21 Mey 1933) | |||||||||||||||||
Biggest defeat | |||||||||||||||||
![]() ![]() (Amsterdam, Netherlands; 4 Juin 1928) ![]() ![]() (Lunnon, Ingland; 9 December 1931) | |||||||||||||||||
Warld Cup | |||||||||||||||||
Appearances | 14 (first in 1934) | ||||||||||||||||
Best result | Winners, 2010 | ||||||||||||||||
European Championship | |||||||||||||||||
Appearances | 9 (first in 1964) | ||||||||||||||||
Best result | Winners, 1964, 2008 an 2012 | ||||||||||||||||
Simmer Olympics | |||||||||||||||||
Appearances | 10 (first in 1920) | ||||||||||||||||
Best result | Winners, 1992 | ||||||||||||||||
Confederations Cup | |||||||||||||||||
Appearances | 2 (first in 2009) | ||||||||||||||||
Best result | Runners-up, 2013 | ||||||||||||||||
Medal record
|
Players
Current squad
The follaein players wur cried for the 2014 FIFA Warld Cup squad.
Caps an goals updatit as o 13 Juin 2014 efter the match against Netherlands.
Recent callups
The follaein players hae been cried up for the team in the last twal months.
Pos. | Player | Date o birth (age) | Caps | Goals | Club | Latest caw-up |
---|---|---|---|---|---|---|
GK | Víctor Valdés | 14 Januar 1982 | 20 | 0 | ![]() | v. ![]() |
DF | Alberto Moreno | 5 Julie 1992 | 3 | 0 | ![]() | 2014 FIFA Warld Cup provisional squad, 31 May 2014 |
DF | Daniel Carvajal | 11 Januar 1992 | 0 | 0 | ![]() | 2014 FIFA Warld Cup provisional squad, 31 May 2014 |
DF | Álvaro Arbeloa | 17 Januar 1983 | 56 | 0 | ![]() | v. ![]() |
DF | Nacho Monreal | 26 Februar 1986 | 16 | 0 | ![]() | v. ![]() |
DF | Iñigo Martínez | 17 Mey 1991 | 2 | 0 | ![]() | v. ![]() |
DF | Marc Bartra | 15 Januar 1991 | 1 | 0 | ![]() | v. ![]() |
DF | Nacho Fernández | 18 Januar 1990 | 1 | 0 | ![]() | v. ![]() |
MF | Jesús Navas INJ | 21 November 1985 | 34 | 3 | ![]() | 2014 FIFA World Cup provisional squad, 31 May 2014 |
MF | Thiago Alcântara INJ | 11 Aprile 1991 | 5 | 0 | ![]() | 2014 FIFA World Cup provisional squad, 31 May 2014 |
MF | Ander Iturraspe | 8 Mairch 1989 | 1 | 0 | ![]() | 2014 FIFA World Cup provisional squad, 31 May 2014 |
MF | Isco | 21 Aprile 1992 | 2 | 0 | ![]() | v. ![]() |
MF | Mario Suárez | 24 Februar 1987 | 2 | 0 | ![]() | v. ![]() |
MF | Javi García | 8 Februar 1987 | 3 | 0 | ![]() | v. ![]() |
FW | Fernando Llorente | 26 Februar 1985 | 23 | 7 | ![]() | 2014 FIFA World Cup provisional squad, 31 May 2014 |
FW | Álvaro Negredo | 20 August 1985 | 21 | 10 | ![]() | 2014 FIFA World Cup provisional squad, 31 May 2014 |
FW | Gerard Deulofeu | 13 Mairch 1994 | 1 | 0 | ![]() | v. ![]() |
FW | Michu | 21 Mairch 1986 | 1 | 0 | ![]() | v. ![]() |
FW | Roberto Soldado | 27 Mey 1985 | 12 | 7 | ![]() | v. ![]() |
FW | Cristian Tello | 11 August 1991 | 1 | 0 | ![]() | v. ![]() |
Notes
- ↑ Spaingie pronunciation:
Selección de fútbol de España [seleɣˈθjon de ˈfuðβol de esˈpaɲa]
La Roja [la ˈroxa]
La Furia Roja [la ˈfuɾja ˈroxa]
La Furia [la ˈfuɾja]
La Furia Española [la ˈfuɾja espaˈɲola]
References
- ↑ BBC (17 Juin 2010). ""La Roja" from Miguel, Spain". Retrieved 30 Juin 2010.
- ↑ "La Roja lean to the left". FIFA. 16 Juin 2009. Archived frae the original on 30 October 2011. Retrieved 4 Januar 2012.
- ↑ "Statistics – Most-capped players". European football database. Retrieved 9 Januar 2016.
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 19 November 2021. Retrieved 19 November 2021.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 15 December 2021. Retrieved 15 December 2021.
- ↑ a b Syne 1992, squads for Fitbaa at the Simmer Olympics hae been restrictit tae three players ower the age o 23. The achievements o such teams are nae uisually includit in the statistics o the internaitional team.
- ↑ "La red social de aficionados de la Selección Española". Juegalaroja.com. Retrieved 24 Juin 2012.
- ↑ "Otro junio de ilusión: todos con la Roja". Notas de fútbol. 8 Juin 2009. Archived frae the original on 5 Mairch 2012. Retrieved 4 Januar 2012. (in Spaingie)
This article uses material from the Wikipedia article Spain naitional fitbaw team, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Content is available unner CC BY-SA 3.0 unless itherwise notit. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. Wiki (duhoctrungquoc.vn) is an independent company and has no affiliation with Wikimedia Foundation.