He can operate as a winger.
![]() Villa playin for Spain in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | David Villa Sánchez | ||
Date o birth | 3 December 1981 | ||
Place o birth | Langreo, Spain | ||
Hicht | 1.75 m (5 ft 9 in) | ||
Playin poseetion | Striker | ||
Club information | |||
Current team | Vissel Kobe | ||
Nummer | 7 | ||
Youth career | |||
1991–1999 | Langreo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2001 | Sporting Gijón B | 36 | (14) |
2001–2003 | Sporting Gijón | 80 | (38) |
2003–2005 | Zaragoza | 73 | (32) |
2005–2010 | Valencia | 166 | (108) |
2010–2013 | Barcelona | 77 | (33) |
2013–2014 | Atlético Madrid | 36 | (13) |
2014–2018 | New York City | 124 | (80) |
2014 | → Melbourne City (loan) | 4 | (2) |
2019–2020 | Vissel Kobe | 24 | (12) |
Naitional team‡ | |||
2000–2003 | Spain U21 | 7 | (0) |
2005– | Spain | 98 | (59) |
2002 | Asturias | 2 | (1) |
* Senior club appearances an goals coontit for the domestic league anerly an correct as o 16:29, 19 October 2019 (UTC) ‡ Naitional team caps an goals correct as o 21:01, 2 September 2017 (UTC) |
This article uses material from the Wiki Scots article David Villa, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Content is available unner CC BY-SA 4.0 unless itherwise notit. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wiki Foundation, Inc. Wiki Scots (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.