Shakib Al Hasan
Shakib Al Hasan ek Bangladeshi international cricketer hae.
Shakib Al Hasan (Bengali: সাকিব আল হাসান; janam 24 March 1987) ek Bangladeshi international cricketer hae.
![]() 2018 me Shakib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shakib Al Hasan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 March 1987 Magura, Khulna, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Miracle of Magura, Moina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm orthodox spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder, T20I Captain Test Captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 46) | 18 May 2007 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 August 2017 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 82) | 6 August 2006 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 October 2017 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 11) | 28 November 2006 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 October 2017 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 – present | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 – 2017 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Khulna Royal Bengals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Uthura Rudras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 – present | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 – present | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 – present | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 30 August 2017 |
Ii article ek chhota panna hae. Aap iske lamba karke Wikipedia ke madat kare saktaa hae. |
This article uses material from the Wikipedia Fiji Hindi article Shakib Al Hasan, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Content is available under CC BY-SA 3.0 unless otherwise noted. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. Wiki (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wikimedia Foundation.
In other languages:
- Egyptian Arabic: شاكيب ال هاسان - Wiki مصرى
- Assamese: ছাকিব আল হাছান - Wiki অসমীয়া
- Bangla: সাকিব আল হাসান - Wiki বাংলা
- German: Shakib Al Hasan - Wiki Deutsch
- English: Shakib Al Hasan - Wiki English
- French: Shakib Al Hasan - Wiki Français
- Hindi: शाकिब अल हसन - Wiki हिन्दी
- Japanese: シャキブ・アル・ハサン - Wiki 日本語
- Kannada: ಶಾಕಿಬ್ ಅಲ್ ಹಸನ್ - Wiki ಕನ್ನಡ
- Maithili: शाकिब अल हसन - Wiki मैथिली
- Malayalam: ഷക്കീബ് അൽ ഹസൻ - Wiki മലയാളം
- Marathi: शाकिब अल हसन - Wiki मराठी
- Nepali: साकिब आल हासान - Wiki नेपाली
- Santali: ᱥᱟᱠᱤᱵᱽ ᱟᱞ ᱦᱟᱥᱟᱱ - Wiki ᱥᱟᱱᱛᱟᱲᱤ
- Simple English: Shakib Al Hasan - Wiki Simple English
- Tamil: சகீப் அல் அசன் - Wiki தமிழ்
- Urdu: شکیب الحسن - Wiki اردو
- Volapük: Shakib Al Hasan - Wiki Volapük
🌐 Wiki languages: 1,000,000+ articlesEnglishРусскийDeutschItalianoPortuguês日本語Français中文العربيةEspañol한국어NederlandsSvenskaPolskiУкраїнськаمصرى粵語DanskفارسیTiếng ViệtไทWinaraySinugboanong Binisaya