2015 City Of Jesolo Trophy

The 2015 City of Jesolo Trophy (Italian: Trofeo Citta Jesolo 2015) was the eighth edition of the City of Jesolo Trophy competition and was held March 25–29, 2015 at the SGA Gymnasium Treviso in Jesolo, Italy Teams from Italy, the United States, Canada, Australia and France competed at the event.

2015 City of Jesolo Trophy
VenueSGA Gymnasium Treviso
LocationJesolo, Italy
DateMarch 25, 2015 (2015-03-25) - March 29, 2015 (2015-03-29)
Websitewww.sgagymnasium-treviso.it/trofeo-jesolo/
← 2014
2016 →

Medal table

RankNationGoldSilverBronzeTotal
12015 City Of Jesolo Trophy  United States127423
22015 City Of Jesolo Trophy  Italy0325
32015 City Of Jesolo Trophy  Canada0268
Totals (3 entries)12121236

Medalists

Event Gold Silver Bronze
Senior
Team
details
2015 City Of Jesolo Trophy  United States
Alyssa Baumann
Simone Biles
Gabby Douglas
Bailie Key
Maggie Nichols
Aly Raisman
Kyla Ross
2015 City Of Jesolo Trophy  Italy
Erika Fasana
Carlotta Ferlito
Alessia Leolini
Elisa Meneghini
Martina Rizzelli
Tea Ugrin
2015 City Of Jesolo Trophy  Canada
Ellie Black
Hélody Cyrenne
Sabrina Gill
Isabela Onyshko
Audrey Rousseau
Sydney Townsend
Victoria-Kayen Woo
All-Around
details
2015 City Of Jesolo Trophy  Simone Biles (USA) 2015 City Of Jesolo Trophy  Bailie Key (USA) 2015 City Of Jesolo Trophy  Aly Raisman (USA)
Vault
details
2015 City Of Jesolo Trophy  Simone Biles (USA) 2015 City Of Jesolo Trophy  Arianna Rocca (ITA) 2015 City Of Jesolo Trophy  Ellie Black (CAN)
Uneven Bars
details
2015 City Of Jesolo Trophy  Kyla Ross (USA) 2015 City Of Jesolo Trophy  Bailie Key (USA) 2015 City Of Jesolo Trophy  Sabrina Gill (CAN)
Balance Beam
details
2015 City Of Jesolo Trophy  Simone Biles (USA) 2015 City Of Jesolo Trophy  Alyssa Baumann (USA) 2015 City Of Jesolo Trophy  Carlotta Ferlito (ITA)
Floor Exercise
details
2015 City Of Jesolo Trophy  Simone Biles (USA) 2015 City Of Jesolo Trophy  Erika Fasana (ITA) 2015 City Of Jesolo Trophy  Aly Raisman (USA)
Junior
Team
details
2015 City Of Jesolo Trophy  United States
Norah Flatley
Jazmyn Foberg
Laurie Hernandez
Victoria Nguyen
Ragan Smith
Olivia Trautman
2015 City Of Jesolo Trophy  Canada
Jade Chrobok
Shallon Olsen
Ana Padurariu
Megan Roberts
Meaghan Ruttan
Rose-Kaying Woo
2015 City Of Jesolo Trophy  Italy
Sofia Arosio
Sara Berardinelli
Clara Colombo
Francesca Linari
Michela Redemagni
Nicole Simionato
All-Around
details
2015 City Of Jesolo Trophy  Laurie Hernandez (USA) 2015 City Of Jesolo Trophy  Norah Flatley (USA) 2015 City Of Jesolo Trophy  Jazmyn Foberg (USA)
Vault
details
2015 City Of Jesolo Trophy  Jazmyn Foberg (USA) 2015 City Of Jesolo Trophy  Shallon Olsen (CAN) 2015 City Of Jesolo Trophy  Ragan Smith (USA)
Uneven Bars
details
2015 City Of Jesolo Trophy  Laurie Hernandez (USA) 2015 City Of Jesolo Trophy  Norah Flatley (USA) 2015 City Of Jesolo Trophy  Rose-Kaying Woo (CAN)
Balance Beam
details
2015 City Of Jesolo Trophy  Norah Flatley (USA) 2015 City Of Jesolo Trophy  Victoria Nguyen (USA) 2015 City Of Jesolo Trophy  Rose-Kaying Woo (CAN)
Floor Exercise
details
2015 City Of Jesolo Trophy  Laurie Hernandez (USA) 2015 City Of Jesolo Trophy  Ragan Smith (USA) 2015 City Of Jesolo Trophy  Megan Roberts (CAN)

Results

Seniors

Team

Rank Team 2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  United States 61.950 59.500 59.600 60.250 241.300
2015 City Of Jesolo Trophy  Alyssa Baumann (USA) 15.350 14.250 15.000 14.100
2015 City Of Jesolo Trophy  Simone Biles (USA) 15.950 15.050 15.150 15.950
2015 City Of Jesolo Trophy  Gabby Douglas (USA) 15.300 14.600 14.900 14.100
2015 City Of Jesolo Trophy  Bailie Key (USA) 15.200 14.900 14.400 15.000
2015 City Of Jesolo Trophy  Maggie Nichols (USA) 15.300 14.600 14.150 13.450
2015 City Of Jesolo Trophy  Aly Raisman (USA) 15.250 14.000 14.650 15.200
2015 City Of Jesolo Trophy  Kyla Ross (USA) 15.400 14.950 14.900 11.500
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Italy 58.050 55.900 55.500 54.900 224.350
2015 City Of Jesolo Trophy  Erika Fasana (ITA) 14.900 14.000 14.050 14.600
2015 City Of Jesolo Trophy  Carlotta Ferlito (ITA) 14.350 13.950 13.900 13.450
2015 City Of Jesolo Trophy  Alessia Leolini (ITA) 13.900 13.400 12.900 13.050
2015 City Of Jesolo Trophy  Elisa Meneghini (ITA) 14.200 12.400 14.050 12.850
2015 City Of Jesolo Trophy  Martina Rizzelli (ITA) 14.600 14.250 13.400 13.650
2015 City Of Jesolo Trophy  Tea Ugrin (ITA) 13.800 13.700 13.500 13.200
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Canada 56.250 56.300 55.100 54.100 221.750
2015 City Of Jesolo Trophy  Ellie Black (CAN) 14.450 14.200 13.550 13.950
2015 City Of Jesolo Trophy  Hélody Cyrenne (CAN) 13.900 13.350 12.100 13.050
2015 City Of Jesolo Trophy  Sabrina Gill (CAN) 13.750 14.200 13.950
2015 City Of Jesolo Trophy  Isabela Onyshko (CAN) 14.400 14.250 14.200 13.750
2015 City Of Jesolo Trophy  Audrey Rousseau (CAN) 14.000 13.650 13.400 13.200
2015 City Of Jesolo Trophy  Victoria-Kayen Woo (CAN) 14.050 13.450 12.800 13.200
4 2015 City Of Jesolo Trophy  France 56.450 54.950 54.400 53.850 219.650
2015 City Of Jesolo Trophy  Camille Bahl (FRA) 14.400 13.000 13.200 13.300
2015 City Of Jesolo Trophy  Marine Brevet (FRA) 13.950 13.400 14.000 13.900
2015 City Of Jesolo Trophy  Loan His (FRA) 14.100 14.250 12.550 13.350
2015 City Of Jesolo Trophy  Anne Kuhm (FRA) 14.000 13.400 13.800 13.300
2015 City Of Jesolo Trophy  Valentine Pikul (FRA) 13.600 13.900 13.400 12.950
2015 City Of Jesolo Trophy  Louise Vanhille (FRA) 12.450

All-around

Rank Gymnast 2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Simone Biles (USA) 15.950 15.050 15.150 15.950 62.100
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Bailie Key (USA) 15.200 14.900 14.400 15.000 59.500
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Aly Raisman (USA) 15.250 14.000 14.650 15.200 59.100
4 2015 City Of Jesolo Trophy  Gabby Douglas (USA) 15.300 14.600 14.900 14.100 58.900
5 2015 City Of Jesolo Trophy  Alyssa Baumann (USA) 15.350 14.250 15.000 14.100 58.700
6 2015 City Of Jesolo Trophy  Erika Fasana (ITA) 14.900 14.000 14.050 14.600 57.550
7 2015 City Of Jesolo Trophy  Maggie Nichols (USA) 15.300 14.600 14.150 13.450 57.500
8 2015 City Of Jesolo Trophy  Megan Skaggs (USA) 15.100 14.150 14.000 13.900 57.150
9 2015 City Of Jesolo Trophy  Madison Desch (USA) 14.950 14.400 13.350 14.200 56.900
10 2015 City Of Jesolo Trophy  Kyla Ross (USA) 15.400 14.950 14.900 11.500 56.750
11 2015 City Of Jesolo Trophy  Isabela Onyshko (CAN) 14.400 14.250 14.200 13.750 56.600
12 2015 City Of Jesolo Trophy  Ellie Black (CAN) 14.450 14.200 13.550 13.950 56.150
13 2015 City Of Jesolo Trophy  Martina Rizzelli (ITA) 14.600 14.250 13.400 13.650 55.900
14 2015 City Of Jesolo Trophy  Carlotta Ferlito (ITA) 14.350 13.950 13.900 13.450 55.650
15 2015 City Of Jesolo Trophy  Marine Brevet (FRA) 13.950 13.400 14.000 13.900 55.250
16 2015 City Of Jesolo Trophy  Emily Schild (USA) 15.150 14.500 12.800 12.500 54.950
17 2015 City Of Jesolo Trophy  Anne Kuhm (FRA) 14.000 13.400 13.800 13.300 54.500
18T 2015 City Of Jesolo Trophy  Audrey Rousseau (CAN) 14.000 13.650 13.400 13.200 54.250
18T 2015 City Of Jesolo Trophy  Loan His (FRA) 14.100 14.250 12.550 13.350 54.250
20 2015 City Of Jesolo Trophy  Tea Ugrin (ITA) 13.800 13.700 13.500 13.200 54.200
21 2015 City Of Jesolo Trophy  Camille Bahl (FRA) 14.400 13.000 13.200 13.300 53.900
22 2015 City Of Jesolo Trophy  Valentine Pikul (FRA) 13.600 13.900 13.400 12.950 53.850
23T 2015 City Of Jesolo Trophy  Elisa Meneghini (ITA) 14.200 12.400 14.050 12.850 53.500
23T 2015 City Of Jesolo Trophy  Emily Little (AUS) 14.900 12.150 13.400 13.050 53.500
23T 2015 City Of Jesolo Trophy  Victoria-Kayen Woo (CAN) 14.050 13.450 12.800 13.200 53.500
26 2015 City Of Jesolo Trophy  Alessia Leolini (ITA) 13.900 13.400 12.900 13.050 53.250
27T 2015 City Of Jesolo Trophy  Hélody Cyrenne (CAN) 13.900 13.350 12.100 13.050 52.400
27T 2015 City Of Jesolo Trophy  Sydney Townsend (CAN) 13.750 12.200 13.400 13.050 52.400
29 2015 City Of Jesolo Trophy  Eliza Freeman (AUS) 13.950 12.700 11.850 12.300 50.800

Vault

Rank Gymnast # A-score B-score Penalty Scores Average
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Simone Biles (USA) 1 6.3 9.600 15.900 15.525
2 5.6 9.550 15.150
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Arianna Rocca (ITA) 1 5.8 9.100 14.900 14.500
2 5.0 9.100 14.100
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Ellie Black (CAN) 1 5.5 8.600 14.100 14.200
2 5.4 8.900 14.300
4 2015 City Of Jesolo Trophy  Camille Bahl (FRA) 1 5.8 8.850 0.1 14.550 13.975
2 4.6 8.800 13.400
5 2015 City Of Jesolo Trophy  Hélody Cyrenne (CAN) 1 5.0 8.850 13.850 13.575
2 4.6 8.700 13.300

Uneven bars

Rank Gymnast Difficulty Execution Penalty Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Kyla Ross (USA) 6.0 9.250 15.250
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Bailie Key (USA) 6.1 9.050 15.150
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Sabrina Gill (CAN) 5.8 8.500 14.300
4 2015 City Of Jesolo Trophy  Erika Fasana (ITA) 5.6 8.600 14.200
5 2015 City Of Jesolo Trophy  Valentine Pikul (FRA) 5.7 8.350 14.050
6 2015 City Of Jesolo Trophy  Martina Rizzelli (ITA) 5.9 7.950 13.850
7 2015 City Of Jesolo Trophy  Loan His (FRA) 5.8 7.650 13.450
8 2015 City Of Jesolo Trophy  Isabela Onyshko (CAN) 6.1 7.150 13.250

Balance beam

Rank Gymnast Difficulty Execution Penalty Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Simone Biles (USA) 6.5 8.750 15.250
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Alyssa Baumann (USA) 6.2 8.350 14.550
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Carlotta Ferlito (ITA) 5.8 8.500 14.300
4 2015 City Of Jesolo Trophy  Isabela Onyshko (CAN) 6.0 8.250 14.250
5 2015 City Of Jesolo Trophy  Marine Brevet (FRA) 5.9 8.300 14.200
6 2015 City Of Jesolo Trophy  Emma Nedov (AUS) 5.6 8.500 14.100
7 2015 City Of Jesolo Trophy  Ellie Black (CAN) 6.2 7.650 13.850
8 2015 City Of Jesolo Trophy  Elisa Meneghini (ITA) 5.7 7.400 13.100

Floor exercise

Rank Gymnast Difficulty Execution Penalty Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Simone Biles (USA) 6.8 9.250 16.050
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Erika Fasana (ITA) 6.0 8.900 14.900
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Aly Raisman (USA) 6.3 8.850 0.3 14.850
4 2015 City Of Jesolo Trophy  Ellie Black (CAN) 5.7 8.650 0.1 14.250
5 2015 City Of Jesolo Trophy  Isabela Onyshko (CAN) 5.6 8.850 14.150
6 2015 City Of Jesolo Trophy  Martina Rizzelli (ITA) 5.7 8.200 13.900
7 2015 City Of Jesolo Trophy  Anne Kuhm (FRA) 5.1 8.200 0.1 13.200
8 2015 City Of Jesolo Trophy  Camille Bahl (FRA) 5.1 7.950 0.3 12.750

Juniors

Team

Rank Team 2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  United States 58.000 55.750 58.200 57.150 229.100
2015 City Of Jesolo Trophy  Norah Flatley (USA) 14.100 14.300 14.700 14.350
2015 City Of Jesolo Trophy  Jazmyn Foberg (USA) 14.400 14.200 14.100 13.850
2015 City Of Jesolo Trophy  Laurie Hernandez (USA) 14.450 14.400 14.300 14.500
2015 City Of Jesolo Trophy  Victoria Nguyen (USA) 14.600 12.500 14.700 12.700
2015 City Of Jesolo Trophy  Ragan Smith (USA) 14.450 12.850 14.500 14.300
2015 City Of Jesolo Trophy  Olivia Trautman (USA) 14.500 12.700 14.000 14.000
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Canada 58.200 53.300 55.700 55.250 222.450
2015 City Of Jesolo Trophy  Jade Chrobok (CAN) 14.250 13.350 13.300 13.850
2015 City Of Jesolo Trophy  Shallon Olsen (CAN) 14.600 12.750 13.350 13.800
2015 City Of Jesolo Trophy  Ana Padurariu (CAN) 13.750 13.300 14.350 13.550
2015 City Of Jesolo Trophy  Megan Roberts (CAN) 14.500 11.100 11.300 13.800
2015 City Of Jesolo Trophy  Meaghan Ruttan (CAN) 12.400 13.150 13.600 12.850
2015 City Of Jesolo Trophy  Rose-Kaying Woo (CAN) 14.600 13.500 14.400 13.800
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Italy 52.550 49.450 52.650 53.500 208.150
2015 City Of Jesolo Trophy  Sofia Arosio (ITA) 12.600 12.050 13.150 11.900
2015 City Of Jesolo Trophy  Sara Berardinelli (ITA) 13.200 11.600 12.250 12.950
2015 City Of Jesolo Trophy  Clara Colombo (ITA) 12.550 12.050 12.350 13.400
2015 City Of Jesolo Trophy  Francesca Linari (ITA) 13.550 12.850 13.300 13.400
2015 City Of Jesolo Trophy  Michela Redemagni (ITA) 12.850 12.500 13.450 13.500
2015 City Of Jesolo Trophy  Nicole Simionato (ITA) 12.950 11.500 12.750 13.200

All-around

Rank Gymnast 2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Laurie Hernandez (USA) 14.450 14.400 14.300 14.500 57.650
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Norah Flatley (USA) 14.100 14.300 14.700 14.350 57.450
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Jazmyn Foberg (USA) 14.400 14.200 14.100 13.850 56.550
4 2015 City Of Jesolo Trophy  Rose-Kaying Woo (CAN) 14.600 13.500 14.400 13.800 56.300
5 2015 City Of Jesolo Trophy  Ragan Smith (USA) 14.450 12.850 14.500 14.300 56.100
6 2015 City Of Jesolo Trophy  Olivia Trautman (USA) 14.500 12.700 14.000 14.000 55.200
7 2015 City Of Jesolo Trophy  Ana Padurariu (CAN) 13.750 13.300 14.350 13.550 54.950
8 2015 City Of Jesolo Trophy  Jade Chrobok (CAN) 14.250 13.350 13.300 13.850 54.750
9 2015 City Of Jesolo Trophy  Victoria Nguyen (USA) 14.600 12.500 14.700 12.700 54.500
10 2015 City Of Jesolo Trophy  Shallon Olsen (CAN) 14.600 12.750 13.350 13.800 54.500
11 2015 City Of Jesolo Trophy  Francesca Linari (ITA) 13.550 12.850 13.300 13.400 53.100
12 2015 City Of Jesolo Trophy  Michela Redemagni (ITA) 12.850 12.500 13.450 13.500 52.300
13 2015 City Of Jesolo Trophy  Meaghan Ruttan (CAN) 12.400 13.150 13.600 12.850 52.000
14 2015 City Of Jesolo Trophy  Talia Folino (AUS) 14.150 11.150 13.250 12.950 51.500
15 2015 City Of Jesolo Trophy  Giorgia Villa (ITA) 13.400 13.350 11.850 12.700 51.300
16 2015 City Of Jesolo Trophy  Megan Roberts (CAN) 14.500 11.100 11.300 13.800 50.700
17 2015 City Of Jesolo Trophy  Nicole Simionato (ITA) 12.950 11.500 12.750 13.200 50.400
18 2015 City Of Jesolo Trophy  Emily Whitehead (AUS) 13.050 13.750 10.950 12.650 50.400
19 2015 City Of Jesolo Trophy  Clara Colombo (ITA) 12.550 12.050 12.350 13.400 50.350
20 2015 City Of Jesolo Trophy  Yasmin Collier (AUS) 13.700 11.600 11.850 13.100 50.250
21 2015 City Of Jesolo Trophy  Sara Berardinelli (ITA) 13.200 11.600 12.250 12.950 50.000
22 2015 City Of Jesolo Trophy  Asia D’Amato (ITA) 12.250 12.850 12.400 12.450 49.950
23 2015 City Of Jesolo Trophy  Sofia Arosio (ITA) 12.600 12.050 13.150 11.900 49.700
24 2015 City Of Jesolo Trophy  Alice D’Amato (ITA) 13.300 11.150 12.150 13.000 49.600

Vault

Rank Gymnast # A-score B-score Penalty Scores Average
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Jazmyn Foberg (USA) 1 5.8 9.100 14.900 14.600
2 5.0 9.300 14.300
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Shallon Olsen (CAN) 1 5.8 9.000 14.800 14.550
2 5.9 8.500 0.1 14.300
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Ragan Smith (USA) 1 5.8 8.700 14.500 14.350
2 5.0 9.200 14.200
4 2015 City Of Jesolo Trophy  Francesca Linari (ITA) 1 5.0 8.800 13.800 13.550
2 4.4 8.900 13.300
5 2015 City Of Jesolo Trophy  Talia Folino (AUS) 1 5.0 9.100 14.100 13.500
2 4.0 8.900 12.900
6 2015 City Of Jesolo Trophy  Yasmin Collier (AUS) 1 5.0 8.450 13.450 12.975
2 4.0 8.500 12.500

Uneven bars

Rank Gymnast Difficulty Execution Penalty Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Laurie Hernandez (USA) 5.8 8.700 14.500
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Norah Flatley (USA) 5.7 8.550 14.250
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Rose-Kaying Woo (CAN) 5.5 8.550 14.050
4 2015 City Of Jesolo Trophy  Emily Whitehead (AUS) 5.6 8.400 14.000
5 2015 City Of Jesolo Trophy  Jade Chrobok (CAN) 5.3 8.100 13.400
6 2015 City Of Jesolo Trophy  Michela Redemagni (ITA) 5.0 8.350 13.350
7 2015 City Of Jesolo Trophy  Francesca Linari (ITA) 4.9 7.850 12.750
8 2015 City Of Jesolo Trophy  Talia Folino (AUS) 4.6 7.050 11.650

Balance beam

Rank Gymnast Difficulty Execution Penalty Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Norah Flatley (USA) 6.2 8.750 14.950
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Victoria Nguyen (USA) 5.9 8.550 14.450
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Rose-Kaying Woo (CAN) 5.9 7.850 13.750
4 2015 City Of Jesolo Trophy  Yasmin Collier (AUS) 5.0 8.350 13.350
5 2015 City Of Jesolo Trophy  Michela Redmagni (ITA) 5.0 8.200 13.200
6 2015 City Of Jesolo Trophy  Ana Padurariu (CAN) 5.9 6.800 12.700
7 2015 City Of Jesolo Trophy  Francesca Linari (ITA) 5.5 7.100 12.600
8 2015 City Of Jesolo Trophy  Talia Folino (AUS) 4.9 6.850 11.750

Floor exercise

Rank Gymnast Difficulty Execution Penalty Total
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Laurie Hernandez (USA) 5.8 8.850 14.650
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Ragan Smith (USA) 5.9 8.350 14.250
2015 City Of Jesolo Trophy  2015 City Of Jesolo Trophy  Megan Roberts (CAN) 5.5 8.400 13.900
4 2015 City Of Jesolo Trophy  Jade Chrobok (CAN) 5.4 8.500 13.900
5 2015 City Of Jesolo Trophy  Clara Colombo (ITA) 4.9 8.600 13.500
6 2015 City Of Jesolo Trophy  Michela Redmagni (ITA) 5.1 8.350 13.450
7 2015 City Of Jesolo Trophy  Yasmin Collier (AUS) 5.3 6.150 11.450
8 2015 City Of Jesolo Trophy  Talia Folino (AUS) 4.2 6.200 10.400

Participants

Gymnasts from Italy, the United States, Canada, Australia and France attended the event.

2015 City Of Jesolo Trophy  United States

Senior team

Junior team

2015 City Of Jesolo Trophy  Italy

Senior team

Junior team

  • Sofia Arosio
  • Sara Berardinelli
  • Clara Colombo
  • Francesca Linari
  • Michela Redemagni
  • Nicole Simionato

Young Dreams (Italy)

2015 City Of Jesolo Trophy  Canada

Senior team

Junior team

2015 City Of Jesolo Trophy  France

Senior team

2015 City Of Jesolo Trophy  Australia

Senior team

Junior team

References

Tags:

2015 City Of Jesolo Trophy Medal table2015 City Of Jesolo Trophy Medalists2015 City Of Jesolo Trophy Results2015 City Of Jesolo Trophy Participants2015 City Of Jesolo TrophyCity of Jesolo TrophyItalian languageJesolo

🔥 Trending searches on Wiki English:

Harry KaneSeychellesGeorge WashingtonLisa BluderGame of ThronesReggie JacksonIranBrownie (folklore)Deepika PadukoneNeatsville, KentuckyStormy DanielsBrian DutcherKings LeagueA Good PersonChief executive officerSuccession (TV series)Kaley CuocoBrendan FraserUnited StatesHannah WaddinghamYouTubeEngland national football teamChatGPT2020 United States presidential electionMrBeastMila KunisUEFA Euro 2024 qualifyingBillie EilishTed LassoBernie NolanFarziSam HydeCharlie SheenEvan FergusonChabeloLance ReddickRuPaul's Drag Race (season 15)Diana, Princess of WalesMidjourneyBen Foster (footballer)Elvis PresleyTheo VonThe Rookie (TV series)Austin ButlerJustine SiegemundRupert MurdochEmma WatsonHeath LedgerNeal MohanKiara AdvaniGenghis KhanCocaine BearErin DarkeHMS Dasher (D37)FIFA World CupJason David FrankCamila MorroneKe Huy QuanRodney TerryPremier LeagueMegan FoxTimothy McVeighElizabeth IICristian StelliniThe NolansFirst Minister of ScotlandNikhat ZareenGrey's AnatomyMatthew McConaugheyWrexham A.F.C.Yellowstone (American TV series)GibraltarJohn Wick (character)Banzhaf power indexSandra Bullock95th Academy AwardsChristina Ricci🡆 More