1963–64 Eredivisie

The Dutch Eredivisie in the 1963–64 season was contested by 16 teams.

DWS (just promoted to the Eredivisie this year) won the championship.

Eredivisie
Season1963–64
ChampionsDWS (1st title)
Promoted
Relegated
European CupDWS
Cup Winners' CupFortuna '54
Inter-Cities Fairs CupDOS
Goals scored825
Average goals/game3.43
Top goalscorerNetherlands Frans Geurtsen
DWS 28 goals
Biggest home winFeijenoordNAC 10:0
Biggest away winFC VolendamFeijenoord 0:8
Highest scoring

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 DWS 30 19 5 6 58 28 +30 43 Qualified for 1964–65 European Cup
2 PSV Eindhoven 30 18 5 7 66 42 +24 41
3 SC Enschede 30 14 11 5 63 45 +18 39
4 Feijenoord 30 16 5 9 77 33 +44 37
5 AFC Ajax 30 13 8 9 63 40 +23 34
6 NAC 30 14 6 10 56 53 +3 34
7 Fortuna '54 30 10 10 10 50 48 +2 30 Qualified for 1964–65 European Cup Winners' Cup
8 GVAV 30 11 8 11 46 45 +1 30
9 DOS 30 12 6 12 52 54 −2 30 Qualified for 1964–65 Inter-Cities Fairs Cup
10 ADO Den Haag 30 12 6 12 47 60 −13 30
11 MVV Maastricht 30 9 9 12 40 53 −13 27
12 Go Ahead 30 7 10 13 42 62 −20 24
13 Heracles 30 8 7 15 44 65 −21 23
14 Sparta Rotterdam 30 6 10 14 34 52 −18 22
15 Blauw-Wit Amsterdam 30 5 8 17 44 71 −27 18 Relegated to Eerste Divisie
16 FC Volendam 30 4 10 16 43 74 −31 18
Source: rsssf.com

Results

Home \ Away ADO AJA BLW DOS DWA ENS FEY F54 GOA GVA HER MVV NAC PSV SPA VOL
ADO 1–0 3–0 4–2 2–3 1–1 1–0 1–2 0–1 3–1 2–2 2–1 3–4 1–1 1–4 3–1
Ajax 3–0 1–1 6–1 1–1 1–1 1–1 4–1 4–2 4–2 7–0 3–1 2–2 2–0 0–0 2–3
Blauw-Wit 1–2 0–1 3–1 0–2 2–4 1–7 2–2 1–1 1–1 3–4 1–2 0–2 2–4 3–2 3–0
DOS 4–0 3–1 4–2 0–2 1–1 1–2 2–1 2–4 2–1 5–2 1–1 2–0 2–3 2–0 2–0
DWS/A 9–0 0–3 3–2 3–1 0–1 2–0 6–0 0–0 3–1 2–1 1–0 2–3 1–2 1–1 0–0
SC Enschede 1–0 2–1 1–0 1–1 0–1 2–2 2–2 1–1 4–2 3–1 4–1 1–3 2–2 2–0 5–2
Feijenoord 5–1 1–1 3–0 4–2 0–1 3–1 1–0 6–1 1–0 1–1 9–1 10–0 4–2 0–1 4–1
Fortuna '54 2–0 2–1 2–2 4–0 1–2 1–3 1–2 1–1 1–1 4–1 1–1 1–2 3–1 0–0 2–0
Go Ahead 3–4 1–0 3–4 0–2 1–1 3–2 0–2 1–2 2–2 1–2 1–3 2–0 0–5 2–0 2–2
GVAV 1–2 3–1 2–0 3–0 1–2 1–5 3–0 2–2 2–1 2–0 1–0 1–0 3–1 3–0 2–1
Heracles 1–1 1–0 4–1 0–2 0–1 2–2 3–0 1–3 1–1 2–2 5–1 0–3 1–3 1–0 3–1
MVV 1–2 2–2 1–2 2–1 0–1 3–0 1–0 0–0 2–2 2–1 1–1 1–0 1–1 2–2 3–1
NAC 2–2 2–3 0–0 0–0 2–1 2–4 3–1 4–2 4–0 0–0 5–0 2–3 0–1 2–1 4–3
PSV 2–1 2–0 5–3 1–1 0–2 2–3 1–0 3–2 5–0 4–1 3–2 3–1 2–2 2–0 2–0
Sparta 0–2 2–5 2–2 1–3 4–2 2–2 0–0 1–1 0–3 1–1 2–1 2–1 3–0 0–2 1–1
Volendam 2–2 2–3 2–2 2–2 1–3 2–2 0–8 1–4 2–2 0–0 3–1 1–1 2–3 2–1 5–2
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also

References

Tags:

1963–64 Eredivisie League standings1963–64 Eredivisie Results1963–64 EredivisieAFC DWSEredivisie

🔥 Trending searches on Wiki English:

Saudi ArabiaTed BundyNikola JokićAndrew TateLily Gladstone2020 United States presidential electionNational Basketball AssociationErik Spoelstra3 Body Problem (TV series)Aeroflot Flight 593Roman EmpireJoaquin PhoenixWish (film)Rishi SunakDrake BellGeorge LucasInna Lillahi wa inna ilayhi raji'unCanva2024 in filmInvincible (TV series)Babe RuthDavid BeckhamAndrew Scott (actor)KeffiyehXaviTitanicCarnation RevolutionCatholic Church sexual abuse casesSofia BoutellaNicolas CageAnya Taylor-JoyNet neutralityRobloxGreenland sharkSacha Baron CohenRipley (TV series)AMarc-André LeclercWikipediaGeorge Soros28 Weeks LaterNicola CoughlanStar WarsDeath of Blair PeachCatCivil War (film)The Office (American TV series)Eva MendesIndiaAavesham (2024 film)Deepak ParambolAdrian Newey2020 NFL draftLove Lies Bleeding (2024 film)Rebel Moon2024 Indian general election in MaharashtraJohnny McDaidC. S. LewisThe Idea of YouSupreme Court of the United StatesState of PalestineSri LankaBBC World ServiceTaylor SwiftCold WarList of Billboard Hot 100 number ones of 2023Ketanji Brown JacksonNicole KidmanThe Age of AdalineBridgertonCharlie HurleyFranceRyan ReynoldsLa LigaWrexham A.F.C.Jake Paul vs. Mike TysonAnthony Edwards (basketball)🡆 More