1912 United States Presidential Election In Louisiana

The 1912 United States presidential election in Louisiana took place on November 5, 1912, as part of the 1912 United States presidential election.

State voters chose ten representatives, or electors, to the Electoral College, who voted for president and vice president.

1912 United States presidential election in Louisiana
1912 United States Presidential Election In Louisiana
← 1908 November 5, 1912 1916 →
  1912 United States Presidential Election In Louisiana 1912 United States Presidential Election In Louisiana 1912 United States Presidential Election In Louisiana
Nominee Woodrow Wilson Theodore Roosevelt Eugene V. Debs
Party Democratic Progressive Socialist
Home state New Jersey New York Indiana
Running mate Thomas R. Marshall Hiram Johnson Emil Seidel
Electoral vote 10 0 0
Popular vote 60,871 9,283 5,261
Percentage 76.81% 11.71% 6.64%

1912 United States Presidential Election In Louisiana
Parish Results
Wilson
  50-60%
  60-70%
  70-80%
  80-90%
  90-100%


President before election

William Howard Taft
Republican

Elected President

Woodrow Wilson
Democratic

Following the passage of a new constitution in 1898, Louisiana became a one-party state dominated by the Democratic Party. The Republican Party became moribund due to the disenfranchisement of blacks and the complete absence of other support bases as Louisiana completely lacked upland or German refugee whites opposed to secession. Despite this absolute single-party dominance, non-partisan tendencies remained strong among wealthy sugar planters in Acadiana, within the business elite of New Orleans, and even amongst the “lily-white” faction of the moribund state GOP that had supported black disenfranchisement in the effort to become respectable amongst the white elite.

Following disfranchisement, the state’s politics became dominated by the Choctaw Club of Louisiana, generally called the “Old Regulars”. This political machine was based in New Orleans and united with Black Belt cotton planters. The first significant opposition would not emerge until 1908, when the Socialist Party elected several officials in Winn Parish, and this would be joined in the early 1910s by the growth of the Industrial Workers of the World in the lumbering parishes of Imperial Calcasieu.

Louisiana was won by Princeton University President Woodrow Wilson (DVirginia), running with governor of Indiana Thomas R. Marshall, with 76.81% of the popular vote, against the 26th president of the United States Theodore Roosevelt (PNew York), running with governor of California Hiram Johnson, with 11.71% of the popular vote and the five-time candidate of the Socialist Party of America for President of the United States Eugene V. Debs (SIndiana), running with the first Socialist mayor of a major city in the United States Emil Seidel, with 13.33% of the popular vote.

Louisiana was one of the states where the sitting president William Howard Taft came in fourth place. Debs would take advantage of the growth of the Socialist Party in the hill country and Imperial Calcasieu to gain over twenty percent of the vote in five parishes, with Winn Parish — the home of Louisiana’s future Long dynasty — being his third-best county-equivalent in the nation, although this radical opposition would become mortally weakened almost immediately afterwards by the unresolved conflict between electoral and antipolitical strategies for reform.

Results

1912 United States presidential election in Louisiana
Party Candidate Votes %
Democratic Woodrow Wilson 60,871 76.81%
Progressive Theodore Roosevelt 9,283 11.71%
Socialist Eugene V. Debs 5,261 6.64%
Republican William Howard Taft (incumbent) 3,833 4.84%
Total votes 79,248 100%

Results by parish

1912 United States presidential election in Louisiana by parish
Parish Thomas Woodrow Wilson
Democratic
William Howard Taft
Republican
Theodore Roosevelt
Progressive
Eugene Victor Debs
Socialist
Margin Total votes cast
# % # % # % # % # %
Acadia 1,147 75.07% 51 3.34% 164 10.73% 166 10.86% 981 64.20% 1,528
Ascension 413 66.19% 64 10.26% 135 21.63% 12 1.92% 278 44.55% 624
Assumption 423 56.85% 149 20.03% 171 22.98% 1 0.13% 252 33.87% 744
Avoyelles 949 83.32% 38 3.34% 36 3.16% 116 10.18% 833 73.13% 1,139
Bienville 822 81.79% 8 0.80% 34 3.38% 141 14.03% 681 67.76% 1,005
Bossier 427 87.68% 6 1.23% 11 2.26% 43 8.83% 384 78.85% 487
Caddo 1,946 88.45% 34 1.55% 129 5.86% 91 4.14% 1,817 82.59% 2,200
Calcasieu 2,144 66.05% 171 5.27% 362 11.15% 569 17.53% 1,575 48.52% 3,246
Caldwell 366 72.62% 18 3.57% 20 3.97% 100 19.84% 266 52.78% 504
Cameron 119 84.40% 13 9.22% 9 6.38% 0 0.00% 106 75.18% 141
Catahoula 275 73.92% 11 2.96% 44 11.83% 42 11.29% 231 62.10% 372
Claiborne 785 92.24% 10 1.18% 20 2.35% 36 4.23% 749 88.01% 851
Concordia 205 91.11% 6 2.67% 6 2.67% 8 3.56% 197 87.56% 225
De Soto 815 88.68% 11 1.20% 19 2.07% 74 8.05% 741 80.63% 919
East Baton Rouge 1,067 85.43% 45 3.60% 96 7.69% 41 3.28% 971 77.74% 1,249
East Carroll 161 86.10% 4 2.14% 19 10.16% 3 1.60% 142 75.94% 187
East Feliciana 422 95.91% 1 0.23% 12 2.73% 5 1.14% 410 93.18% 440
Evangeline 457 83.70% 31 5.68% 15 2.75% 43 7.88% 414 75.82% 546
Franklin 449 76.88% 8 1.37% 39 6.68% 88 15.07% 361 61.82% 584
Grant 446 62.20% 15 2.09% 48 6.69% 208 29.01% 238 33.19% 717
Iberia 666 51.39% 222 17.13% 350 27.01% 58 4.48% 316 24.38% 1,296
Iberville 487 66.08% 100 13.57% 147 19.95% 3 0.41% 340 46.13% 737
Jackson 561 73.14% 19 2.48% 80 10.43% 107 13.95% 454 59.19% 767
Jefferson 607 82.25% 7 0.95% 97 13.14% 27 3.66% 510 69.11% 738
Lafayette 646 63.40% 244 23.95% 53 5.20% 76 7.46% 402 39.45% 1,019
Lafourche 667 56.96% 315 26.90% 175 14.94% 14 1.20% 352 30.06% 1,171
La Salle 366 65.95% 7 1.26% 31 5.59% 151 27.21% 215 38.74% 555
Lincoln 644 84.51% 3 0.39% 42 5.51% 73 9.58% 571 74.93% 762
Livingston 379 80.13% 3 0.63% 67 14.16% 24 5.07% 312 65.96% 473
Madison 146 95.42% 0 0.00% 7 4.58% 0 0.00% 139 90.85% 153
Morehouse 411 89.15% 8 1.74% 9 1.95% 33 7.16% 378 82.00% 461
Natchitoches 759 75.07% 21 2.08% 43 4.25% 188 18.60% 571 56.48% 1,011
Orleans 26,433 80.03% 904 2.74% 4,965 15.03% 727 2.20% 21,468 65.00% 33,029
Ouachita 902 83.91% 17 1.58% 48 4.47% 108 10.05% 794 73.86% 1,075
Plaquemines 361 82.80% 41 9.40% 29 6.65% 5 1.15% 320 73.39% 436
Pointe Coupee 304 66.81% 55 12.09% 90 19.78% 6 1.32% 214 47.03% 455
Rapides 1,334 79.78% 46 2.75% 110 6.58% 182 10.89% 1,152 68.90% 1,672
Red River 357 76.61% 6 1.29% 18 3.86% 85 18.24% 272 58.37% 466
Richland 393 89.93% 2 0.46% 20 4.58% 22 5.03% 371 84.90% 437
Sabine 715 79.89% 28 3.13% 37 4.13% 115 12.85% 600 67.04% 895
Saint Bernard 221 88.40% 17 6.80% 11 4.40% 1 0.40% 204 81.60% 250
Saint Charles 157 74.76% 28 13.33% 9 4.29% 16 7.62% 129 61.43% 210
Saint Helena 214 88.80% 13 5.39% 10 4.15% 4 1.66% 201 83.40% 241
Saint James 367 54.05% 228 33.58% 77 11.34% 7 1.03% 139 20.47% 679
Saint John the Baptist 190 61.29% 74 23.87% 8 2.58% 38 12.26% 116 37.42% 310
Saint Landry 938 77.20% 101 8.31% 150 12.35% 26 2.14% 788 64.86% 1,215
Saint Martin 375 64.43% 68 11.68% 116 19.93% 23 3.95% 259 44.50% 582
Saint Mary 652 61.63% 147 13.89% 242 22.87% 17 1.61% 410 38.75% 1,058
Saint Tammany 668 82.27% 30 3.69% 70 8.62% 44 5.42% 598 73.65% 812
Tangipahoa 1,061 80.02% 40 3.02% 155 11.69% 70 5.28% 906 68.33% 1,326
Tensas 220 91.67% 1 0.42% 19 7.92% 0 0.00% 201 83.75% 240
Terrebonne 455 55.35% 89 10.83% 247 30.05% 31 3.77% 208 25.30% 822
Union 696 87.66% 11 1.39% 26 3.27% 61 7.68% 635 79.97% 794
Vermilion 531 59.66% 124 13.93% 119 13.37% 116 13.03% 407 45.73% 890
Vernon 754 59.09% 44 3.45% 50 3.92% 428 33.54% 326 25.55% 1,276
Washington 491 83.08% 18 3.05% 46 7.78% 36 6.09% 445 75.30% 591
Webster 696 83.96% 9 1.09% 13 1.57% 111 13.39% 585 70.57% 829
West Baton Rouge 170 83.33% 19 9.31% 15 7.35% 0 0.00% 151 74.02% 204
West Carroll 159 63.35% 1 0.40% 14 5.58% 77 30.68% 82 32.67% 251
West Feliciana 281 89.49% 3 0.96% 30 9.55% 0 0.00% 251 79.94% 314
Winn 600 57.75% 26 2.50% 49 4.72% 364 35.03% 236 22.71% 1,039
Totals 60,871 76.81% 3,833 4.84% 9,283 11.71% 5,261 6.64% 51,588 65.10% 79,248

See also

Notes

References

This article uses material from the Wikipedia English article 1912 United States presidential election in Louisiana, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply (view authors). Content is available under CC BY-SA 4.0 unless otherwise noted. Images, videos and audio are available under their respective licenses.
®Wikipedia is a registered trademark of the Wiki Foundation, Inc. Wiki English (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.

Tags:

1912 United States Presidential Election In Louisiana Results1912 United States Presidential Election In Louisiana

🔥 Trending searches on Wiki English:

ChabeloChor Nikal Ke BhagaNexonKatee SackhoffList of mass shootings in the United States in 2023The Banshees of InisherinStormy DanielsSalman Khan2023 Covenant School shootingOpenAIKevin CostnerIranFacebookLukas GageMahatma GandhiMaltaReese WitherspoonList of South Park episodesScottish National PartyAnya Taylor-JoyBenjamin NetanyahuRussiaRussian invasion of UkraineWhatsAppRenfield (film)Sian BrookeIce SpiceRoman EmpireThe Continental (miniseries)New York CityVideo hosting serviceAdam SandlerInterstellar (film)Snoop DoggKanye WestMike TysonZachary LeviJuliette LewisWrestleMania 38Isaac HerzogJennifer LopezXVideosUEFA Euro 2024Better Call SaulSuki WaterhouseJason Momoa2023 Turkey–Syria earthquakeXNXXHong ChauVaathiNikhat ZareenVirat KohliArgentinaGreat Expectations (2023 TV series)Chad StahelskiCharles III2023 Cricket World CupThomas TuchelRasmus HøjlundDwayne JohnsonStevie NicksZendayaBen AffleckPhilippinesCredit SuisseRaindrop cakeNicole KidmanNope (film)2022 FIFA World CupMain PageClint EastwoodFlorida Atlantic UniversityItalyPakistanYou (season 4)Charlie ChaplinElizabeth II🡆 More