ଉସେନ ବୋଲ୍ଟ
ଓଡ଼ିଆ editions of Wiki, an online encyclopedia
![]() ବୋଲ୍ଟ ୨୦୧୩ ବିଶ୍ୱଆଥଲେଟିକ୍ ଚମ୍ପିୟନସିପ. | |
ବ୍ୟକ୍ତିଗତ ତଥ୍ୟ | |
---|---|
ଡାକନାମ | ଲାଇଟନିଙ୍ଗ ବୋଲ୍ଟ |
ଜାତୀୟତା | ଜାମାଇକାନ |
ଜନ୍ମ | ସିଅରଉଡ କଣ୍ଟେଟ , ତ୍ରିଲ୍ବାନୀ ପାରିଶ,ଜାମାଇକା[୧] | ୨୧ ଅଗଷ୍ଟ ୧୯୮୬
ଘର | କିଙ୍ଗଷ୍ଟନ,ଜାମାଇକା |
ଉଚ୍ଚତା | 6 ft 5 in (196 cm)[୨] |
ଓଜନ | 94 kg (207 lb)[୩] |
Sport | |
କ୍ରୀଡ଼ା | ଟ୍ରାକ ଏବଂ ଖେଳ ପଡ଼ିଆ |
Event(s) | Sprints |
Club | ରେସର'ସ ଟ୍ରାକ କ୍ଲବ |
Medal record |
ମୁଁ ଜଣେ ମହାପୁରୁଷ।ମୁଁ ବଞ୍ଚି ଥିବା ସର୍ବଶ୍ରେଷ୍ଠ ଆଥଲେଟର I.—ଉସେନ ବୋଲ୍ଟ,,କ୍ରମାଗତ ଭାବେ ସାତ ଥର୧୦୦ ମିଟର ଏବଂ ୨୦୦ ମିଟର ଜିତିବା ପରେ, ୯ ଅଗଷ୍ଟ ୨୦୧୨[୪]
Personal bests
ଟୁର୍ଣ୍ଣାମେଣ୍ଟ | ଇଭେଣ୍ଟ | ସମୟ (ସେକେଣ୍ଡ) | ସ୍ତାନ | ତାରିଖ | ରେକର୍ଡ |
---|---|---|---|---|---|
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୨୦୦ ମିଟର | ୧୯.୯୧ | ଓସାକା(ଜାପାନ) | ୨୦୦୭ | ଦ୍ୱିତୀୟ |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୪x୧୦୦ ମିଟର | ୩୭.୮୯ | ଓସାକା(ଜାପାନ) | ୨୦୦୭ | ଦ୍ୱିତୀୟ |
ଅଲମ୍ପିକ୍ସ | ୧୦୦ମିଟର | ୯.୬୯ | ବେଜିଂ (ଚୀନ) | ୨୦୦୮ | ![]() |
ଅଲମ୍ପିକ୍ସ | ୨୦୦ ମିଟର | 19.30 | ବେଜିଂ (ଚୀନ) | ୨୦୦୮ | ![]() |
ଅଲମ୍ପିକ୍ସ | ୪x୧୦୦ ମିଟର | ୩୭.୧୦ | ବେଜିଂ (ଚୀନ) | ୨୦୦୮ | ![]() |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୧୦୦ ମିଟର | ୯:୫୮ | ବର୍ଲିନ(ଜର୍ମାନୀ) | ୧୬ ଅଗଷ୍ଟ ୨୦୦୯ | ![]() |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୨୦୦ ମିଟର | ୧୯.୧୯ | ବର୍ଲିନ(ଜର୍ମାନୀ) | 20 ଅଗଷ୍ଟ ୨୦୦୯ | ![]() |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୪x୧୦୦ ମିଟର | ୩୭.୩୧ | ବର୍ଲିନ(ଜର୍ମାନୀ) | ୨୦୦୯ | ![]() |
୧୫୦ ମିଟର | ୧୪.୩୫ | ମାଞ୍ଚେଷ୍ଟର, ଯୁନାଇଟେଡ କିଂଡମ | ୧୭ ମେ ୨୦୦୯ | World best[୫] | |
୩୦୦ ମିଟର | ୩୦.୯୭ | ଓଷ୍ଟ୍ରଭା, | ୨୭ ମେ ୨୦୧୦ | ||
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୨୦୦ ମିଟର | ୧୯.୪୦ | ଦାଏଗୁ | ୨୦୧୧ | ପ୍ରଥମ |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୪x୧୦୦ ମିଟର | ୩୭.୦୪ | ଦାଏଗୁ | ୨୦୧୧ | ![]() |
ଅଲମ୍ପିକ୍ସ | ୧୦୦ମିଟର | ୯.୬୩ | ଲଣ୍ଡନ(ବ୍ରିଟେନ) | ୨୦୧୨ | ପ୍ରଥମ |
ଅଲମ୍ପିକ୍ସ | ୨୦୦ ମିଟର | ୧୯.୬୬ | ଲଣ୍ଡନ(ବ୍ରିଟେନ) | ୨୦୧୨ | ପ୍ରଥମ |
ଅଲମ୍ପିକ୍ସ | ୪x୧୦୦ ମିଟର | ୩୬.୮୪ | ଲଣ୍ଡନ(ବ୍ରିଟେନ) | ୨୦୧୨ | ![]() |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୧୦୦ ମିଟର | ୯.୭୭ | ମସ୍କୋ(ଋଷିଆ) | ୨୦୧୩ | ପ୍ରଥମ |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୨୦୦ ମିଟର | ୧୯.୬୬ | ମସ୍କୋ(ଋଷିଆ) | ୨୦୧୩ | ପ୍ରଥମ |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୪x୧୦୦ ମିଟର | ୩୭.୩୬ | ମସ୍କୋ(ଋଷିଆ) | ୨୦୧୩ | ପ୍ରଥମ |
ରାଜ୍ୟଗୋଷ୍ଟୀ କ୍ରୀଡ଼ା | ୪x୧୦୦ ମିଟର | ୩୭.୫୮ | ଗ୍ଲାସଗୋ, ସ୍କଟଲାଣ୍ଡ | ୨୦୧୪ | ପ୍ରଥମ |
ବିଶ୍ୱ ରିଲେ ଚାମ୍ପିଅନସିପ | ୪୦୦ ମିଟର | ୩୬.୬୮ | ନାସାଉ,(ବାହାମା) | ୨୦୧୫ | ଦ୍ୱିତୀୟ |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୧୦୦ ମିଟର | ୯.୭୯ | ବେଜିଂ (ଚୀନ) | ୨୦୧୫ | ପ୍ରଥମ |
ବିଶ୍ୱ ଚାମ୍ପିଅନସିପ | ୨୦୦ ମିଟର | ୧୯.୫୫ | ବେଜିଂ (ଚୀନ) | ୨୦୧୫ | ପ୍ରଥମ |
ଉସେନ ବୋଲ୍ଟଙ୍କ ସର୍ବଶ୍ରେଷ୍ଠ ପ୍ରଦଶନ ୧୦୦ମିଟର ଏବଂ ୨୦୦ ମିଟର ସେକଣ୍ଡ ରେ, ୨୦୦୧-୨୦୧୫ | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
ଆଧାର
- ↑ Ferdinand, Rio (1 February 2009). "Local heroes: Usain Bolt". The Observer. Retrieved 3 February 2009.
- ↑ "Usain Bolt". sports-reference.com. Sports Reference LLC. Retrieved 17 January 2014.
- ↑ "Biography". Retrieved 28 November 2013.
- ↑ Bolt Wins 200, Declares he's a "Legend"[dead link] by Alan Abrahamson, NBC Olympics, 9 August 2012
- ↑ This is not an official world record as the IAAF, the international athletics governing body, does not recognise the distance.
- ↑ ୬.୦ ୬.୧ "Athletes – Bolt Usain Biography". Iaaf.org. Retrieved 15 July 2015.
This article uses material from the Wikipedia ଓଡ଼ିଆ article ଉସେନ ବୋଲ୍ଟ, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). ଦର୍ଶାଯାଇନଥିଲେ ସମସ୍ତ ବିଷୟବସ୍ତୁ CC BY-SA 3.0 ରେ ଉପଲବ୍ଧ । Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wiki Foundation, Inc. Wiki (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.
🌐 Wiki languages: 1,000,000+ articlesEnglishРусскийDeutschItalianoPortuguês日本語Français中文العربيةEspañol한국어NederlandsSvenskaPolskiУкраїнськаمصرى粵語DanskفارسیSuomiTiếng ViệtไทWinaraySinugboanong Binisaya