File:Hr-map.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Hr-map.png(328 × 353 pixels, file size: 15 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: Map of Croatia
Dansk: Kort over Kroatien
Deutsch: Karte von Kroatien
Español: Ciudades principales de Croacia.
Português: Mapa da Croácia.
Date
Source The Cartographic Section of the United Nations (CSUN)
Author Cartographer of the United Nations
Permission
(Reusing this file)
Public domain This image is a map derived from a United Nations map.

Unless stated otherwise, UN maps are to be considered in the public domain. This applies worldwide.
Some UN maps have special copyrights, as indicated on the map itself.

UN maps are, in principle, open source material and you can use them in your work or for making your own map. UN requests however that you delete the UN name, logo and reference number upon any modification to the map. Content of your map will be your responsibility. You can state in your publication, if you wish, something like: based on UN map … (map name, map number, revision number and date). See: Geospatial Information Section. And: Geospatial, location data for a better world.

and the cartographer of the UN Vladimir Bessarabov
Other versions

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:35, 23 October 2007Thumbnail for version as of 01:35, 23 October 2007328 × 353 (15 KB)Jeroen (talk | contribs)CIA map was overwritten by a UN map, I don't think thats the proper of handle things - btw: UN mao will be uploaded in a while
01:06, 13 March 2007Thumbnail for version as of 01:06, 13 March 2007894 × 682 (109 KB)Imbris~commonswiki (talk | contribs)UN map of the Republic of Croatia, edited to show correct names of places, and Pelješac on the orriginal is named as an island, not peninsula (it is a peninsula, so green). {{Information |Description=Map of the Republic of Croatia |Source=The Cartogra
22:59, 9 March 2007Thumbnail for version as of 22:59, 9 March 20072,425 × 1,805 (1.05 MB)Minestrone (talk | contribs)Larger map
19:45, 5 March 2007Thumbnail for version as of 19:45, 5 March 2007894 × 682 (100 KB)Imbris~commonswiki (talk | contribs){{Information |Description=Map of Croatia |Source=The Cartographic Section of the United Nations (CSUN) |Date=2004-06-15 |Author=Cartographer of the United Nations |Permission={{Template:UN map}} |other_versions= [http://hr.wikipedia.org/wiki/Slika:UN-Zem
04:35, 1 July 2006Thumbnail for version as of 04:35, 1 July 2006328 × 353 (15 KB)Hoshie (talk | contribs)Updated map of Croatia from the CIA World Factbook, 29 June 06 rev. http://www.cia.gov/cia/publications/factbook/maps/hr-map.gif
14:53, 3 December 2004Thumbnail for version as of 14:53, 3 December 2004330 × 355 (13 KB)Kneiphof (talk | contribs)CIA Croatia map, PD

The following page uses this file:

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.