featured Articles In Other Languages

This is a list of featured articles in other language Wikipedias.

It is an effort to highlight articles that have gained featured article status in other languages but are not as detailed (or do not even exist) in English. This page gives details about articles that don't yet exist in the English language Wiki English.

This page aims at giving sources of information from other languages' Wikipedias to editors. The list has been gathered based on each language's equivalent of the Featured Articles page. The process is currently full-automated by user:cewbot.

The requirements for being a featured article are different in each language, and articles will still need to go through the featured article candidate nomination procedure in order to gain the featured status here.

Summary of featured articles in other languages
# language Wiki language code #FA With en No label
1 German de 2,841 2,573 62
2 French fr 2,163 2,024 44
3 Russian ru 1,894 1,624 71
4 Portuguese pt 1,434 1,413 8
5 Spanish es 1,302 1,234 39
6 Hungarian hu 1,054 969 16
7 Chinese zh 998 986 0
8 Polish pl 981 905 30
9 Croatian hr 820 776 13
10 Catalan ca 773 710 10
11 Hebrew he 730 639 47
12 Arabic ar 714 700 1
13 Afrikaans af 608 589 5
14 Italian it 553 543 6
15 Vietnamese vi 483 470 2
16 Slovene sl 400 391 2
17 Indonesian id 393 376 3
18 Dutch nl 373 357 1
19 Swedish sv 362 310 19
20 Basque eu 357 303 30
21 Finnish fi 345 327 3
22 Norwegian (Bokmål) no 342 319 10
23 Macedonian mk 329 321 3
24 Asturian ast 325 317 3
25 Esperanto eo 313 308 1
26 Serbian sr 290 274 5
27 Serbo-Croatian sh 288 283 0
28 Azerbaijani az 283 275 1
29 Georgian ka 268 257 4
30 Czech cs 245 220 9
31 Galician gl 242 232 2
32 Ukrainian uk 234 217 4
33 Turkish tr 225 196 9
34 Persian fa 219 203 5
35 Latin la 219 217 1
36 Malay ms 207 204 0
37 Thai th 202 199 1
38 Tumbuka tum 202 201 0
39 Bosnian bs 200 197 2
40 Romanian ro 197 184 4
41 Malayalam ml 181 180 0
42 Bulgarian bg 172 160 10
43 Sicilian scn 138 120 14
44 Korean ko 134 130 1
45 Greek el 133 130 1
46 Nepali ne 126 123 2
47 Mongolian mn 119 118 1
48 Bashkir ba 114 95 12
49 Japanese ja 100 86 2
50 Tatar tt 93 75 14
51 Belarusian be 88 84 1
52 Bavarian bar 80 71 1
53 Lombard lmo 79 68 4
54 Sardinian sc 79 72 1
55 Estonian et 78 66 6
56 Slovak sk 76 74 1
57 Urdu ur 70 68 0
58 Cantonese zh-yue 67 63 1
59 Alemannic als 66 41 4
60 Sorani Kurdish ckb 64 63 1
61 Marathi mr 61 61 0
62 Faroese fo 58 55 1
63 Javanese jv 56 53 1
64 West Flemish vls 53 51 1
65 Armenian hy 52 52 0
66 Latvian lv 50 46 4
67 Odia or 46 40 1
68 Scots sco 46 46 0
69 Maithili mai 45 45 0
70 Norwegian (Nynorsk) nn 43 41 1
71 Belarusian (Taraškievica) be-tarask 40 35 2
72 Hindi hi 40 39 0
73 Kapampangan pam 38 38 0
74 Cebuano ceb 35 33 1
75 Albanian sq 33 33 0
76 Telugu te 33 33 0
77 Limburgish li 31 25 3
78 Occitan oc 31 31 0
79 Sanskrit sa 30 29 0
80 Tagalog tl 30 30 0
81 Interlingua ia 29 29 0
82 Minangkabau min 29 24 2
83 Dutch Low Saxon nds-nl 29 23 3
84 Mazanderani mzn 28 25 1
85 Sinhala si 28 28 0
86 Lithuanian lt 27 27 0
87 Simple English simple 27 27 0
88 Egyptian Arabic arz 25 25 0
89 Uzbek uz 25 25 0
90 Doteli dty 24 22 1
91 Sundanese su 24 23 0
92 Swahili sw 22 21 0
93 Aragonese an 21 20 1
94 Maldivian dv 21 20 1
95 Kazakh kk 21 17 1
96 Khmer km 20 20 0
97 Neapolitan nap 20 19 0
98 Danish da 17 16 1
99 Manx gv 17 17 0
100 Min Dong cdo 16 11 4
101 Gorontalo gor 16 12 1
102 Erzyan myv 16 12 1
103 Venetian vec 16 15 0
104 Gujarati gu 15 15 0
105 Hakka hak 15 14 1
106 Moksha mdf 15 11 2
107 Tamil ta 15 15 0
108 Volapük vo 15 14 0
109 Kannada kn 14 14 0
110 Yiddish yi 14 14 0
111 Chuvash cv 13 12 0
112 Walloon wa 13 7 3
113 Literary Chinese zh-classical 13 10 0
114 Assamese as 12 12 0
115 Buryat bxr 12 12 0
116 Lingua Franca Nova lfn 12 12 0
117 Sindhi sd 12 12 0
118 Extremaduran ext 11 9 1
119 West Frisian fy 11 10 0
120 Quechua qu 11 11 0
121 Wu Chinese wuu 11 10 1
122 Gan Chinese gan 10 6 3
123 Ilokano ilo 10 10 0
124 Sranan srn 10 9 1
125 Saterland Frisian stq 10 8 0
126 Tuvinian tyv 10 5 2
127 Bangla bn 9 9 0
128 Interlingue ie 9 9 0
129 Icelandic is 9 8 1
130 Karachay-Balkar krc 9 9 0
131 Maltese mt 9 9 0
132 Avar av 8 8 0
133 Chechen ce 8 8 0
134 Lao lo 8 8 0
135 Crimean Tatar crh 7 7 0
136 Banyumasan map-bms 7 7 0
137 Oromo om 7 7 0
138 Pashto ps 7 7 0
139 Northern Sami se 7 7 0
140 Yoruba yo 7 7 0
141 Zeelandic zea 7 6 1
142 Amharic am 6 6 0
143 Zazaki diq 6 5 0
144 North Frisian frr 6 5 1
145 Pontic Greek pnt 6 6 0
146 Tswana tn 6 6 0
147 South Azerbaijani azb 5 4 1
148 Ido io 5 4 0
149 Silesian szl 5 5 0
150 Min Nan zh-min-nan 5 5 0
151 Samogitian bat-smg 4 4 0
152 Lezgian lez 4 4 0
153 Adyghe ady 3 3 0
154 Banjar bjn 3 3 0
155 Irish ga 3 3 0
156 Gothic got 3 3 0
157 Jamaican jam 3 3 0
158 Komi kv 3 3 0
159 Hill Mari mrj 3 1 1
160 Tajik tg 3 2 0
161 Altai alt 2 2 0
162 Bikol bcl 2 2 0
163 Tibetan bo 2 2 0
164 Breton br 2 2 0
165 Welsh cy 2 2 0
166 Komi-Permyak koi 2 2 0
167 Meadow Mari mhr 2 2 0
168 Nepal Bhasa new 2 2 0
169 Navajo nv 2 2 0
170 Livvi-Karelian olo 2 2 0
171 Sakha sah 2 2 0
172 Udmurt udm 2 2 0
173 Mingrelian xmf 2 2 0
174 Acehnese ace 1 1 0
175 Moroccan Arabic ary 1 1 0
176 Old Church Slavonic cu 1 1 0
177 Dagbani dag 1 1 0
178 Fiji Hindi hif 1 1 0
179 Inuktitut iu 1 1 0
180 Kabardian kbd 1 0 1
181 Kurmanji Kurdish ku 1 1 0
182 Ligurian lij 1 1 0
183 Lingala ln 1 0 0
184 Mirandese mwl 1 1 0
185 Nahuatl nah 1 1 0
186 Novial nov 1 1 0
187 N'Ko nqo 1 1 0
188 Punjabi Gurmukhi pa 1 1 0
189 Pali pi 1 1 0
190 Punjabi Shahmukhi pnb 1 1 0
191 Tsonga ts 1 1 0
192 Moroccan Amazigh zgh 1 1 0
Average 147.7 138.1 3.2
Sum 28,363 26,510 605

Tags:

Wikipedia:Featured article criteria

🔥 Trending searches on Wiki English:

Bridgerton2024–25 UEFA Champions LeagueSex positionGlass (2019 film)Charlie SheenJohnny PembertonEtel AdnanXNXXHosokawa GraciaJimmy CarterBarack ObamaGulf WarChatGPTOppenheimer (film)Bharatiya Janata PartyRussiaList of most-subscribed YouTube channelsAdolf HitlerNancy FrenchEulagisca giganteaSelenaDogBenjamin NetanyahuGwen StefaniChris KyleRudolf HössCurb Your EnthusiasmGeneration XWWE SmackDown Tag Team ChampionshipGriselda BlancoJ. Robert OppenheimerBundesligaMichael ChandlerMar Mari Emmanuel2024 Indian Premier LeagueBrittney GrinerJoel EmbiidRiley KeoughDusty RhodesHolly RoweUFC 300William Temple FranklinList of countries and dependencies by populationAlejandro MayorkasHTTP 404Joaquin PhoenixKamilla CardosoKayla HarrisonSydney SweeneyWrestleMania XLTillu Square2024 Indian general election in Uttar PradeshWagner MouraICC Men's T20 World CupGarrett HedlundMaya MooreAtomic bombings of Hiroshima and NagasakiList of current champions in WWEJake PaulAlia BhattJimmy Carr2024 World Snooker ChampionshipTimothée ChalametRonald AraújoLawrence WongChaturbateThe Gentlemen (2019 film)List of ethnic slursWWEWashington, D.C.MaidaanAmerican Idol season 22Rickea JacksonRussian invasion of UkraineGoogle Translate🡆 More