Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle

The men's 10 metre air rifle competition at the 2004 Summer Olympics was held on 16 August at the Markópoulo Olympic Shooting Centre near Athens, Greece.

Men's 10 metre air rifle
at the Games of the XXVIII Olympiad
VenueMarkópoulo Olympic Shooting
Centre
Date16 August 2004
Competitors47 from 33 nations
Winning score702.7 WR
Medalists
1st place, gold medalist(s) Zhu Qinan Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle China
2nd place, silver medalist(s) Li Jie Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle China
3rd place, bronze medalist(s) Jozef Gönci Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle Slovakia
← 2000
2008 →

The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 60 shots with an air rifle at 10 metres distance from the standing position. Scores for each shot were in increments of 1, with a maximum score of 10.

The top 8 shooters in the qualifying round moved on to the final round. There, they fired an additional 10 shots. These shots scored in increments of .1, with a maximum score of 10.9. The total score from all 70 shots was used to determine final ranking.

China's Zhu Qinan stunned the entire worldwide audience as he came from nowhere to snatch the Olympic gold in air rifle shooting, smashing a new world record of 702.7 points. Zhu also enjoyed his teammate Li Jie taking home the silver medal with 702.7, as the Chinese marksmen led the medal haul in a blistering 1–2 finish. Slovakia's world number one Jozef Gönci came up with a steady feat in the final to claim the bronze on 697.4 points. Earlier in the prelims, Zhu set a junior world standard to grab the top seed in the six-man final, just one point short of the perfect grade 600 that had been successfully recorded by Thailand's Tevarit Majchacheeap in 2000.

Records

Prior to this competition, the existing world and Olympic records were as follows.

Qualification records
World record Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Tevarit Majchacheeap (THA) 600 Langkawi, Malaysia 27 January 2000
Olympic record Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Wolfram Waibel (AUT) 596 Atlanta, United States 22 July 1996
Final records
World record Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Jason Parker (USA) 702.5 (599+103.5) Munich, Germany 15 June 2003
Olympic record Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Cai Yalin (CHN) 696.4 (594+102.4) Sydney, Australia 18 September 2000

Qualification round

Rank Athlete Country 1 2 3 4 5 6 Total Notes
1 Zhu Qinan Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  China 100 100 100 100 100 99 599 Q, OR
2 Li Jie Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  China 100 100 100 100 99 99 598 Q
3 Abhinav Bindra Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  India 99 100 99 100 100 99 597 Q
4 Jozef Gönci Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Slovakia 99 98 100 100 100 99 596 Q
5 Cheon Min-ho Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  South Korea 100 100 99 99 98 99 595 Q
6 Maik Eckhardt Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Germany 98 100 100 99 100 98 595 Q
7 Jason Parker Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  United States 100 99 98 98 99 100 594 Q
8 Je Seong-tae Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  South Korea 98 98 99 100 100 99 594 Q
9 Matthew Emmons Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  United States 99 98 100 99 99 99 594
9 Matej Mészáros Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Slovakia 100 99 100 99 98 98 594
9 Masaru Yanagida Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Japan 99 99 98 100 100 98 594
12 Thomas Farnik Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Austria 99 98 100 99 98 99 593
12 Torsten Krebs Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Germany 98 98 99 100 100 98 593
12 Gagan Narang Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  India 99 97 99 99 99 100 593
12 Georgios Petsanis Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Greece 98 100 100 99 98 98 593
12 Christian Planer Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Austria 98 99 99 99 98 100 593
12 Péter Sidi Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Hungary 99 98 100 99 99 98 593
18 Dick Boschman Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Netherlands 96 99 99 99 99 100 592
18 Leif Steinar Rolland Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Norway 100 99 99 98 100 97 592
18 Konstantinos Savorgiannakis Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Greece 98 100 98 99 99 98 592
18 Vyacheslav Skoromnov Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Uzbekistan 99 99 99 98 98 99 592
22 Artur Ayvazyan Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Ukraine 99 97 99 100 98 98 591
22 Oliver Geissmann Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Liechtenstein 97 100 100 99 97 98 591
24 Mohamed Abdellah Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Egypt 96 100 99 99 99 97 590
24 Vitali Bubnovich Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Belarus 99 99 99 99 97 97 590
24 Marco De Nicolo Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Italy 94 99 99 100 99 99 590
24 Artem Khadjibekov Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Russia 97 100 97 99 99 98 590
24 Yuriy Sukhorukov Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Ukraine 99 99 99 96 98 99 590
29 Rajmond Debevec Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Slovenia 96 100 99 96 98 100 589
29 Sven Haglund Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Sweden 97 98 99 99 99 97 589
29 Konstantin Prikhodtchenko Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Russia 98 98 96 99 99 99 589
29 Peter Thuesen Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Denmark 99 98 99 98 98 97 589
33 Marcus Åkerholm Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Sweden 99 98 100 96 98 98 588
33 Aleksandr Babchenko Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Kyrgyzstan 99 98 99 99 98 95 588
35 Nedžad Fazlija Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Bosnia and Herzegovina 99 96 97 100 98 97 587
35 Asif Hossain Khan Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Bangladesh 99 98 96 97 98 99 587
35 Timothy Lowndes Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Australia 97 99 96 100 97 98 587
35 Tevarit Majchacheeap Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Thailand 98 99 96 98 100 96 587
39 Stevan Pletikosić Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Serbia and Montenegro 99 98 97 98 96 98 586
39 Ángel Velarte Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Argentina 97 96 99 98 97 99 586
41 Espen Berg-Knutsen Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Norway 96 98 97 99 97 97 584
41 Matthew Inabinet Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Australia 96 98 97 99 98 96 584
43 Pablo Álvarez Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Argentina 96 95 98 97 99 98 583
44 Roberto José Elias Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Mexico 96 96 98 98 99 95 582
45 Juha Hirvi Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Finland 96 98 98 98 94 96 580
46 Tika Shrestha Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Nepal 97 94 96 95 98 99 579
47 Marcel Bürge Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Switzerland 96 95 96 98 95 96 576

Final

Rank Athlete Qual Final Total Shoot-off Notes
Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Zhu Qinan (CHN) 599 103.7 702.7 WR
Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Li Jie (CHN) 598 103.3 701.3
Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Jozef Gönci (SVK) 596 101.4 697.4
4 Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Cheon Min-ho (KOR) 595 101.6 696.6
5 Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Maik Eckhardt (GER) 595 101.3 696.3 10.6
6 Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Je Sung-tae (KOR) 594 102.3 696.3 10.4
7 Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Abhinav Bindra (IND) 597 97.6 694.6
8 Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle  Jason Parker (USA) 594 100.5 694.5

References

Tags:

Shooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle RecordsShooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle Qualification roundShooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle FinalShooting At The 2004 Summer Olympics – Men's 10 Metre Air Rifle

🔥 Trending searches on Wiki English:

Suki WaterhouseFrancis Scott Key Bridge (Baltimore)CroatiaUEFA European ChampionshipSoviet Union2 Girls 1 CupFrierenRebekah NeumannSama-BajauMeek MillBruce SpringsteenRichard NixonRicky StanickyViral videoMatthew McConaugheyEnglandBiggest ball of twineDaniel James (footballer)Mothers' Instinct (2024 film)MexicoSeptember 11 attacksFlipkart2021 Suez Canal obstructionAlexa NikolasMel GibsonJeffrey DahmerSelf-immolation of Aaron BushnellUnited KingdomPatrick SwayzeRashida JonesTiger WoodsVietnamAlbert EinsteinRohit SharmaBody Cam (film)Elon MuskRidge HollandCartagena, SpainPalm RoyaleFort CarrollSri LankaMarie CurieFrankie MunizShakiraLeave the World Behind (film)Ryan GarciaAngelina JolieDeclan RiceImaginary (film)Conor McGregorCosta Rica national football teamGame of ThronesPablo EscobarSteve JobsKim KardashianSonam Wangchuk (engineer)Scipio AfricanusSkibidi ToiletSylvester StalloneHazbin HotelUnited States Supreme Court BuildingGary O'DonoghueVideoJustin TimberlakeChesapeake Bay BridgeMark WahlbergShane Doan2003 Angola Boeing 727 disappearanceGriselda BlancoRebel WilsonList of United States cities by populationThree-body problem2024 Miami Open – Women's singlesThe Eras TourEminemKatrina LawBill Clinton🡆 More