Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bhardwaj Sai Sudharsan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Chennai, Tamil Nadu, India | 15 October 2001||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (185 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22–present | Tamil Nadu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Gujarat Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 13 December 2022 Tamil Nadu v Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 8 December 2021 Tamil Nadu v Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 31 August 2023 |
Sudarshan's father was an athlete who represented India at the South Asian Games in Dhaka, while his mother was a state level volleyball player.
In 2019/20 Raja of Palayampatti Shield, he was Alwarpet CC's leading run-scorer with 635 runs at an average of 52.92. He made his Twenty20 debut on 4 November 2021, for Tamil Nadu in the 2021–22 Syed Mushtaq Ali Trophy. He made his List A debut on 8 December 2021, for Tamil Nadu in the 2021–22 Vijay Hazare Trophy. In February 2022, he was bought by the Gujarat Titans in the auction for the 2022 Indian Premier League (IPL) tournament. Sudharsan’s performance in the TNPL led to his selection in the IPL team.
In April 2022, he made his IPL debut after Vijay Shankar was ruled out of the match with an injury.
In the 2023 season of the IPL Sudarshan scored 362 runs in the tournament averaging 51.71. He scored 96 in the IPL final against Chennai Super Kings but however his team Gujarat Titans would go on to lose that match. In August 2023 Sudharsan signed for Surrey for the final three matches of the 2023 County Championship
On 4th July 2023 Sudharsan was called up to the India A squad for the 2023 ACC Emerging Teams Asia Cup. On 14th July 2023 Sudharsan was named as one of the standby players for the India team which will take part in the 19th Asian Games in Hangzhou. On 19th July 2023 in the Emerging Asia Cup match against Pakistan A Sudarshan hit 104* off 110 balls to guide India A to a resounding victory.
This article uses material from the Wiki English article Sai Sudharsan, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Content is available under CC BY-SA 4.0 unless otherwise noted. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wiki Foundation, Inc. Wiki English (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.