List Of Barangays In Cebu City

Cebu City is politically subdivided into 80 barangays.

List Of Barangays In Cebu City
Political map of Cebu City

The city is divided into two legislative districts, with 46 barangays to the north (1st District) and 34 barangays to the south (2nd District), for the purposes of electing members to the House of Representatives of the Philippines and the Sangguniang Panlungsod.

As of the 2020 census, 58 barangays are classified as urban barangays where 888,481 (92.15%) of Cebu City's population lives, while the remaining 22 rural barangays are home to 75,668 residents, representing 7.85% of the total population.

The most populous barangays in the city, as of the 2020 census, are Guadalupe (70,039), Tisa (47,364), and Lahug (45,853), while Kalubihan is the least populous barangay with only 663 residents.

List of barangays

Barangays of Cebu City
Administration Population Area (sq. km.) Popn. Density PSGC Code and Class
Barangay Geographic
District
Legislative
District
Barangay Captain
(As of October 29, 2022)
2020 2015 Change 2020 2020 Code Urban/Rural
Adlaon North I Gemma B. Arcayan 4,413 4,028 +9.56% 10.57 417.6 072217001 Rural
Agsungot North I Pedro P. Damaolao 2,772 2,290 +21.05% 3.141 882.5 072217002 Rural
Apas North I Virgil A. Cabigon 24,194 24,591 −1.61% 1.925 12,571 072217003 Urban
Babag South II Cesar R. Dolorito 5,945 4,452 +33.54% 9.127 651.3 072217004 Rural
Bacayan North I Zenaida E. Colina 14,460 15,919 −9.17% 1.247 11,591 072217006 Urban
Banilad North I Dennes R. Tabar 6,336 7,890 −19.70% 2.362 2,683 072217007 Urban
Basak Pardo South II Catalina A. Cabardo 17,854 19,415 −8.04% 2.280 7,831 072217005 Urban
Basak San Nicolas South II Norman A. Navarro 38,965 35,422 +10.00% 1.482 26,284 072217008 Urban
Binaliw North I Viviane O. Ruste 3,493 3,417 +2.22% 5.160 676.9 072217010 Rural
Bonbon South II Eduardo R. Cabriana 6,108 5,632 +8.45% 9.336 654.3 072217011 Urban
Budlaan North I Gino B. Antolihao 8,756 5,316 +64.71% 5.528 1,584 072217013 Urban
Buhisan South II Gremar C. Barete 19,088 14,977 +27.45% 7.362 2,593 072217014 Urban
Bulacao South II Rodrigo D. Jabellana 28,675 30,450 −5.83% 4.458 6,432 072217015 Urban
Buot South II Richard L. Bacayan Sr. 2,927 2,475 +18.26% 6.310 463.9 072217016 Rural
Busay North I Eliodoro A. Sanchez 17,145 13,048 +31.40% 9.074 1,890 072217017 Urban
Calamba South II Victor B. Quijano Jr. 9,834 11,177 −12.02% 0.4613 21,320 072217018 Urban
Cambinocot North I Reynald A. Lauron 3,424 3,099 +10.49% 5.404 633.6 072217019 Rural
Capitol Site North I Manuel G. Guanzon 12,604 11,307 +11.47% 0.7943 15,869 072217020 Urban
Carreta North I Mariano V. Ando 11,398 12,557 −9.23% 0.9445 12,068 072217021 Urban
Cogon Pardo South II Harry R. Eran 23,828 21,276 +11.99% 1.534 15,533 072217024 Urban
Cogon Ramos North I Omar D. Durano 2,693 3,339 −19.35% 0.2951 9,125 072217023 Urban
Day‑as North I Freddie T. Esmas 3,815 4,817 −20.80% 0.1061 35,953 072217025 Urban
Duljo Fatima South II Elmer L. Abella 15,851 17,664 −10.26% 0.4036 39,272 072217027 Urban
Ermita North I Mark Rizaldy V. Miral 8,541 8,451 +1.06% 0.3771 22,650 072217028 Urban
Guadalupe South II Michael M. Gacasan 70,039 61,238 +14.37% 7.364 9,510 072217029 Urban
Guba North I Orlan B. Herrera 5,732 4,976 +15.19% 10.82 529.7 072217030 Rural
Hipodromo North I Ruperto B. Bacolod Jr. 9,574 9,684 −1.14% 0.4307 22,230 072217031 Urban
Inayawan South II Kirk Bryan J. Repollo 32,675 30,707 +6.41% 2.753 11,868 072217032 Urban
Kalubihan North I Rex Y. Millan 663 866 −23.44% 0.1614 4,108 072217033 Urban
Kalunasan South II Nunilon S. Monares Jr. 28,230 26,756 +5.51% 1.420 19,879 072217034 Urban
Kamagayan North I Raquel E. Avila 2,004 2,170 −7.65% 0.1171 17,115 072217035 Urban
Kamputhaw (Camputhaw) North I Jessica P. Cadungog 17,664 20,030 −11.81% 1.216 14,532 072217036 Urban
Kasambagan North I Franklyn O. Ong 7,967 8,428 −5.47% 1.833 4,347 072217037 Urban
Kinasang‑an Pardo South II Susan B. Enriquez 18,756 15,185 +23.52% 1.509 12,426 072217038 Urban
Labangon South II Victor M. Buendia 32,825 33,477 −1.95% 1.122 29,255 072217040 Urban
Lahug North I Hazel Ann M. Empleo 45,853 38,584 +18.84% 4.239 10,816 072217041 Urban
Lorega San Miguel North I Fritzgerald D. Herrera 12,273 11,873 +3.37% 0.1996 61,479 072217042 Urban
Lusaran North I Agustin P. Partulan 2,595 2,931 −11.46% 11.21 231.6 072217043 Rural
Luz North I Ronilo M. Sab-a 16,175 18,313 −11.67% 0.5602 28,872 072217044 Urban
Mabini North I Richard M. Adolfo 2,307 1,909 +20.85% 5.611 411.1 072217045 Rural
Mabolo North I Frank M. Gajudo 21,616 22,008 −1.78% 1.946 11,106 072217046 Urban
Malubog North I Dennis M. Dabuco 3,316 2,568 +29.13% 8.556 387.6 072217048 Rural
Mambaling South II Gines N. Abellana 30,459 32,564 −6.46% 1.249 24,386 072217049 Urban
Pahina Central North I Carlo V. Yap 5,639 5,258 +7.25% 0.2576 21,891 072217050 Urban
Pahina San Nicolas South II Arnulfo R. Cambonga 2,743 3,196 −14.17% 0.07540 36,379 072217051 Urban
Pamutan South II Ronaldo C. Labitad 1,773 1,862 −4.78% 11.38 155.9 072217052 Rural
Pari-an North I Jeremias T. Nuñez 1,058 1,574 −32.78% 0.09731 10,872 072217054 Urban
Paril North I Neresa Villa W. Doncillo 1,847 1,479 +24.88% 3.223 573.0 072217055 Rural
Pasil South II Julius O. Guioguio 8,395 8,593 −2.30% 0.07995 105,003 072217056 Urban
Pit-os North I Nilo C. Tariman 7,752 6,244 +24.15% 1.654 4,688 072217057 Urban
Poblacion Pardo South II Arcadio O. Araw-araw III 12,016 12,596 −4.60% 2.035 5,906 072217053 Urban
Pulangbato North I Marlene B. Macua 8,037 5,988 +34.22% 5.234 1,535 072217059 Rural
Pung-ol Sibugay South II Jerson A. Cadampog 2,333 2,556 −8.72% 14.62 159.6 072217060 Rural
Punta Princesa South II Eleno M. Andales Jr. 22,658 22,369 +1.29% 1.277 17,744 072217062 Urban
Quiot Pardo South II Danilo P. Teves 27,984 24,200 +15.64% 0.7614 36,755 072217063 Urban
Sambag I North I Maria Ailien R. Guardo 11,526 13,434 −14.20% 0.5163 22,326 072217064 Urban
Sambag II North I Ryan P. Aznar 12,173 11,223 +8.46% 0.4474 27,207 072217065 Urban
San Antonio North I Daido Stephen D. Abcede Jr. 2,060 1,928 +6.85% 0.1283 16,051 072217066 Urban
San Jose North I Joventino A. Ardaba 8,027 6,870 +16.84% 2.869 2,797 072217067 Urban
San Nicolas Proper South II Clifford Jude G. Niñal 5,327 6,694 −20.42% 0.2810 18,957 072217068 Urban
San Roque North I Virginia Abenoja 3,617 4,444 −18.61% 0.4550 7,949 072217069 Urban
Santa Cruz North I Jerome B. Lim 2,105 2,316 −9.11% 0.2291 9,190 072217070 Urban
Santo Niño (Poblacion) North I Lourdes R. Ramirez 781 1,213 −35.61% 0.2952 2,646 072217022 Urban
Sapangdaku South II Jovito S. Ladrazo 8,214 7,594 +8.16% 8.394 978.6 072217077 Urban
Sawang Calero South II Sergio S. Ocaña 7,676 8,259 −7.06% 0.2427 31,628 072217071 Urban
Sinsin South II Aurelio R. Laspoña 2,578 2,161 +19.30% 8.122 317.4 072217073 Rural
Sirao North I Flaviano C. Gabunada Jr. 3,647 3,456 +5.53% 7.705 473.4 072217074 Rural
Suba South II Joel S. Sable 10,606 11,026 −3.81% 0.09669 109,691 072217075 Urban
Sudlon I South II Dante M. Tabucal 3,273 2,777 +17.86% 3.206 1,021 072217076 Rural
Sudlon II South II Prescillo L. Alborez 4,229 3,913 +8.08% 16.12 262.4 072217088 Rural
T. Padilla North I Michael L. Ralota 6,719 7,646 −12.12% 0.1651 40,694 072217078 Urban
Tabunan South II Nerio B. Pador 2,270 2,138 +6.17% 15.86 143.1 072217079 Rural
Tagba-o South II Ana C. Tabal 1,744 1,767 −1.30% 10.53 165.6 072217080 Rural
Talamban North I Dario B. Arcilla 33,382 32,139 +3.87% 4.630 7,210 072217081 Urban
Taptap North I Brian M. Bontuyan 2,484 2,093 +18.68% 7.570 328.1 072217082 Rural
Tejero (Villa Gonzalo) North I Hermogenes A. Galang Jr. 14,084 14,496 −2.84% 0.5384 26,158 072217083 Urban
Tinago North I Domingo V. Lopez 6,700 6,743 −0.64% 0.2298 29,156 072217084 Urban
Tisa South II Renato I. Pacaña 47,364 37,766 +25.41% 2.436 19,443 072217085 Urban
To-ong South II Alejandro D. Borres 4,549 4,178 +8.88% 6.815 667.5 072217086 Rural
Zapatera North I Francisco D. Benedicto 2,957 3,146 −6.01% 0.3356 8,811 072217084 Urban
Cebu City 964,169 922,611
Source: Philippine Statistics Authority - Philippine Standard Geographic Code - Cebu City - Barangays

Liga ng mga Barangay-Cebu City Chapter

The Liga ng mga Barangay-Cebu City Chapter is a formal organization of all the barangays in Cebu City with its mother organization which is the Liga ng mga Barangay sa Pilipinas. All of the city's 80 barangays are part of the said organization. The President of the LNB-Cebu City Chapter is an ex-officio member of the Sangguniang Panglungsod.

Here are the current officers of LNB-Cebu City Chapter:

Position Official Barangay
President Franklyn O. Ong Kasambagan
Vice President Victor M. Buendia Labangon
Auditor Carlo V. Yap Pahina Central
Board of
Directors
Rex Y. Millan Kalubihan
Omar D. Durano Cogon Ramos
Nilo C. Tariman Pit-os
Gremar C. Barete Buhisan
Susan B. Enriquez Kinasang-an Pardo
Michael M. Gacasan Guadalupe
Manolita M. Abarquez Poblacion Pardo
Manuel G. Guanzon Capitol Site

Changes and disputes

Barangay Duljo Fatima

Ricardo "Joel" Ycong defeated incumbent councilor Juliet Abella, wife of the outgoing barangay captain Elmer Abella who was running for barangay councilor, for the post of barangay captain of Duljo Fatima in the 2018 barangay elections. Three days after his proclamation, Ycong succumbed to heart attack.

Following the rule of succession, the first-ranked councilor who happened to be outgoing barangay captain and newly-elected barangay councilor Abella became the new barangay captain.

Barangay Ermita

On July 19, 2018, barangay captain Mark Rizaldy Miral of Ermita together with his six barangay councilors namely Antonieto Flores, Ryan Jay Rosas, Alio Tamundo, Domingo Ando, Maria Buanghug, and Wilbert Flores were suspended for one year by the Office of the Ombudsman. The said officials were held liable for grave neglect of duty for refusing to assist the Philippine Drug Enforcement Agency in their operation on November 6, 2016.

As a result, barangay councilor Efe Rupinta took over as acting barangay captain until Miral and the rest of the barangay councilors were reinstated on July 22, 2019.

Barangay Mabolo

As first-ranked barangay councilor, Frank Gajudo assumed the position of barangay captain of Mabolo on noon of June 30, 2019, after the office holder Prisca Niña Mabatid ran and won as Cebu City councilor in the 2019 elections.

Barangay Mambaling

Barangay captain Gines Abellana was suspended by the Cebu City Council on January 9, 2019, for not releasing the honorarium of four barangay councilors since July to December 2018. The first-ranked councilor Anne Marie Palomo assumed the position as acting barangay captain on January 10, 2019, after taking oath to then Mayor Tomas Osmeña but Abellana refused to step down pending an opinion from the Department of the Interior and Local Government (DILG). On September 30, 2019, Cebu City Legal Officer Rey Gealon informed members of the Cebu City Council that Abellana can reassume his post after getting a favorable opinion from DILG.

Barangay Poblacion Pardo

On June 7, 2020, barangay captain Manolita Abarquez died due to complications from pneumonia. She was succeeded by the first-ranked barangay councilor Archie Araw–Araw.

Barangay San Roque

As first-ranked barangay councilor, Virginia Abenoja assumed the position of barangay captain of San Roque after the office holder Rogelio Ruizo died on November 7, 2019.

Barangay Tisa

As first-ranked barangay councilor, Renato "Ringo" Pacaña assumed the position of barangay captain of Tisa on noon of June 30, 2019, after the office holder Phillip Zafra ran and won as Cebu City councilor in the 2019 elections.

Barangay Zapatera

Francisco Benedicto, barangay captain of Zapatera, was suspended for 2 months by the Cebu City Council on December 18, 2019, in view of the sexual harassment and graft and corruption complaints filed against him. Juan Flores, the first-ranked barangay councilor, temporarily assumed his position.

Formally proposed/renamed barangays

Proposed barangay with enacted law

Rejected in a plebiscite

  • Banawa-Englis (2010) – The act dividing Barangay Guadalupe into two, Republic Act No. 9905, was approved on January 7, 2010. Banawa-Englilsh was to be composed of the puroks in Sitio Banawa and Sitio English. The COMELEC originally scheduled the plebiscite on March 13, 2010, but was delayed because of court petition from then Labangon barangay councilman Victor Buendia to withhold the plebiscite. A new date of the plebiscite was set and on July 28, 2012, majority of the votes cast rejected the division.

Proposed rename barangay

  • Buot-Taup to Pedro Calungsod (2000–2011) – Then barangay captain Rosalina Callino lobbied to the Cebu City Council the renaming of Barangay Buot-Taup to Pedro Calungsod, who was beatified March 5, 2000, after their barangay council adopted a resolution changing the barangay's name due to the negative connotation of the word "taup" which means "deeply rooted" in Cebuano.
  • Buot-Taup to Buot (2011) – The barangay, in a new resolution, proposed to drop the word "taup" from Barangay Buot-Taup. The Cebu City Council referred it to the Culture and Historical Affairs Commission (CHAC) for their comments and recommendations.

References

Tags:

List Of Barangays In Cebu City List of barangaysList Of Barangays In Cebu City Liga ng mga Barangay-Cebu City ChapterList Of Barangays In Cebu City Formally proposedrenamed barangaysList Of Barangays In Cebu City

🔥 Trending searches on Wiki English:

Arsenal F.C.Richard Armitage (actor)Jaime Jaquez Jr.Joaquin PhoenixArnold SchwarzeneggerBurhan WaniDownloadOttoman EmpireAnimal (2023 Indian film)List of WWE personnel2019 Indian general electionEFL ChampionshipAmy WinehouseDevin HaneyLiverpool F.C.Ella PurnellSnoop DoggKung Fu Panda 4Joseph StalinSexJodie ComerAndrew Scott (actor)September 11 attacksBade Miyan Chote Miyan (2024 film)RussiaCharlie PuthUnbreakable (film)Chappell RoanMadame Web (film)Queen VictoriaTunde OnakoyaMeta PlatformsGodzilla Minus OneSex and the CityBillboard Hot 100Joni MitchellRuPaul's Drag Race season 162023–24 FA Cup2024 Indian general election in MaharashtraTitanoboaFamily GuyTemperatureBenjamin FranklinCowboy CarterSuper Mario Bros.North KoreaSpainDavid McCartyPakistanVal KilmerChris KyleKevin Von ErichRyan GoslingTom CruiseBharatiya Janata PartyAngus CloudWish (film)List of United States cities by populationTupac Shakur3 Body Problem (TV series)Late Night with the DevilSS El FaroList of American films of 2024Robert Downey Jr.Michael SchumacherSandra Oh2024 Andhra Pradesh Legislative Assembly electionFallout (video game)Jesse PlemonsThe First OmenVietnamPremaluKatherine SchwarzeneggerThe Gentlemen (2024 TV series)El ClásicoKYURThe Jinx (miniseries)Jefferson Davis🡆 More