The Titans compete in the Indian Premier League (IPL). Founded in 2021, Gujarat Titans' home ground is Narendra Modi Stadium in Motera. The franchise is owned by CVC Capital Partners. The team is captained by Hardik Pandya and coached by Ashish Nehra. They won their maiden title in the 2022 season, which was also their debut season.
![]() | |||
League | Indian Premier League | ||
---|---|---|---|
Personnel | |||
Captain | Hardik Pandya | ||
Coach | Ashish Nehra | ||
Owner | CVC Capital Partners | ||
Team information | |||
City | Ahmedabad, Gujarat, India | ||
Founded | 25 October 2021 | ||
Home ground | Narendra Modi Stadium, Motera, Ahmedabad | ||
Capacity | 132,000 | ||
History | |||
Indian Premier League wins | (2022) | ||
Official website | gujarattitansipl.com | ||
| |||
![]() |
The Governing Council of the Indian Premier League issued an invitation to tender for two new sides in August 2021. A total of 22 companies declared an interest, but with a high base price for the new teams, there were no more than six serious bidders. The Board of Control for Cricket in India allowed a consortium of three companies or individuals to bid for each franchise. In October 2021, CVC Capital Partners won the rights to operate the Ahmedabad franchise with a bid of ₹5,625 crore (US$700 million). Ahead of the IPL 2022 auctions, the franchise drafted Hardik Pandya as their captain. In February 2022, the team was officially named Gujarat Titans.
Although their auction methods and their selections during their first-ever auction were considered weak, and the team was written off, the Titans surprised everyone with their performances, gaining their first win against fellow newcomers Lucknow Super Giants. That win was the first in their inaugural campaign, which saw the Titans eventually win 10 of their 14 group matches, qualifying at the top of the table with 20 points. They then won the first qualifier against Rajasthan Royals, whom they would meet again in the final after their qualifier win against Royal Challengers Bangalore. Gujarat won the final by restricting Rajasthan to 130 on a pitch on which they were asked to bowl first, and chasing down the target with 11 balls to spare, which included Shubman Gill hitting the winning six off the first ball of the 19th over. Hardik Pandya was adjudged the Man of the Match for his bowling figures of 3/17 and his 34 from 30 balls with a strike rate of 113.33. Critics have praised Pandya's captaincy, bowling, and batting, with many agreeing that he and the management used their players well and worked as a team to win the tournament.
This win meant that Gujarat became the second team to win the IPL in their very first season, the first being their final opponents, Rajasthan Royals. Nevertheless, Gujarat became the first team in the IPL against teams who already have been playing since 2008 to win the title in their very first outing. This win is also Hardik's 5th IPL title, and first as a captain, having won all previous four with the Mumbai Indians.
The team anthem used to be 'Aava De'. In the first IPL season, the song was sung by Aditya Gadhvi.
The team's home ground is the Narendra Modi Stadium, which is situated in Motera, Gujarat.
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2022 | EM | Ather | BKT | Capri Loans |
2023 |
Year | League standing | Final standing |
---|---|---|
2022 | 1st out of 10 | Champions |
2023 | 1st out of 10 | Runners-up |
2024 | TBD | TBD |
No. | Name | Nationality | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Batters | ||||||||
9 | Rahul Tewatia | ![]() | 20 May 1993 | Left-handed | Right-arm leg break | 2022 | ₹9 crore (US$1.1 million) | |
7 | Shubman Gill | ![]() | 8 September 1999 | Right-handed | Right-arm off break | 2022 | ₹8 crore (US$1.0 million) | |
10 | David Miller | ![]() | 10 June 1989 | Left-handed | Right-arm off break | 2022 | ₹3 crore (US$380,000) | Overseas |
18 | Abhinav Manohar | ![]() | 16 September 1994 | Right-handed | Right-arm leg break | 2022 | ₹2.6 crore (US$330,000) | |
23 | Sai Sudharsan | ![]() | 15 October 2001 | Left-handed | Right-arm leg break | 2022 | ₹20 lakh (US$25,000) | |
Kane Williamson | ![]() | 8 August 1990 | Right-handed | Right-arm off break | 2023 | ₹2 crore (US$250,000) | Overseas | |
Urvil Patel | ![]() | 17 October 1998 | Right-handed | - | 2023 | ₹20 lakh (US$25,000) | ||
Dasun Shanaka | ![]() | 9 September 1991 | Right-handed | Right-arm medium | 2023 | – | Overseas Replacement for Kane Williamson | |
Wicket-keepers | ||||||||
6 | Wriddhiman Saha | ![]() | 24 October 1984 | Right-handed | - | 2022 | ₹1.9 crore (US$240,000) | |
13 | Matthew Wade | ![]() | 26 December 1987 | Left-handed | - | 2022 | ₹2.4 crore (US$300,000) | Overseas |
14 | K. S. Bharat | ![]() | 3 October 1993 | Right-handed | - | 2023 | ₹1.2 crore (US$150,000) | |
All-rounder | ||||||||
59 | Vijay Shankar | ![]() | 26 January 1991 | Right-handed | Right-arm medium | 2022 | ₹1.4 crore (US$180,000) | |
33 | Hardik Pandya | ![]() | 11 October 1993 | Right-handed | Right-arm medium-fast | 2022 | ₹15 crore (US$1.9 million) | Captain |
Spin Bowlers | ||||||||
19 | Rashid Khan | ![]() | 20 September 1998 | Right-handed | Right-arm leg break | 2022 | ₹15 crore (US$1.9 million) | Overseas, |
1 | Ravisrinivasan Sai Kishore | ![]() | 6 November 1996 | Left-handed | Left-arm orthodox | 2022 | ₹3 crore (US$380,000) | |
22 | Jayant Yadav | ![]() | 20 January 1990 | Right-handed | Right-arm off-break | 2022 | ₹1.7 crore (US$210,000) | |
15 | Noor Ahmad | ![]() | 3 January 2005 | Right-handed | Left-arm unorthodox | 2022 | ₹30 lakh (US$38,000) | Overseas |
Pace Bowlers | ||||||||
11 | Mohammed Shami | ![]() | 3 September 1990 | Right-handed | Right-arm fast | 2022 | ₹6.25 crore (US$780,000) | |
133 | Yash Dayal | ![]() | 13 December 1997 | Left-handed | Left-arm fast-medium | 2022 | ₹3.20 crore (US$400,000) | |
8 | Alzarri Joseph | ![]() | 20 November 1996 | Right-handed | Right-arm fast medium | 2022 | ₹2.4 crore (US$300,000) | Overseas |
12 | Pradeep Sangwan | ![]() | 5 November 1990 | Right-handed | Left-arm medium | 2022 | ₹20 lakh (US$25,000) | |
04 | Darshan Nalkande | ![]() | 4 October 1998 | Right-handed | Right-arm fast-medium | 2022 | ₹20 lakh (US$25,000) | |
Shivam Mavi | ![]() | 26 November 1998 | Right-handed | Right-arm fast | 2023 | ₹6 crore (US$750,000) | ||
82 | Josh Little | ![]() | 1 November 1999 | Right-handed | Left-arm medium-fast | 2023 | ₹4.4 crore (US$550,000) | Overseas |
27 | Mohit Sharma | ![]() | 18 September 1988 | Right-handed | Right-arm medium | 2023 | ₹50 lakh (US$63,000) | |
Odean Smith | ![]() | 1 November 1996 | Right-handed | Right-arm fast-medium | 2023 | ₹50 lakh (US$63,000) | Overseas | |
Source:GT Players |
Position | Name |
---|---|
COO | Arvinder Singh |
Team manager | Satyajit Parab |
Director of cricket | Vikram Solanki |
Head coach | Ashish Nehra |
Batting coach and mentor | Gary Kirsten |
Assistant coach | Aashish Kapoor |
Assistant coach | Naeem Amin |
Assistant coach | Narender Negi |
Assistant coach | Mithun Manhas |
Head physiotherapist | Rohit Sawalkar |
Source:GT Staff |
Last updated 22 May 2023
Year | Total | Wins | Losses | No result | Win % | Position | Summary |
---|---|---|---|---|---|---|---|
2022 | 16 | 12 | 4 | 0 | 75.00% | 1 | Champions |
2023 | 17 | 11 | 6 | 0 | 64.71% | 2 | Runners-up |
Total | 33 | 23 | 10 | 0 | 69.70% |
Last updated 27 May 2023
Opposition | Played | Won | Lost | NR | Win % |
---|---|---|---|---|---|
Mumbai Indians | 4 | 2 | 2 | 0 | 50% |
Chennai Super Kings | 5 | 3 | 2 | 0 | 60% |
Delhi Capitals | 3 | 2 | 1 | 0 | 66.66% |
Kolkata Knight Riders | 3 | 2 | 1 | 0 | 66.66% |
Punjab Kings | 3 | 2 | 1 | 0 | 66.66% |
Rajasthan Royals | 5 | 4 | 1 | 0 | 80% |
Royal Challengers Bangalore | 3 | 2 | 1 | 0 | 66.66% |
Sunrisers Hyderabad | 3 | 2 | 1 | 0 | 66.66% |
Lucknow Super Giants | 4 | 4 | 0 | 0 | 100% |
This article uses material from the Wiki English article Gujarat Titans, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Content is available under CC BY-SA 4.0 unless otherwise noted. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wiki Foundation, Inc. Wiki English (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.