File:Nicole 2022 track.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,700 × 1,669 pixels, file size: 2.39 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Hurricane Nicole of the 2022 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-11-06–2022-11-11
Source Created by FleurDeOdile using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author FleurDeOdile
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
AL172022,             NICOLE,     26,
20221106, 1200,  , LO, 20.6N,  66.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221106, 1800,  , LO, 22.4N,  66.8W,  35, 1005,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221107, 0000,  , LO, 23.9N,  67.5W,  35, 1005,  240,  240,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221107, 0600,  , SS, 25.2N,  68.2W,  40, 1004,  240,  240,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221107, 1200,  , SS, 25.9N,  69.3W,  40, 1002,  240,  240,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221107, 1800,  , SS, 26.4N,  70.3W,  40, 1001,  270,  270,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221108, 0000,  , SS, 26.8N,  70.7W,  40,  998,  270,  270,    0,  180,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221108, 0600,  , SS, 27.5N,  71.2W,  40,  996,  240,  240,    0,  330,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221108, 1200,  , SS, 27.7N,  72.1W,  45,  993,  240,  240,    0,  330,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221108, 1800,  , TS, 27.6N,  73.3W,  50,  991,  240,  240,    0,  330,    0,    0,    0,   60,    0,    0,    0,    0,     NHC,
20221109, 0000,  , TS, 27.2N,  74.3W,  60,  984,  300,  240,   30,  330,    0,    0,    0,   60,    0,    0,    0,    0,     NHC,
20221109, 0600,  , TS, 26.8N,  75.3W,  60,  986,  360,  120,   60,  400,    0,    0,    0,   60,    0,    0,    0,    0,     NHC,
20221109, 1200,  , TS, 26.5N,  76.2W,  55,  985,  360,  120,   60,  400,   20,    0,   20,   50,    0,    0,    0,    0,     NHC,
20221109, 1700, L, TS, 26.5N,  77.1W,  60,  985,  360,  120,   60,  400,   20,    0,   20,   50,    0,    0,    0,    0,     NHC,
20221109, 1800,  , TS, 26.5N,  77.3W,  60,  985,  420,   80,   60,  390,   20,    0,   20,   50,    0,    0,    0,    0,     NHC,
20221109, 2300, L, HU, 26.6N,  78.2W,  65,  980,  420,   80,   60,  390,   30,   30,   20,   50,   20,   20,    0,    0,     NHC,
20221110, 0000,  , HU, 26.7N,  78.4W,  65,  980,  420,   80,   60,  390,   30,   30,   20,   50,   20,   20,    0,    0,     NHC,
20221110, 0600,  , HU, 27.3N,  79.8W,  65,  980,  390,   90,  180,  300,   80,   30,   20,   80,   20,   20,    0,    0,     NHC,
20221110, 0745, L, HU, 27.6N,  80.3W,  65,  980,  390,   90,  180,  300,   80,   30,   20,   80,   20,   20,    0,    0,     NHC,
20221110, 1200,  , TS, 28.0N,  81.6W,  55,  984,  330,   90,  150,  200,  120,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221110, 1800,  , TS, 29.0N,  82.8W,  40,  989,  200,   60,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221110, 1900, L, TS, 29.2N,  83.0W,  40,  989,  200,   60,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221111, 0000, L, TS, 30.1N,  84.0W,  35,  992,  200,   60,  100,  100,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221111, 0600,  , TD, 31.2N,  84.6W,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221111, 1200,  , TD, 33.2N,  84.6W,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20221111, 1800,  , LO, 35.4N,  83.8W,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing[edit]

Public domain This work has been released into the public domain by its author, FleurDeOdile. This applies worldwide.
In some countries this may not be legally possible; if so:
FleurDeOdile grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:53, 17 March 2023Thumbnail for version as of 14:53, 17 March 20232,700 × 1,669 (2.39 MB)Supportstorm (talk | contribs)TCR best track update
22:32, 13 November 2022Thumbnail for version as of 22:32, 13 November 20222,700 × 1,938 (3.06 MB)Supportstorm (talk | contribs)11/12 00Z
18:46, 11 November 2022Thumbnail for version as of 18:46, 11 November 20222,700 × 1,669 (2.08 MB)FleurDeOdile (talk | contribs)11/11 12Z
16:41, 10 November 2022Thumbnail for version as of 16:41, 10 November 20222,700 × 1,669 (1.91 MB)FleurDeOdile (talk | contribs)11/10 12Z
16:36, 9 November 2022Thumbnail for version as of 16:36, 9 November 20222,700 × 1,669 (1.75 MB)FleurDeOdile (talk | contribs)11/09 12Z
17:48, 8 November 2022Thumbnail for version as of 17:48, 8 November 20222,700 × 1,669 (1.62 MB)FleurDeOdile (talk | contribs)11/08 12Z
16:49, 7 November 2022Thumbnail for version as of 16:49, 7 November 20222,700 × 1,669 (1.6 MB)FleurDeOdile (talk | contribs)Uploaded own work with UploadWizard

The following page uses this file:

File usage on other wikis