![]() Wembley Stadium in London will host the final. | |
Tournament details | |
---|---|
Dates | Qualifying: 27 June – 30 August 2023 Competition proper: 19 September 2023 – 1 June 2024 |
Teams | Competition proper: 32 Total: 78 (from 53 associations) |
Tournament statistics | |
Matches played | 16 |
Goals scored | 48 (3 per match) |
Attendance | 768,124 (48,008 per match) |
Top scorer(s) | Julián Álvarez (Manchester City) Casemiro (Manchester United) Galeno (Porto) João Félix (Barcelona) 2 goals each |
The final will be played at Wembley Stadium in London, England. The winners of the 2023–24 UEFA Champions League will automatically qualify for the 2024–25 UEFA Champions League league phase, earn the right to play against the winners of the 2023–24 UEFA Europa League in the 2024 UEFA Super Cup, and also enter the 32-team 2025 FIFA Club World Cup in the United States.
This edition is the final season with the current format of 32 teams participating at the group stage, after UEFA had announced that a new expanded format would be introduced for the following edition.
Manchester City are the defending champions, having won their first-ever title in the previous edition.
A total of 78 teams from 53 of the 55 UEFA member associations are set to participate in the 2023–24 UEFA Champions League (the exceptions being Liechtenstein,[Note LIE] which does not organise a domestic league and Russia[Note RUS]). The association ranking based on the UEFA association coefficients is used to determine the number of participating teams for each association:
For the 2023–24 UEFA Champions League, the associations are allocated places according to their 2022 UEFA association coefficients, which takes into account their performance in European competitions from 2017–18 to 2021–22. The team allocation reflects Russia's ongoing suspension from UEFA competitions.
Apart from the allocation based on the association coefficients, associations may have additional teams (a maximum of 5 per association) participating in the Champions League, as noted below:
|
|
|
The following is the default access list for the 2023–24 season.
Teams entering in this round | Teams advancing from previous round | ||
---|---|---|---|
Preliminary round (4 teams) |
| ||
First qualifying round (30 teams) |
|
| |
Second qualifying round (24 teams) | Champions Path (20 teams) |
|
|
League Path (4 teams) |
| ||
Third qualifying round (20 teams) | Champions Path (12 teams) |
|
|
League Path (8 teams) |
|
| |
Play-off round (12 teams) | Champions Path (8 teams) |
|
|
League Path (4 teams) |
| ||
Group stage (32 teams) |
|
| |
Knockout phase (16 teams) |
|
Due to the suspension of Russia for the 2023–24 European season, the following changes to the access list have been made:
Since the Champions League title holders (Manchester City) have qualified via their domestic league, the following changes to the access list have been made:
The labels in the parentheses show how each team qualified for the place of its starting round:
The second qualifying round, third qualifying round and play-off round are divided into Champions Path (CH) and League Path (LP).
Notes
The schedule of the competition is as follows. All matches are played on Tuesdays and Wednesdays apart from the preliminary round final and the final.
Phase | Round | Draw date | First leg | Second leg |
---|---|---|---|---|
Qualifying | Preliminary round | 13 June 2023 | 27 June 2023 (semi-finals) | 30 June 2023 (final) |
First qualifying round | 20 June 2023 | 11–12 July 2023 | 18–19 July 2023 | |
Second qualifying round | 21 June 2023 | 25–26 July 2023 | 1–2 August 2023 | |
Third qualifying round | 24 July 2023 | 8–9 & 15 August 2023 | 15 & 19 August 2023 | |
Play-offs | Play-off round | 7 August 2023 | 22–23 August 2023 | 29–30 August 2023 |
Group stage | Matchday 1 | 31 August 2023 | 19–20 September 2023 | |
Matchday 2 | 3–4 October 2023 | |||
Matchday 3 | 24–25 October 2023 | |||
Matchday 4 | 7–8 November 2023 | |||
Matchday 5 | 28–29 November 2023 | |||
Matchday 6 | 12–13 December 2023 | |||
Knockout phase | Round of 16 | 18 December 2023 | 13–14 & 20–21 February 2024 | 5–6 & 12–13 March 2024 |
Quarter-finals | 15 March 2024 | 9–10 April 2024 | 16–17 April 2024 | |
Semi-finals | 30 April – 1 May 2024 | 7–8 May 2024 | ||
Final | 1 June 2024 at Wembley Stadium, London |
A total of four teams played in the preliminary round. Seeding of teams was based on their 2023 UEFA club coefficients, with two seeded teams and two unseeded teams in the semi-finals. The matches took place at Kópavogsvöllur in Kópavogur, Iceland. For administrative purposes, the home team in each draw were the first team drawn in each tie in the semi-finals. The same applied for the final draw, between the two winners of the semi-finals, whose identity was not known at the time of draw.The winner of the preliminary round final advanced to the first qualifying round. The losers of the semi-finals and final transferred to the Europa Conference League second qualifying round Champions Path.
Team 1 | Score | Team 2 |
---|---|---|
Atlètic Club d'Escaldes ![]() | 0–3 | ![]() |
Tre Penne ![]() | 1–7 | ![]() |
Team 1 | Score | Team 2 |
---|---|---|
Budućnost Podgorica ![]() | 0–5 | ![]() |
The draw for the first qualifying round was held on 20 June 2023. The first legs were played on 11 and 12 July, and the second legs were played on 18 and 19 July 2023.
The winners of the ties advanced to the Champions Path second qualifying round. 13 of the 15 losers were transferred to the Europa Conference League Champions Path second qualifying round and 2 losers received a bye and were transferred to the Europa Conference League Champions Path third qualifying round.
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
BK Häcken ![]() | 5–1 | ![]() | 3–1 | 2–0 |
Ballkani ![]() | 2–4 | ![]() | 2–0 | 0–4 |
Shamrock Rovers ![]() | 1–3 | ![]() | 0–1 | 1–2 |
Žalgiris ![]() | 2–1 | ![]() | 0–0 | 2–1 |
KÍ ![]() | 3–0 | ![]() | 0–0 | 3–0 |
Olimpija Ljubljana ![]() | 4–2 | ![]() | 2–1 | 2–1 |
HJK ![]() | 3–2 | ![]() | 1–0 | 2–2 (a.e.t.) |
Lincoln Red Imps ![]() | 1–6 | ![]() | 1–2 | 0–4 |
Raków Częstochowa ![]() | 4–0 | ![]() | 1–0 | 3–0 |
Slovan Bratislava ![]() | 3–1 | ![]() | 1–1 | 2–0 |
Farul Constanța ![]() | 1–3 | ![]() | 1–0 | 0–3 (a.e.t.) |
Ħamrun Spartans ![]() | 1–6 | ![]() | 0–4 | 1–2 |
Urartu ![]() | 3–3 (3–4 p) | ![]() | 0–1 | 3–2 (a.e.t.) |
Partizani ![]() | 1–3 | ![]() | 1–1 | 0–2 |
Astana ![]() | 3–2 | ![]() | 1–1 | 2–1 |
Notes
The draw for the second qualifying round was held on 21 June 2023. The first legs were played on 25 and 26 July, and the second legs were played on 1 and 2 August 2023.
The winners of the ties advanced to the third qualifying round of their respective path. The Champions Path losers were transferred to the Europa League Champions Path third qualifying round, while the League Path losers were transferred to the Europa League Main Path third qualifying round.
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Žalgiris ![]() | 2–3 | ![]() | 2–2 | 0–1 |
Ludogorets Razgrad ![]() | 2–3 | ![]() | 1–1 | 1–2 |
Raków Częstochowa ![]() | 4–3 | ![]() | 3–2 | 1–1 |
KÍ ![]() | 3–3 (4–3 p) | ![]() | 0–0 | 3–3 (a.e.t.) |
HJK ![]() | 1–2 | ![]() | 1–0 | 0–2 |
Breiðablik ![]() | 3–8 | ![]() | 0–2 | 3–6 |
Sheriff Tiraspol ![]() | 2–4 | ![]() | 1–0 | 1–4 (a.e.t.) |
Aris Limassol ![]() | 11–5 | ![]() | 6–2 | 5–3 |
Zrinjski Mostar ![]() | 2–3 | ![]() | 0–1 | 2–2 |
Dinamo Zagreb ![]() | 6–0 | ![]() | 4–0 | 2–0 |
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Dnipro-1 ![]() | 3–5 | ![]() | 1–3 | 2–2 |
Servette ![]() | 3–3 (4–1 p) | ![]() | 1–1 | 2–2 (a.e.t.) |
The draw for the third qualifying round was held on 24 July 2023. The first legs were played on 8, 9 and 15 August, and the second legs were played on 15 and 19 August 2023.
The winners of the ties advanced to the play-off round of their respective path. The Champions Path losers were transferred to the Europa League play-off round, while the League Path losers were transferred to the Europa League group stage.
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Raków Częstochowa ![]() | 3–1 | ![]() | 2–1 | 1–0 |
Slovan Bratislava ![]() | 2–5 | ![]() | 1–2 | 1–3 |
Dinamo Zagreb ![]() | 3–4 | ![]() | 1–2 | 2–2 |
Olimpija Ljubljana ![]() | 0–4 | ![]() | 0–3 | 0–1 |
Copenhagen ![]() | 3–3 (4–2 p) | ![]() | 0–0 | 3–3 (a.e.t.) |
KÍ ![]() | 2–3 | ![]() | 2–1 | 0–2 (a.e.t.) |
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Braga ![]() | 7–1 | ![]() | 3–0 | 4–1 |
Rangers ![]() | 3–2 | ![]() | 2–1 | 1–1 |
Panathinaikos ![]() | 2–2 (5–3 p) | ![]() | 1–0 | 1–2 (a.e.t.) |
PSV Eindhoven ![]() | 7–2 | ![]() | 4–1 | 3–1 |
Notes
The draw for the play-off round was held on 7 August 2023. The first legs were played on 22 and 23 August, and the second legs were played on 29 and 30 August 2023.
The winners of the ties advanced to the group stage. The losers were transferred to the Europa League group stage.
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Maccabi Haifa ![]() | 0–3 | ![]() | 0–0 | 0–3 |
Antwerp ![]() | 3–1 | ![]() | 1–0 | 2–1 |
Raków Częstochowa ![]() | 1–2 | ![]() | 0–1 | 1–1 |
Molde ![]() | 3–5 | ![]() | 2–3 | 1–2 |
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Rangers ![]() | 3–7 | ![]() | 2–2 | 1–5 |
Braga ![]() | 3–1 | ![]() | 2–1 | 1–0 |
The group stage draw for the 2023–24 UEFA Champions League took place at the Grimaldi Forum, Monaco, on 31 August at 18:00 CEST. The 32 teams were drawn into eight groups of four. For the draw, the teams were seeded into four pots, each of eight teams, based on the following principles:
Teams from the same association could not be drawn into the same group.
Union Berlin and Antwerp made their debut appearances in the group stage.
A total of 15 national associations are represented in the group stage.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAY | CPH | GAL | MUN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | Advance to knockout phase | — | 29 Nov | 8 Nov | 4–3 | |
2 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 Oct | — | 12 Dec | 8 Nov | ||
3 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Transfer to Europa League | 24 Oct | 2–2 | — | 29 Nov | |
4 | ![]() | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0 | 12 Dec | 24 Oct | 3 Oct | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | LEN | SEV | PSV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Advance to knockout phase | — | 29 Nov | 8 Nov | 4–0 | |
2 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 Oct | — | 12 Dec | 24 Oct | ||
3 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Transfer to Europa League | 24 Oct | 1–1 | — | 29 Nov | |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 | 12 Dec | 8 Nov | 3 Oct | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NAP | RMA | BRA | UBE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Advance to knockout phase | — | 3 Oct | 13 Dec | 8 Nov | |
2 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 29 Nov | — | 8 Nov | 1–0 | ||
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | Transfer to Europa League | 1–2 | 24 Oct | — | 29 Nov | |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | 24 Oct | 12 Dec | 3 Oct | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SAL | INT | RSO | BEN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advance to knockout phase | — | 8 Nov | 3 Oct | 12 Dec | |
2 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 24 Oct | — | 12 Dec | 3 Oct | ||
3 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Transfer to Europa League | 29 Nov | 1–1 | — | 8 Nov | |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 0–2 | 29 Nov | 24 Oct | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FEY | ATM | LAZ | CEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advance to knockout phase | — | 28 Nov | 25 Oct | 2–0 | |
2 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 Oct | — | 13 Dec | 7 Nov | ||
3 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Transfer to Europa League | 7 Nov | 1–1 | — | 28 Nov | |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 13 Dec | 25 Oct | 4 Oct | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAR | NEW | MIL | DOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advance to knockout phase | — | 28 Nov | 25 Oct | 2–0 | |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 Oct | — | 13 Dec | 25 Oct | ||
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Transfer to Europa League | 7 Nov | 0–0 | — | 28 Nov | |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | 13 Dec | 7 Nov | 4 Oct | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RBL | MCI | ZVE | YB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Advance to knockout phase | — | 4 Oct | 25 Oct | 13 Dec | |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 28 Nov | — | 3–1 | 7 Nov | ||
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | Transfer to Europa League | 7 Nov | 13 Dec | — | 4 Oct | |
4 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | 1–3 | 25 Oct | 28 Nov | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAR | POR | SHK | ANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | Advance to knockout phase | — | 28 Nov | 25 Oct | 5–0 | |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4 Oct | — | 13 Dec | 7 Nov | ||
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | Transfer to Europa League | 7 Nov | 1–3 | — | 28 Nov | |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0 | 13 Dec | 25 Oct | 4 Oct | — |
TBD ![]() | v | ![]() |
---|---|---|
Statistics exclude qualifying rounds and play-off round.
Tables updated as of 20 September 2023.
Rank | Player | Team | Goals | Minutes played |
---|---|---|---|---|
1 | ![]() | ![]() | 2 | 68 |
![]() | ![]() | 89 | ||
![]() | ![]() | 90 | ||
![]() | ![]() | |||
5 | 38 players | 1 | — |
Rank | Player | Team | Assists | Minutes played |
---|---|---|---|---|
1 | ![]() | ![]() | 2 | 68 |
2 | 34 players | 1 | — |
This article uses material from the Wiki English article 2023–24 UEFA Champions League, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Content is available under CC BY-SA 4.0 unless otherwise noted. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wiki Foundation, Inc. Wiki English (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.