2003–04 Ligue 1

Olympique Lyonnais won Ligue 1 season 2003–04 of the French Association Football League with 79 points.

Ligue 1
Season2003–04
Dates1 August 2003 – 23 May 2004
ChampionsLyon (3rd Title)
RelegatedGuingamp
Le Mans
Montpellier
Champions LeagueLyon
Paris Saint-Germain
Monaco
UEFA CupAuxerre
Sochaux
Matches played380
Goals scored884 (2.33 per match)
Top goalscorerDjibril Cissé
(26 goals)

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lyon (C) 38 24 7 7 64 26 +38 79 Qualification to Champions League group stage
2 Paris Saint-Germain 38 22 10 6 50 28 +22 76
3 Monaco 38 21 12 5 59 30 +29 75 Qualification to Champions League third qualifying round
4 Auxerre 38 19 8 11 60 34 +26 65 Qualification to UEFA Cup first round
5 Sochaux 38 18 9 11 54 42 +12 63
6 Nantes 38 17 9 12 47 35 +12 60 Qualification to Intertoto Cup third round
7 Marseille 38 17 6 15 51 45 +6 57
8 Lens 38 15 8 15 34 48 −14 53
9 Rennes 38 14 10 14 56 44 +12 52
10 Lille 38 14 9 15 41 41 0 51 Qualification to Intertoto Cup third round
11 Nice 38 11 17 10 42 39 +3 50 Qualification to Intertoto Cup second round
12 Bordeaux 38 13 11 14 40 43 −3 50
13 Strasbourg 38 10 13 15 43 50 −7 43
14 Metz 38 11 9 18 34 42 −8 42
15 Ajaccio 38 10 10 18 33 55 −22 40
16 Toulouse 38 9 12 17 31 44 −13 39
17 Bastia 38 9 12 17 33 49 −16 39
18 Guingamp (R) 38 10 8 20 36 58 −22 38 Relegation to Ligue 2
19 Le Mans (R) 38 9 11 18 35 57 −22 38
20 Montpellier (R) 38 8 7 23 41 74 −33 31
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Results

Home \ Away ACA AUX BAS BOR GUI MFC RCL LIL OL OM MET ASM MHS NAN NIC PSG REN SOC STR TFC
Ajaccio 1–2 1–0 1–0 0–0 2–0 2–0 0–3 2–4 0–1 3–1 0–1 0–0 1–3 1–1 0–0 1–0 1–0 0–0 2–1
Auxerre 1–1 4–1 5–0 3–0 1–0 2–0 3–0 1–2 2–0 2–1 0–0 0–1 2–0 1–2 1–1 2–1 2–1 3–2 3–2
Bastia 1–1 0–0 0–2 4–2 0–0 3–1 0–2 0–0 4–1 0–2 0–0 1–0 1–3 2–1 0–1 3–2 2–0 0–0 1–0
Bordeaux 1–0 2–0 1–1 2–0 2–0 0–0 2–1 1–1 1–0 2–0 1–3 0–1 2–0 1–1 3–0 2–1 1–3 1–1 1–2
Guingamp 2–0 2–2 1–0 1–3 2–4 1–0 2–1 2–0 0–1 1–1 1–2 4–3 1–1 1–2 0–2 0–2 1–2 3–2 1–0
Le Mans 0–1 2–1 1–1 0–0 2–0 3–0 1–1 0–2 0–0 2–0 0–1 4–0 0–1 1–1 0–1 2–2 2–2 0–3 2–1
Lens 2–0 1–3 0–0 1–0 2–1 0–0 2–1 1–1 2–1 0–2 0–0 3–2 0–0 1–0 1–0 2–1 0–3 2–1 1–1
Lille 0–0 1–0 2–0 2–1 1–3 1–1 1–1 1–0 0–2 1–1 1–1 1–1 2–0 1–2 1–0 1–0 2–0 0–1 0–1
Lyon 4–0 1–1 1–0 3–0 0–1 2–0 4–0 3–0 1–2 2–1 3–1 3–0 1–0 5–0 1–1 3–0 1–1 1–0 0–0
Marseille 2–1 1–0 3–1 1–1 2–1 5–0 3–2 2–1 1–4 0–1 1–2 1–1 1–1 2–1 0–1 2–0 2–0 4–0 1–0
Metz 0–1 0–2 1–0 3–1 1–1 5–0 0–2 0–1 1–2 1–1 0–2 2–1 1–3 1–0 0–1 1–1 0–1 1–0 0–2
Monaco 3–3 1–1 2–0 2–0 3–1 4–2 2–0 0–1 3–0 1–0 1–0 4–0 0–1 1–1 1–1 1–4 1–1 2–0 3–0
Montpellier 3–1 1–0 1–1 1–2 2–0 0–3 1–0 0–2 0–2 0–1 0–1 1–2 4–1 2–2 3–2 1–1 1–3 1–2 0–1
Nantes 4–0 1–0 1–1 0–0 0–0 1–0 2–0 2–0 0–1 1–0 2–2 0–1 3–2 3–1 0–1 1–0 3–1 1–1 1–1
Nice 2–2 1–1 2–0 0–0 2–0 0–1 4–0 2–0 0–1 0–0 1–1 1–2 2–1 1–0 1–2 3–1 1–0 0–0 1–1
Paris SG 1–0 1–0 0–0 2–1 2–0 5–1 0–1 1–0 1–0 2–1 0–0 2–4 6–1 3–2 0–0 1–0 1–1 3–2 2–1
Rennes 4–1 0–2 4–0 3–1 0–0 2–0 2–0 2–2 3–1 4–3 0–0 1–0 4–0 0–3 0–0 1–1 4–0 1–1 1–0
Sochaux 2–0 3–2 2–1 1–1 2–0 3–0 0–3 2–1 1–2 2–1 2–0 1–1 3–1 2–1 0–0 0–1 1–1 3–0 3–1
Strasbourg 3–2 0–2 4–2 1–1 2–0 3–0 0–1 2–2 0–1 4–1 0–2 0–0 4–2 1–0 2–2 0–0 0–3 0–2 0–0
Toulouse 3–1 0–3 0–2 1–0 0–0 1–1 1–2 0–3 0–1 2–1 1–0 1–1 2–2 0–1 1–1 0–1 2–0 0–0 1–1
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 2003–04 Ligue 1  Djibril Cissé Auxerre 26
2 2003–04 Ligue 1  Alexander Frei Rennes 20
3 2003–04 Ligue 1  Didier Drogba Marseille 19
4 2003–04 Ligue 1  Pauleta Paris Saint-Germain 18
5 2003–04 Ligue 1  Pierre-Alain Frau Sochaux 17
6 2003–04 Ligue 1  Péguy Luyindula Lyon 16
2003–04 Ligue 1  Habib Bamogo Montpellier
8 2003–04 Ligue 1  Francileudo Santos Sochaux 14
9 2003–04 Ligue 1  Vladimir Manchev Lille 13
2003–04 Ligue 1  Ludovic Giuly Monaco

Player of the Month

Month Player
January 2003–04 Ligue 1  Didier Drogba (Marseille)
February 2003–04 Ligue 1  Danijel Ljuboja (Paris Saint-Germain)
March 2003–04 Ligue 1  Viorel Moldovan (Nantes)
April 2003–04 Ligue 1  Juan Pablo Sorín (Paris Saint-Germain)
May 2003–04 Ligue 1  Didier Drogba (Marseille)

References

Tags:

2003–04 Ligue 1 Participating teams2003–04 Ligue 1 League table2003–04 Ligue 1 Results2003–04 Ligue 1 Top goalscorers2003–04 Ligue 1 Player of the Month2003–04 Ligue 1

🔥 Trending searches on Wiki English:

Oppenheimer (film)Dan RatherJohn Jacob Astor IVLok SabhaStripchat2024 Indian general election in DelhiThe First OmenBangalore North Lok Sabha constituencyMichael JordanRichie SamboraSexAnsel AdamsNarendra ModiSlipknot (band)Dave McCary2026 FIFA World CupICC Men's T20 World CupMarcus AureliusFacebookKool-Aid McKinstryInvincible (TV series)List of Marvel Cinematic Universe filmsTaiping RebellionCillian MurphyTerrion ArnoldKashmera ShahC. J. StroudElection inkBored ApeList of Hindi film familiesAshlyn HarrisXVideosTreaty of London (1915)SpainDickey BettsAlgebraic notation (chess)Madrid Open (tennis)XNXXKepler's SupernovaTaylor SwiftHiroyuki SanadaThree-body problemJalen BrunsonAll Born ScreamingList of country calling codesCeline DionHamasAsmir BegovićThe Moody BluesAavesham (2024 film)EredivisieAriana GrandeRyan GoslingKeon ColemanKylie Jenner2024 Indian general election in KeralaBarry KeoghanPlanet of the ApesNikola JokićRobloxOperation MongooseBaby ReindeerLinkedInLove Lies Bleeding (2024 film)Outlook.comSandy Hook Elementary School shootingLaapataa LadiesSheldon CooperAaron Taylor-JohnsonJurassic World DominionBillie EilishFrank SinatraJeffrey EpsteinYoung SheldonIsaiah HartensteinFighter (2024 film)The Age of AdalineKYUR🡆 More