2002 Concacaf Gold Cup Squads

These are the squads for the 2002 CONCACAF Gold Cup.

Group A

El Salvador

Head coach: 2002 Concacaf Gold Cup Squads  Carlos Recinos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Santos Rivera (1974-04-08)8 April 1974 (aged 27) 28 (0) 2002 Concacaf Gold Cup Squads  C.D. Municipal Limeño
2 2DF William Osorio (1971-04-13)13 April 1971 (aged 30) 41 (0) 2002 Concacaf Gold Cup Squads  C.D. FAS
4 2DF Marvin Benítez (1974-08-14)14 August 1974 (aged 27) 5 (0) 2002 Concacaf Gold Cup Squads  C.D. Municipal Limeño
5 2DF Víctor Velásquez (1976-04-12)12 April 1976 (aged 25) 12 (3) 2002 Concacaf Gold Cup Squads  C.D. FAS
6 2DF Jaime Cubías (1974-03-10)10 March 1974 (aged 27) 24 (0) 2002 Concacaf Gold Cup Squads  A.D. Isidro Metapán
7 3MF Héctor Canjura (1976-07-15)15 July 1976 (aged 25) 14 (7) 2002 Concacaf Gold Cup Squads  C.D. Luis Ángel Firpo
8 3MF Santos Cabrera (1976-11-01)1 November 1976 (aged 25) 16 (8) 2002 Concacaf Gold Cup Squads  C.D. Luis Ángel Firpo
9 3MF Josué Galdámez (1982-12-18)18 December 1982 (aged 19) 7 (0) 2002 Concacaf Gold Cup Squads  C.D. Municipal Limeño
11 4FW Ronald Cerritos (1975-01-03)3 January 1975 (aged 27) 48 (0) 2002 Concacaf Gold Cup Squads  Dallas Burn
12 3MF Cristian Álvarez (1978-04-19)19 April 1978 (aged 23) 8 (0) 2002 Concacaf Gold Cup Squads  C.D. FAS
13 3MF Deris Umanzor (1980-01-07)7 January 1980 (aged 22) 10 (1) 2002 Concacaf Gold Cup Squads  C.D. Municipal Limeño
14 4FW Rudis Corrales (1979-11-06)6 November 1979 (aged 22) 8 (8) 2002 Concacaf Gold Cup Squads  C.D. Municipal Limeño
16 3MF Adonai Martínez (1975-10-03)3 October 1975 (aged 26) 8 (0) 2002 Concacaf Gold Cup Squads  Alianza F.C.
17 3MF Jorge Rodríguez (1971-05-20)20 May 1971 (aged 30) 50 (0) 2002 Concacaf Gold Cup Squads  Dallas Burn
18 3MF Óscar Navarro (1979-01-13)13 January 1979 (aged 23) 0 (0) 2002 Concacaf Gold Cup Squads  Alianza F.C.
19 2DF Elmer Martínez (1975-01-03)3 January 1975 (aged 27) 20 (0) 2002 Concacaf Gold Cup Squads  C.D. Municipal Limeño
20 2DF Guillermo García (1969-08-04)4 August 1969 (aged 32) 32 (1) 2002 Concacaf Gold Cup Squads  C.D. Luis Ángel Firpo
22 1GK Juan José Gómez (1980-11-08)8 November 1980 (aged 21) 19 (0) 2002 Concacaf Gold Cup Squads  C.D. Águila

Guatemala

Head coach: 2002 Concacaf Gold Cup Squads  Julio César Cortés

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edgar Estrada (1967-11-16)16 November 1967 (aged 34) 71 (0) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
2 2DF Denis Chen (1977-08-09)9 August 1977 (aged 24) 9 (1) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
3 2DF Pablo Melgar (1980-01-14)14 January 1980 (aged 22) 0 (0) 2002 Concacaf Gold Cup Squads  Antigua GFC
4 2DF Luis Swisher (1978-06-21)21 June 1978 (aged 23) 23 (0) 2002 Concacaf Gold Cup Squads  CSD Comunicaciones
5 2DF Gustavo Cabrera (1979-12-13)13 December 1979 (aged 22) 16 (0) 2002 Concacaf Gold Cup Squads  CSD Comunicaciones
6 2DF Alvaro Jiménez (1974-11-24)24 November 1974 (aged 27) 9 (0) 2002 Concacaf Gold Cup Squads  CSD Comunicaciones
7 2DF Fabricio Benitez (1975-06-11)11 June 1975 (aged 26) 12 (0) 2002 Concacaf Gold Cup Squads  Cobán Imperial
8 3MF Gonzalo Romero (1975-03-25)25 March 1975 (aged 26) 9 (0) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
9 4FW Mario Acevedo (1969-02-15)15 February 1969 (aged 32) 26 (3) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
10 3MF Freddy García (1977-01-12)12 January 1977 (aged 25) 38 (15) 2002 Concacaf Gold Cup Squads  CSD Comunicaciones
11 4FW Guillermo Ramírez (1978-03-26)26 March 1978 (aged 23) 33 (4) 2002 Concacaf Gold Cup Squads  PAS Giannina
14 3MF Claudio Albizuris (1981-07-01)1 July 1981 (aged 20) 2 (0) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
15 4FW Juan Carlos Plata (1971-01-01)1 January 1971 (aged 31) 55 (25) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
18 2DF Uwaldo Pérez (1979-10-25)25 October 1979 (aged 22) 14 (1) 2002 Concacaf Gold Cup Squads  CSD Comunicaciones
19 3MF Fredy Thompson (1982-06-02)2 June 1982 (aged 19) 7 (0) 2002 Concacaf Gold Cup Squads  CSD Comunicaciones
20 4FW Carlos Ruíz (1979-09-15)15 September 1979 (aged 22) 28 (11) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
21 3MF Omar Pivaral (1975-04-02)2 April 1975 (aged 26) 0 (0) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal
22 1GK Danny Ortiz (1976-07-26)26 July 1976 (aged 25) 8 (0) 2002 Concacaf Gold Cup Squads  CSD Comunicaciones
23 2DF Israel Donis (1975-08-11)11 August 1975 (aged 26) 7 (0) 2002 Concacaf Gold Cup Squads  C.S.D. Municipal

Mexico

Head coach: 2002 Concacaf Gold Cup Squads  Javier Aguirre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Adrián Martínez (1970-01-01)1 January 1970 (aged 32) 2 (0) 2002 Concacaf Gold Cup Squads  Santos Laguna
2 2DF Adrián García Arias (1975-12-06)6 December 1975 (aged 26) 0 (0) 2002 Concacaf Gold Cup Squads  Deportivo Toluca
3 2DF Sindey Balderas (1975-06-20)20 June 1975 (aged 26) 0 (0) 2002 Concacaf Gold Cup Squads  Tigres UANL
4 2DF Ignacio Hierro (1978-06-22)22 June 1978 (aged 23) 9 (0) 2002 Concacaf Gold Cup Squads  Atlante
5 2DF Francisco Gabriel de Anda (1971-06-05)5 June 1971 (aged 30) 9 (1) 2002 Concacaf Gold Cup Squads  Pachuca
6 3MF Alfonso Sosa (Captain) (1967-10-05)5 October 1967 (aged 34) 9 (0) 2002 Concacaf Gold Cup Squads  Pachuca
7 2DF Víctor Gutiérrez (1978-01-27)27 January 1978 (aged 23) 1 (0) 2002 Concacaf Gold Cup Squads  Cruz Azul
8 3MF Tomás Campos (1975-09-14)14 September 1975 (aged 26) 4 (1) 2002 Concacaf Gold Cup Squads  Cruz Azul
9 4FW Carlos Ochoa (1978-03-05)5 March 1978 (aged 23) 0 (0) 2002 Concacaf Gold Cup Squads  Tigres UANL
10 3MF Marco Garcés (1972-11-07)7 November 1972 (aged 29) 0 (0) 2002 Concacaf Gold Cup Squads  Pachuca
11 4FW Antonio de Nigris (1978-04-01)1 April 1978 (aged 23) 15 (4) 2002 Concacaf Gold Cup Squads  Monterrey
12 1GK Omar Ortíz (1976-03-13)13 March 1976 (aged 25) 0 (0) 2002 Concacaf Gold Cup Squads  Celaya
13 3MF Antonio Sancho (1976-03-14)14 March 1976 (aged 25) 1 (0) 2002 Concacaf Gold Cup Squads  Tigres UANL
14 4FW Jair García (1978-10-25)25 October 1978 (aged 23) 1 (0) 2002 Concacaf Gold Cup Squads  Guadalajara
15 3MF José Antonio Noriega (1969-12-29)29 December 1969 (aged 32) 3 (0) 2002 Concacaf Gold Cup Squads  Monarcas Morelia
16 3MF Joaquín Reyes (1978-02-20)20 February 1978 (aged 23) 3 (0) 2002 Concacaf Gold Cup Squads  Santos Laguna
17 3MF Erik Espinosa (1980-01-13)13 January 1980 (aged 22) 0 (0) 2002 Concacaf Gold Cup Squads  Deportivo Toluca
18 4FW Adolfo Bautista (1979-05-15)15 May 1979 (aged 22) 0 (0) 2002 Concacaf Gold Cup Squads  Guadalajara

Group B

Cuba

Head coach: 2002 Concacaf Gold Cup Squads  Miguel Company

No. Pos. Player Date of birth (age) Caps Club
1 1GK Odelín Molina (1974-08-03)3 August 1974 (aged 27) 18 (0) 2002 Concacaf Gold Cup Squads  Villa Clara
2 2DF Alexander Driggs (1973-10-18)18 October 1973 (aged 28) 22 (0) 2002 Concacaf Gold Cup Squads  Holguín
3 2DF Yénier Márquez (1979-01-03)3 January 1979 (aged 23) 23 (2) 2002 Concacaf Gold Cup Squads  Villa Clara
4 2DF Mario Rodríguez López (1977-09-20)20 September 1977 (aged 24) 17 (0) 2002 Concacaf Gold Cup Squads  Ciudad de La Habana
5 2DF Alexander Cruzata (1977-07-26)26 July 1977 (aged 24) 30 (1) 2002 Concacaf Gold Cup Squads  Holguín
6 2DF Mario Pedraza (1973-07-18)18 July 1973 (aged 28) 15 (0) 2002 Concacaf Gold Cup Squads  Cienfuegos
7 3MF Raciel Torres (1981-03-01)1 March 1981 (aged 20) 0 (0) 2002 Concacaf Gold Cup Squads  Ciudad de La Habana
8 3MF Miguel Ángel Gandara (1975-01-31)31 January 1975 (aged 26) 24 (2) 2002 Concacaf Gold Cup Squads  Ciudad de La Habana
9 4FW Lázaro Darcourt (1971-04-25)25 April 1971 (aged 30) 41 (5) 2002 Concacaf Gold Cup Squads  Pinar del Río
10 4FW Alberto Delgado (1978-11-03)3 November 1978 (aged 23) 20 (4) 2002 Concacaf Gold Cup Squads  Ciudad de La Habana
11 4FW Ariel Betancourt (1970-09-30)30 September 1970 (aged 31) 11 (0) 2002 Concacaf Gold Cup Squads  Villa Clara
12 1GK Alexis Revé (1972-11-17)17 November 1972 (aged 29) 3 (0) 2002 Concacaf Gold Cup Squads  Villa Clara
13 2DF Silvio Pedro Miñoso (1976-12-23)23 December 1976 (aged 25) 0 (0) 2002 Concacaf Gold Cup Squads  Villa Clara
14 3MF Jorge Luis Ramírez (1977-07-10)10 July 1977 (aged 24) 0 (0) 2002 Concacaf Gold Cup Squads  Granma
17 3MF Liván Pérez (1977-01-01)1 January 1977 (aged 25) 8 (0) 2002 Concacaf Gold Cup Squads  Ciego de Ávila
18 4FW Rey Ángel Martínez (1980-05-13)13 May 1980 (aged 21) 15 (2) 2002 Concacaf Gold Cup Squads  Ciudad de La Habana
19 4FW Maykel Galindo (1981-01-28)28 January 1981 (aged 20) 0 (0) 2002 Concacaf Gold Cup Squads  Villa Clara
22 3MF René Estrada (1978-01-01)1 January 1978 (aged 24) 2 (0) 2002 Concacaf Gold Cup Squads  Industriales

South Korea

Head coach: 2002 Concacaf Gold Cup Squads  Guus Hiddink

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kim Byung-Ji (1970-04-08)8 April 1970 (aged 31) 2002 Concacaf Gold Cup Squads  Pohang Steelers
3 3MF Hyun Young-Min (1979-12-25)25 December 1979 (aged 22) 2002 Concacaf Gold Cup Squads  Konkuk University
4 2DF Kim Tae-Young (1970-11-08)8 November 1970 (aged 31) 2002 Concacaf Gold Cup Squads  Chunnam Dragons
5 3MF Kim Nam-Il (1977-03-14)14 March 1977 (aged 24) 2002 Concacaf Gold Cup Squads  Chunnam Dragons
7 2DF Song Chong-Gug (1979-02-20)20 February 1979 (aged 22) 2002 Concacaf Gold Cup Squads  Busan I'Park
8 4FW Kim Do-Hoon (1970-07-21)21 July 1970 (aged 31) 2002 Concacaf Gold Cup Squads  Jeonbuk Hyundai Motors
9 4FW Choi Yong-Soo (1973-09-10)10 September 1973 (aged 28) 2002 Concacaf Gold Cup Squads  JEF United
10 4FW Hwang Sun-Hong (1968-07-14)14 July 1968 (aged 33) 2002 Concacaf Gold Cup Squads  Kashiwa Reysol
11 3MF Lee Chun-Soo (1981-07-09)9 July 1981 (aged 20) 2002 Concacaf Gold Cup Squads  Ulsan Hyundai Horangi
12 1GK Lee Woon-Jae (1973-04-26)26 April 1973 (aged 28) 2002 Concacaf Gold Cup Squads  Sangmu
13 3MF Lee Eul-Yong (1975-08-08)8 August 1975 (aged 26) 2002 Concacaf Gold Cup Squads  Bucheon
15 2DF Choi Jin-Cheul (1971-03-26)26 March 1971 (aged 30) 2002 Concacaf Gold Cup Squads  Jeonbuk Hyundai Motors
16 3MF Park Ji-Sung (1981-02-25)25 February 1981 (aged 20) 2002 Concacaf Gold Cup Squads  Kyoto Sanga
17 2DF Lee Young-Pyo (1977-04-23)23 April 1977 (aged 24) 2002 Concacaf Gold Cup Squads  Anyang LG Cheetahs
18 2DF Yoo Sang-Chul (1971-10-18)18 October 1971 (aged 30) 2002 Concacaf Gold Cup Squads  Kashiwa Reysol
20 4FW Cha Du-Ri (1980-07-25)25 July 1980 (aged 21) 2002 Concacaf Gold Cup Squads  Korea University
21 4FW Ahn Hyo-Yeon (1978-04-16)16 April 1978 (aged 23) 2002 Concacaf Gold Cup Squads  Kyoto Sanga
24 2DF Kim Sang-Sik (1976-12-17)17 December 1976 (aged 25) 2002 Concacaf Gold Cup Squads  Seongnam Ilhwa Chunma

United States

Head coach: 2002 Concacaf Gold Cup Squads  Bruce Arena

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tony Meola (1969-02-21)21 February 1969 (aged 32) 97 (0) 2002 Concacaf Gold Cup Squads  Kansas City Wizards
2 2DF Frankie Hejduk (1974-08-05)5 August 1974 (aged 27) 30 (5) 2002 Concacaf Gold Cup Squads  Bayer 04 Leverkusen
4 3MF DaMarcus Beasley (1982-05-24)24 May 1982 (aged 19) 3 (0) 2002 Concacaf Gold Cup Squads  Chicago Fire
7 3MF Eddie Lewis (1974-05-17)17 May 1974 (aged 27) 29 (2) 2002 Concacaf Gold Cup Squads  Fulham
8 3MF Richie Williams (1970-06-03)3 June 1970 (aged 31) 17 (0) 2002 Concacaf Gold Cup Squads  MetroStars
11 4FW Ante Razov (1974-03-02)2 March 1974 (aged 27) 19 (5) 2002 Concacaf Gold Cup Squads  Chicago Fire
12 2DF Jeff Agoos (1968-05-02)2 May 1968 (aged 33) 117 (3) 2002 Concacaf Gold Cup Squads  San Jose Earthquakes
13 3MF Cobi Jones (1970-06-16)16 June 1970 (aged 31) 144 (14) 2002 Concacaf Gold Cup Squads  Los Angeles Galaxy
14 3MF Chris Armas (1972-08-27)27 August 1972 (aged 29) 35 (2) 2002 Concacaf Gold Cup Squads  Chicago Fire
15 4FW Josh Wolff (1977-02-25)25 February 1977 (aged 24) 10 (3) 2002 Concacaf Gold Cup Squads  Chicago Fire
17 2DF Carlos Bocanegra (1979-05-25)25 May 1979 (aged 22) 1 (0) 2002 Concacaf Gold Cup Squads  Chicago Fire
18 1GK Kasey Keller (c) (1969-11-29)29 November 1969 (aged 32) 50 (0) 2002 Concacaf Gold Cup Squads  Tottenham
19 3MF Manny Lagos* (1971-06-01)1 June 1971 (aged 30) 1 (0) 2002 Concacaf Gold Cup Squads  San Jose Earthquakes
20 4FW Brian McBride (1972-06-19)19 June 1972 (aged 29) 50 (14) 2002 Concacaf Gold Cup Squads  Columbus Crew
21 4FW Landon Donovan (1982-03-04)4 March 1982 (aged 19) 9 (1) 2002 Concacaf Gold Cup Squads  San Jose Earthquakes
25 3MF Pablo Mastroeni (1976-08-26)26 August 1976 (aged 25) 2 (0) 2002 Concacaf Gold Cup Squads  Colorado Rapids
26 2DF Danny Califf (1980-03-17)17 March 1980 (aged 21) 0 (0) 2002 Concacaf Gold Cup Squads  Los Angeles Galaxy
27 3MF Jeff Cunningham* (1976-08-21)21 August 1976 (aged 25) 1 (0) 2002 Concacaf Gold Cup Squads  Columbus Crew
  • Lagos and Cunningham were replaced after group matches by
No. Pos. Player Date of birth (age) Caps Club
10 3MF Brian Maisonneuve (1973-06-28)28 June 1973 (aged 28) 10 (0) 2002 Concacaf Gold Cup Squads  Columbus Crew
5 4FW Clint Mathis (1976-11-25)25 November 1976 (aged 25) 11 (3) 2002 Concacaf Gold Cup Squads  MetroStars

Group C

Costa Rica

Head coach: 2002 Concacaf Gold Cup Squads  Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 1GK Erick Lonnis (1965-09-09)9 September 1965 (aged 36) 66 (0) 2002 Concacaf Gold Cup Squads  Deportivo Saprissa
2 2DF Jervis Drummond (1976-09-08)8 September 1976 (aged 25) 36 (1) 2002 Concacaf Gold Cup Squads  Deportivo Saprissa
3 2DF Luis Marín (1974-08-10)10 August 1974 (aged 27) 65 (3) 2002 Concacaf Gold Cup Squads  Alajuelense
4 3MF Max Sánchez (1973-01-02)2 January 1973 (aged 29) 2 (0) 2002 Concacaf Gold Cup Squads  Santos de Guápiles
5 2DF Gilberto Martínez (1979-10-01)1 October 1979 (aged 22) 18 (0) 2002 Concacaf Gold Cup Squads  Deportivo Saprissa
6 3MF Wilmer López (1971-08-03)3 August 1971 (aged 30) 58 (6) 2002 Concacaf Gold Cup Squads  Alajuelense
7 4FW Rolando Fonseca (1974-06-06)6 June 1974 (aged 27) 72 (36) 2002 Concacaf Gold Cup Squads  Alajuelense
8 2DF Mauricio Solís (1972-12-13)13 December 1972 (aged 29) 75 (5) 2002 Concacaf Gold Cup Squads  Alajuelense
9 4FW Paulo Wanchope (1976-07-31)31 July 1976 (aged 25) 44 (0) 2002 Concacaf Gold Cup Squads  Manchester City
10 3MF Walter Centeno (1974-06-10)10 June 1974 (aged 27) 40 (5) 2002 Concacaf Gold Cup Squads  Deportivo Saprissa
12 4FW Óscar Rojas (1979-04-27)27 April 1979 (aged 22) 1 (0) 2002 Concacaf Gold Cup Squads  La Piedad
14 3MF Austin Berry (1971-04-05)5 April 1971 (aged 30) 64 (6) 2002 Concacaf Gold Cup Squads  Herediano
15 2DF Harold Wallace (1975-09-07)7 September 1975 (aged 26) 48 (1) 2002 Concacaf Gold Cup Squads  Alajuelense
16 3MF Steven Bryce (1977-08-16)16 August 1977 (aged 24) 24 (4) 2002 Concacaf Gold Cup Squads  Alajuelense
17 4FW Hernán Medford (1968-05-23)23 May 1968 (aged 33) 80 (17) 2002 Concacaf Gold Cup Squads  Deportivo Saprissa
18 1GK Álvaro Mesén (1972-12-24)24 December 1972 (aged 29) 13 (0) 2002 Concacaf Gold Cup Squads  Alajuelense
20 4FW William Sunsing (1977-05-12)12 May 1977 (aged 24) 17 (1) 2002 Concacaf Gold Cup Squads  New England Revolution
21 2DF Reynaldo Parks (1974-12-04)4 December 1974 (aged 27) 41 (1) 2002 Concacaf Gold Cup Squads  Tecos UAG
22 2DF Carlos Castro (1978-09-10)10 September 1978 (aged 23) 15 (0) 2002 Concacaf Gold Cup Squads  Alajuelense

Martinique

Head coach: 2002 Concacaf Gold Cup Squads  Théodore Antonin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jean-François Go (1973-08-09)9 August 1973 (aged 28) 2002 Concacaf Gold Cup Squads  Case-Pilote
4 2DF Judes Vaton (1972-04-17)17 April 1972 (aged 29) 2002 Concacaf Gold Cup Squads  Samaritaine
5 4FW Patrick Percin (1976-12-18)18 December 1976 (aged 25) 2002 Concacaf Gold Cup Squads  Franciscain
6 2DF Paul-Henri Clorus (1974-04-11)11 April 1974 (aged 27) 2002 Concacaf Gold Cup Squads  Franciscain
7 3MF Xavier Bullet (1979-03-10)10 March 1979 (aged 22) 2002 Concacaf Gold Cup Squads  New Club
8 2DF David Dicanot (1973-09-23)23 September 1973 (aged 28) 2002 Concacaf Gold Cup Squads  RCF Paris
9 4FW Loïc Pupon (1977-12-24)24 December 1977 (aged 24) 2002 Concacaf Gold Cup Squads  Golden Star
10 4FW José Goron (1977-04-01)1 April 1977 (aged 24) 2002 Concacaf Gold Cup Squads  Case-Pilote
11 3MF Jean-Marie Agathine (1979-03-24)24 March 1979 (aged 22) 2002 Concacaf Gold Cup Squads  New Club
12 2DF Ludovic Mirande (1977-01-06)6 January 1977 (aged 25) 2002 Concacaf Gold Cup Squads  L'Assaut
14 3MF Marcel Gibon (1973-05-22)22 May 1973 (aged 28) 2002 Concacaf Gold Cup Squads  Robert
15 2DF Laurent Lagrand (1974-11-24)24 November 1974 (aged 27) 2002 Concacaf Gold Cup Squads  Aiglon
16 3MF Jean-Victor Lavril (1969-08-24)24 August 1969 (aged 32) 2002 Concacaf Gold Cup Squads  Case-Pilote
17 2DF Pascal Lina (1970-12-13)13 December 1970 (aged 31) 2002 Concacaf Gold Cup Squads  Franciscain
18 2DF Fabrice Reuperne (1975-09-18)18 September 1975 (aged 26) 2002 Concacaf Gold Cup Squads  Stade Reims
19 4FW Rodolphe Rano (1972-04-16)16 April 1972 (aged 29) 2002 Concacaf Gold Cup Squads  New Club
20 4FW Thierry Fondelot (1970-06-19)19 June 1970 (aged 31) 2002 Concacaf Gold Cup Squads  Golden Star
24 1GK Eddy Heurlié (1977-12-27)27 December 1977 (aged 24) 2002 Concacaf Gold Cup Squads  Troyes

Trinidad and Tobago

Head coach: 2002 Concacaf Gold Cup Squads  Renê Simões

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shaka Hislop (1969-02-22)22 February 1969 (aged 32) 11 (0) 2002 Concacaf Gold Cup Squads  West Ham
3 3MF Dale Saunders (1973-11-09)9 November 1973 (aged 28) 40 (5) 2002 Concacaf Gold Cup Squads  Joe Public
4 2DF Marvin Andrews (1975-12-22)22 December 1975 (aged 26) 67 (0) 2002 Concacaf Gold Cup Squads  Livingston
5 2DF Brent Sancho (1977-05-13)13 May 1977 (aged 24) 14 (0) 2002 Concacaf Gold Cup Squads  Portland Timbers
6 2DF Avery John (1975-06-18)18 June 1975 (aged 26) 31 (0) 2002 Concacaf Gold Cup Squads  Bohemian
7 2DF Cyd Gray (1973-11-21)21 November 1973 (aged 28) 6 (0) 2002 Concacaf Gold Cup Squads  Joe Public
8 3MF Angus Eve (1973-02-23)23 February 1973 (aged 28) 44 (17) 2002 Concacaf Gold Cup Squads  San Juan Jabloteh
9 3MF Arnold Dwarika (1973-02-23)23 February 1973 (aged 28) 118 (55) 2002 Concacaf Gold Cup Squads  Joe Public
10 3MF Reynold Carrington (1970-01-27)27 January 1970 (aged 31) 50 (0) 2002 Concacaf Gold Cup Squads  W Connection
11 3MF Brent Rahim (1978-08-08)8 August 1978 (aged 23) 23 (2) 2002 Concacaf Gold Cup Squads  Levski Sofia
12 4FW Collin Samuel (1981-01-27)27 January 1981 (aged 20) 0 (0) 2002 Concacaf Gold Cup Squads  San Juan Jabloteh
13 2DF Ansil Elcock (1969-05-17)17 May 1969 (aged 32) 108 (0) 2002 Concacaf Gold Cup Squads  Columbus Crew
14 4FW Stern John (1976-10-30)30 October 1976 (aged 25) 42 (18) 2002 Concacaf Gold Cup Squads  Nottingham Forest
15 2DF Stokely Mason (1975-10-24)24 October 1975 (aged 26) 62 (3) 2002 Concacaf Gold Cup Squads  Joe Public
16 2DF Keyeno Thomas (1977-12-29)29 December 1977 (aged 24) 17 (0) 2002 Concacaf Gold Cup Squads  Joe Public
17 3MF Aurtis Whitley (1977-05-01)1 May 1977 (aged 24) 3 (0) 2002 Concacaf Gold Cup Squads  San Juan Jabloteh
18 4FW Nigel Pierre (1979-02-06)6 February 1979 (aged 22) 30 (15) 2002 Concacaf Gold Cup Squads  Joe Public
22 1GK Clayton Ince (1972-02-12)12 February 1972 (aged 29) 61 (0) 2002 Concacaf Gold Cup Squads  Crewe Alexandra

Group D

Canada

Head coach: 2002 Concacaf Gold Cup Squads  Holger Osieck

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lars Hirschfeld (1978-10-17)17 October 1978 (aged 23) 2 (0) 2002 Concacaf Gold Cup Squads  Calgary Storm
3 2DF Mark Rogers (1975-11-13)13 November 1975 (aged 26) 1 (0) 2002 Concacaf Gold Cup Squads  Wycombe Wanderers
4 2DF Tony Menezes (1974-11-24)24 November 1974 (aged 27) 21 (0) 2002 Concacaf Gold Cup Squads  Botafogo
5 2DF Jason de Vos (1974-01-02)2 January 1974 (aged 28) 32 (3) 2002 Concacaf Gold Cup Squads  Wigan
6 3MF Jason Bent (1977-08-03)3 August 1977 (aged 24) 26 (0) 2002 Concacaf Gold Cup Squads  Plymouth Argyle
7 3MF Paul Stalteri (1977-10-18)18 October 1977 (aged 24) 32 (2) 2002 Concacaf Gold Cup Squads  Werder Bremen
8 3MF Nick Dasovic (1968-12-05)5 December 1968 (aged 33) 53 (2) 2002 Concacaf Gold Cup Squads  St Johnstone
10 4FW Davide Xausa (1976-03-10)10 March 1976 (aged 25) 26 (2) 2002 Concacaf Gold Cup Squads  Livingston
11 2DF Jim Brennan (1977-05-08)8 May 1977 (aged 24) 26 (2) 2002 Concacaf Gold Cup Squads  Nottingham Forest
13 2DF Carl Fletcher (1971-12-26)26 December 1971 (aged 30) 32 (2) 2002 Concacaf Gold Cup Squads  Rochester Rhinos
14 3MF Daniel Imhof (1977-11-22)22 November 1977 (aged 24) 6 (0) 2002 Concacaf Gold Cup Squads  St. Gallen
15 3MF Richard Hastings (1977-05-18)18 May 1977 (aged 24) 20 (1) 2002 Concacaf Gold Cup Squads  Ross County
16 3MF Julian de Guzman (1981-03-25)25 March 1981 (aged 20) 0 (0) 2002 Concacaf Gold Cup Squads  1. FC Saarbrücken
17 4FW Dwayne De Rosario (1978-05-15)15 May 1978 (aged 23) 9 (0) 2002 Concacaf Gold Cup Squads  San Jose Earthquakes
18 3MF Tam Nsaliwa (1982-01-28)28 January 1982 (aged 19) 3 (0) 2002 Concacaf Gold Cup Squads  1. FC Saarbrücken
19 2DF Chris Pozniak (1981-01-10)10 January 1981 (aged 21) 0 (0) 2002 Concacaf Gold Cup Squads  Örebro
20 2DF Kevin McKenna (1980-01-21)21 January 1980 (aged 21) 7 (1) 2002 Concacaf Gold Cup Squads  Heart of Midlothian
23 1GK Kyriakos Stamatopoulos (1979-08-28)28 August 1979 (aged 22) 1 (0) 2002 Concacaf Gold Cup Squads  Kalamata

Ecuador

Head coach: 2002 Concacaf Gold Cup Squads  Hernán Darío Gómez

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Francisco Cevallos (1971-04-17)17 April 1971 (aged 30) 2002 Concacaf Gold Cup Squads  Barcelona
2 2DF Augusto Porozo (1974-04-13)13 April 1974 (aged 27) 2002 Concacaf Gold Cup Squads  Emelec
3 2DF Iván Hurtado (1974-08-16)16 August 1974 (aged 27) 2002 Concacaf Gold Cup Squads  La Piedad
5 3MF Alfonso Obregón (1972-05-12)12 May 1972 (aged 29) 2002 Concacaf Gold Cup Squads  Delfín
6 2DF Raúl Guerrón (1976-10-12)12 October 1976 (aged 25) 2002 Concacaf Gold Cup Squads  Deportivo Quito
7 3MF Christian Lara (1980-04-27)27 April 1980 (aged 21) 2002 Concacaf Gold Cup Squads  El Nacional
8 3MF Luis Gómez (1972-04-20)20 April 1972 (aged 29) 2002 Concacaf Gold Cup Squads  Barcelona
9 4FW Carlos Tenorio (1979-05-14)14 May 1979 (aged 22) 2002 Concacaf Gold Cup Squads  LDU Quito
10 3MF Álex Aguinaga (1968-07-09)9 July 1968 (aged 33) 2002 Concacaf Gold Cup Squads  Necaxa
11 3MF Nicolás Asencio (1975-04-26)26 April 1975 (aged 26) 2002 Concacaf Gold Cup Squads  Barcelona
12 1GK Oswaldo Ibarra (1969-09-08)8 September 1969 (aged 32) 2002 Concacaf Gold Cup Squads  El Nacional
13 4FW Ángel Fernández (1971-08-02)2 August 1971 (aged 30) 2002 Concacaf Gold Cup Squads  El Nacional
15 3MF Marlon Ayoví (1971-09-27)27 September 1971 (aged 30) 2002 Concacaf Gold Cup Squads  Deportivo Quito
