2002–03 Seattle Supersonics Season

The 2002–03 NBA season was the SuperSonics' 36th season in the National Basketball Association.

During the off-season, the Sonics acquired Kenny Anderson and Vitaly Potapenko from the Boston Celtics. The Sonics got off to a solid start winning eight of their first ten games, but then lost six of their next seven games, then posted six-game losing streaks in January and February, holding a 21–27 record at the All-Star break. At midseason, before the trading deadline, the team traded All-Star point guard Gary Payton and Desmond Mason to the Milwaukee Bucks in exchange for All-Star shooting guard Ray Allen. More changes continued as Anderson was traded to the New Orleans Hornets in exchange for Elden Campbell. Payton also represented the Western Conference for the final time in the 2003 NBA All-Star Game.

2002–03 Seattle SuperSonics season
Head coachNate McMillan
General managerRick Sund
OwnersHoward Schultz
ArenaKeyArena
Results
Record40–42 (.488)
PlaceDivision: 5th (Pacific)
Conference: 10th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKING-TV
KONG
Fox Sports Net Northwest
RadioKJR
< 2001–02 2003–04 >

The Sonics, now led by the newly acquired Allen, finished the season fifth in the Pacific Division with a 40–42 record, missing the playoffs. Rashard Lewis averaged 18.1 points, 6.5 rebounds and 1.3 steals per game, while Brent Barry averaged 10.3 points, 5.1 assists and 1.5 steals per game, second-year forward Vladimir Radmanović provided the team with 10.1 points and 4.5 rebounds per game, and second-year center Predrag Drobnjak contributed 9.4 points per game.

Following the season, Drobnjak signed as a free agent with the Los Angeles Clippers, and Campbell signed with the Detroit Pistons.

Offseason

Draft picks

Round Pick Player Position Nationality College
2 48 Peter Fehse PF 2002–03 Seattle Supersonics Season  Germany

Roster

2002–03 Seattle SuperSonics roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 34 Allen, Ray 6 ft 5 in (1.96 m) 205 lb (93 kg) Connecticut
G/F 31 Barry, Brent 6 ft 6 in (1.98 m) 185 lb (84 kg) Oregon State
F/C 52 Booth, Calvin 6 ft 11 in (2.11 m) 230 lb (104 kg) Penn State
F/C 41 Campbell, Elden 2002–03 Seattle Supersonics Season  6 ft 11 in (2.11 m) 215 lb (98 kg) Clemson
F/C 14 Drobnjak, Predrag 6 ft 11 in (2.11 m) 270 lb (122 kg) FR Yugoslavia
F 30 Evans, Reggie 6 ft 8 in (2.03 m) 245 lb (111 kg) Iowa
G 40 Forte, Joseph 6 ft 4 in (1.93 m) 194 lb (88 kg) North Carolina
C 33 James, Jerome 7 ft 0 in (2.13 m) 300 lb (136 kg) Florida A&M
F 7 Lewis, Rashard 6 ft 10 in (2.08 m) 235 lb (107 kg) Alief Elsik HS (TX)
G 22 Murray, Ronald 6 ft 3 in (1.91 m) 200 lb (91 kg) Shaw
G 8 Ollie, Kevin 6 ft 4 in (1.93 m) 195 lb (88 kg) Connecticut
C 9 Potapenko, Vitaly 6 ft 10 in (2.08 m) 280 lb (127 kg) Wright State
F 77 Radmanović, Vladimir 6 ft 10 in (2.08 m) 227 lb (103 kg) FR Yugoslavia
F 45 Sesay, Ansu 2002–03 Seattle Supersonics Season  6 ft 9 in (2.06 m) 225 lb (102 kg) Mississippi
    Head coach
    Assistant coach(es)

    Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • 2002–03 Seattle Supersonics Season  Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
y-Sacramento Kings 59 23 .720 35–6 24–17 17–7
x-Los Angeles Lakers 50 32 .610 9 31–10 19–22 15–9
x-Portland Trail Blazers 50 32 .610 9 27–14 23–18 15–9
x-Phoenix Suns 44 38 .537 15 30–11 14–27 12–12
Seattle SuperSonics 40 42 .488 19 25–16 15–26 11–13
Golden State Warriors 38 44 .463 21 24–17 14–27 8–16
Los Angeles Clippers 27 55 .329 32 16–25 11–30 6–18
#
Team W L PCT GB
1 z-San Antonio Spurs 60 22 .732
2 y-Sacramento Kings 59 23 .720 1
3 x-Dallas Mavericks 60 22 .732
4 x-Minnesota Timberwolves 51 31 .622 9
5 x-Los Angeles Lakers 50 32 .610 10
6 x-Portland Trail Blazers 50 32 .610 10
7 x-Utah Jazz 47 35 .573 13
8 x-Phoenix Suns 44 38 .537 16
9 Houston Rockets 43 39 .524 17
10 Seattle SuperSonics 40 42 .488 20
11 Golden State Warriors 38 44 .463 22
12 Memphis Grizzlies 28 54 .341 32
13 Los Angeles Clippers 27 55 .329 33
14 Denver Nuggets 17 65 .207 43
    z - clinched division title
    y - clinched division title
    x - clinched playoff spot

Record vs. opponents

2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Ray Allen 29 29 41.3 .441 .351 .920 5.6 5.9 1.6 0.1 24.5
Gary Payton 52 52 40.8 .448 .298 .692 4.8 8.8 1.8 0.2 20.8
Rashard Lewis 77 77 39.5 .452 .346 .820 6.5 1.7 1.3 0.5 18.1
Desmond Mason 52 15 34.8 .436 .291 .740 6.4 1.8 0.9 0.4 14.1
Brent Barry 75 68 33.1 .458 .403 .795 4.0 5.1 1.5 0.2 10.3
Kevin Ollie 29 1 26.6 .441 1.000 .759 2.9 3.8 1.1 0.0 8.0
Vladimir Radmanović 72 16 26.5 .410 .355 .706 4.5 1.3 0.9 0.3 10.1
Predrag Drobnjak 82 69 24.2 .412 .353 .791 3.9 1.0 0.6 0.5 9.4
Reggie Evans 67 60 20.4 .471 .519 6.6 0.5 0.6 0.2 3.2
Kenny Anderson 38 1 18.1 .440 .000 .829 2.3 3.2 1.1 0.0 6.1
Vitaly Potapenko 26 2 15.5 .441 .759 3.4 0.2 0.3 0.3 4.0
Jerome James 51 16 15.0 .478 .587 4.2 0.5 0.2 1.6 5.4
Elden Campbell 15 0 12.3 .333 .762 2.6 0.6 0.6 0.5 3.2
Calvin Booth 47 0 12.2 .437 .000 .723 2.3 0.3 0.2 0.7 2.9
Ronald Murray 2 0 10.0 .400 .000 1.5 1.0 0.0 0.0 2.0
Ansu Sesay 45 4 10.0 .383 .571 1.6 0.5 0.3 0.1 2.1
Joseph Forte 17 0 5.1 .286 .000 .667 0.6 0.6 0.2 0.0 1.4

Provided by Basketball-Reference.com: View Original Table Generated 2/17/2017.

Awards and records

Transactions

References

See also

Tags:

2002–03 Seattle Supersonics Season Offseason2002–03 Seattle Supersonics Season Roster2002–03 Seattle Supersonics Season Regular season2002–03 Seattle Supersonics Season Player statistics2002–03 Seattle Supersonics Season Awards and records2002–03 Seattle Supersonics Season Transactions2002–03 Seattle Supersonics Season2002–03 Boston Celtics season2002–03 Milwaukee Bucks season2002–03 NBA season2002–03 New Orleans Hornets season2003 NBA All-Star GameDesmond MasonElden CampbellGary PaytonKenny Anderson (basketball)National Basketball AssociationRay AllenVitaly Potapenko

🔥 Trending searches on Wiki English:

C. J. StroudLukas Van NessItalyBradley CooperRyan MasonLisa Marie PresleyAre You There God? It's Me, Margaret.The Night AgentEFL ChampionshipSuccession (TV series)Jury Duty (2023 TV series)2023 Southeast Asian GamesMexicoList of La Liga top scorersThuy TrangMichael JacksonWes AndersonPrince (musician)The MandalorianDr. RomanticTrisha (actress)Canelo ÁlvarezCharles IIIEva GreenSisu (film)National Basketball AssociationJames CordenMarilyn MonroeSexAngelina JoliePornhubGeorge ClooneyArjun RampalDwyane WadeCherLove & Death (miniseries)65 (film)2023 Formula One World ChampionshipPremier LeagueJennifer SymeDavid ChoeRachel BrosnahanJennifer LawrenceWorld Chess Championship 2023Jessie WareAl PacinoIOSBruce WillisViduthalai Part 1Tucker CarlsonHenry VIIIMike Brown (basketball, born 1970)William Shakespeare2023 NBA playoffsMukhtar AnsariKevin CostnerMacaulay CulkinBarry HumphriesMacOSTom BradyJulia RobertsFBI IndexMahatma GandhiThe Hunger GamesAre You There God? It's Me, Margaret. (film)VietnamDead Ringers (miniseries)EnglandPark Eun-binAlyssa SutherlandRachael Leigh CookAto EssandohMarylandRachel McAdamsNick JonasJa MorantBrij Bhushan Sharan SinghJohn Travolta🡆 More