1998–99 Houston Rockets Season

The 1998–99 NBA season was the Rockets' 32nd season in the National Basketball Association, and 28th season in Houston.

On March 23, 1998, the owners of all 29 NBA teams voted 27–2 to reopen the league's collective bargaining agreement, seeking changes to the league's salary cap system, and a ceiling on individual player salaries. The National Basketball Players Association (NBPA) opposed to the owners' plan, and wanted raises for players who earned the league's minimum salary. After both sides failed to reach an agreement, the owners called for a lockout, which began on July 1, 1998, putting a hold on all team trades, free agent signings and training camp workouts, and cancelling many NBA regular season and preseason games. Due to the lockout, the NBA All-Star Game, which was scheduled to be played in Philadelphia, Pennsylvania on February 14, 1999, was also cancelled. However, on January 6, 1999, NBA commissioner David Stern, and NBPA director Billy Hunter finally reached an agreement to end the lockout. The deal was approved by both the players and owners, and was signed on January 20, ending the lockout after 204 days. The regular season began on February 5, and was cut short to just 50 games instead of the regular 82-game schedule.

1998–99 Houston Rockets season
Head coachRudy Tomjanovich
General managerCarroll Dawson
Owner(s)Leslie Alexander
ArenaCompaq Center
Results
Record31–19 (.620)
PlaceDivision: 3rd (Midwest)
Conference: 5th (Western)
Playoff finishFirst round
(lost to Lakers 1–3)

Stats at Basketball-Reference.com
Local media
TelevisionKHWB
Fox Sports Southwest
RadioKTRH
< 1997–98 1999–00 >

The Rockets had three first-round draft picks in the 1998 NBA draft, selecting Michael Dickerson from the University of Arizona with the fourteenth overall pick, Bryce Drew out of Valparaiso University with the sixteenth overall pick, and Turkish basketball star Mirsad Türkcan with the eighteenth overall pick; the team also drafted Cuttino Mobley from the University of Rhode Island with the 41st overall pick in the second round. However, Türkcan never played for the Rockets, and was later on traded to the Philadelphia 76ers. To replace the retiring Clyde Drexler, the Rockets acquired All-Star forward, and six-time champion Scottie Pippen from the Chicago Bulls, and signed free agent Antoine Carr, who appeared in two NBA Finals appearances with the Utah Jazz. Pippen, Hakeem Olajuwon and Charles Barkley had previously played together on the U.S. Men's basketball team in the 1996 Summer Olympics in Atlanta, Georgia.

With the addition of Pippen, the Rockets got off to a 6–2 start, but then lost five of their next seven games. At midseason, the team traded second-year guard Rodrick Rhodes to the Vancouver Grizzlies in exchange for three-point specialist, and former Rockets guard Sam Mack. The Rockets played solid basketball posting a nine-game winning streak in March, and finished third in the Midwest Division with a 31–19 record. The Rockets had the fifth best team offensive rating in the NBA.

Olajuwon averaged 18.9 points, 9.6 rebounds and 2.5 blocks per game, and was named to the All-NBA Third Team, while Barkley averaged 16.1 points and led the team with 12.3 rebounds per game, and Pippen provided the team with 14.5 points, 6.5 rebounds, 5.9 assists and 2.0 steals per game. In addition, Dickerson provided with 10.9 points per game, while Mobley contributed 9.9 points per game, as both players were selected to the NBA All-Rookie Second Team. Off the bench, Othella Harrington averaged 9.8 points and 6.4 rebounds per game, and Brent Price contributed 7.3 points and 2.8 assists per game. Three-point specialist Matt Maloney only played just 15 games this season due to an elbow injury.

However, in the Western Conference First Round of the playoffs, the Rockets lost one game to three to the Los Angeles Lakers. After the defeat, the Rockets would not return to the playoffs until 2004. Pippen spent only one season with the Rockets, as he and Barkley had trouble getting along as teammates. Following the season, Pippen was traded to the Portland Trail Blazers, while Dickerson, Harrington, Carr and Price were all traded to the Vancouver Grizzlies, Mack and Maloney were both released to free agency, as Maloney signed as a free agent with the Chicago Bulls midway through the next season, and Eddie Johnson retired.

Offseason

Draft picks

Round Pick Player Position Nationality College
1 14 Michael Dickerson SG 1998–99 Houston Rockets Season  United States Arizona
1 16 Bryce Drew PG 1998–99 Houston Rockets Season  United States Valparaiso
1 18 Mirsad Türkcan PF 1998–99 Houston Rockets Season  Turkey Efes Pilsen
2 41 Cuttino Mobley SG 1998–99 Houston Rockets Season  United States Rhode Island

Roster

1998–99 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 4 Barkley, Charles 6 ft 6 in (1.98 m) 252 lb (114 kg) 1963–02–20 Auburn
F/C 50 Bullard, Matt 6 ft 10 in (2.08 m) 215 lb (98 kg) 1967–06–05 Iowa
F/C 55 Carr, Antoine 6 ft 9 in (2.06 m) 225 lb (102 kg) 1961–07–23 Wichita State
G 3 Dickerson, Michael 6 ft 5 in (1.96 m) 190 lb (86 kg) 1975–06–25 Arizona
G 11 Drew, Bryce 6 ft 2 in (1.88 m) 185 lb (84 kg) 1974–09–21 Valparaiso
F/C 32 Harrington, Othella 6 ft 9 in (2.06 m) 235 lb (107 kg) 1974–01–31 Georgetown
F 8 Johnson, Eddie 1998–99 Houston Rockets Season  6 ft 7 in (2.01 m) 215 lb (98 kg) 1959–05–01 Illinois
G/F 7 Mack, Sam 6 ft 7 in (2.01 m) 227 lb (103 kg) 1970–05–26 California
G 12 Maloney, Matt 1998–99 Houston Rockets Season  6 ft 3 in (1.91 m) 192 lb (87 kg) 1971–12–06 Penn
F/C 2 Miller, Anthony 1998–99 Houston Rockets Season  6 ft 9 in (2.06 m) 225 lb (102 kg) 1971–10–22 Michigan State
G 5 Mobley, Cuttino 6 ft 4 in (1.93 m) 190 lb (86 kg) 1975–09–01 Rhode Island
C 34 Olajuwon, Hakeem (C) 7 ft 0 in (2.13 m) 255 lb (116 kg) 1963–01–21 Houston
F 33 Pippen, Scottie 6 ft 8 in (2.03 m) 220 lb (100 kg) 1965–09–25 Central Arkansas
G 20 Price, Brent 6 ft 1 in (1.85 m) 165 lb (75 kg) 1968–12–09 Oklahoma
C 53 Roberts, Stanley 7 ft 0 in (2.13 m) 285 lb (129 kg) 1970–02–07 LSU
    Head coach
    Assistant coach(es)

    Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • 1998–99 Houston Rockets Season  Injured

Roster
Last transaction: March 11, 1999

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 37 13 .740 21–4 16–9 17–4
x-Utah Jazz 37 13 .740 22–3 15–10 15–3
x-Houston Rockets 31 19 .620 6 19–6 12–13 12–9
x-Minnesota Timberwolves 25 25 .500 12 18–7 7–18 11–9
Dallas Mavericks 19 31 .380 18 15–10 4–21 8–12
Denver Nuggets 14 36 .280 23 12–13 2–23 5–16
Vancouver Grizzlies 8 42 .160 29 7–18 1–24 3–18
#
Team W L PCT GB
1 z-San Antonio Spurs 37 13 .740
2 y-Portland Trail Blazers 35 15 .700 2
3 x-Utah Jazz 37 13 .740
4 x-Los Angeles Lakers 31 19 .620 6
5 x-Houston Rockets 31 19 .620 6
6 x-Sacramento Kings 27 23 .540 10
7 x-Phoenix Suns 27 23 .540 10
8 x-Minnesota Timberwolves 25 25 .500 12
9 Seattle SuperSonics 25 25 .500 12
10 Golden State Warriors 21 29 .420 16
11 Dallas Mavericks 19 31 .380 18
12 Denver Nuggets 14 36 .280 23
13 Los Angeles Clippers 9 41 .180 28
14 Vancouver Grizzlies 8 42 .160 29
    z – clinched division title
    y – clinched division title
    x – clinched playoff spot

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–3 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log

Date Opponent Score Result Record
February 5 @ LA Lakers 91-99 Loss 0–1
February 6 @ Golden State 86–84 Win 1–1
February 8 Denver 99-80 Win 2-1
February 10 Sacramento 92-82 Win 3-1
February 11 @ Dallas 105-95 Win 4-1
February 16 Phoenix 109-92 Win 5-1
February 17 @ Minnesota 102-116 Loss 5-2
February 18 @ New Jersey 93-92 (OT) Win 6-2
February 20 @ Miami 71-81 Loss 6-3
February 21 @ Orlando 83-109 Loss 6-4
February 23 Seattle 98-86 Win 7-4
February 25 Atlanta 87-93 Loss 7-5
February 27 @ Vancouver 86-74 Win 8-5
February 28 @ LA Lakers 90-106 Loss 8-6
March 2 San Antonio 82-99 Loss 8-7
March 4 LA Clippers 96-77 Win 9-7
March 6 @ Vancouver 107-92 Win 10-7
March 7 @ Portland 71-111 Loss 10-8
March 9 Denver 84-75 Win 11-8
March 11 Vancouver 102-91 Win 12-8
March 13 Cleveland 100-89 Win 13-8
March 14 @ Phoenix 90-104 Loss 13-9
March 16 Portland 101-93 Win 14-9
March 17 @ Denver 114-109 Win 15-9
March 20 Phoenix 103-93 (OT) Win 16-9
March 22 Sacramento 110-100 Win 17-9
March 24 @ Dallas 88-78 Win 18-9
March 25 Toronto 113-104 Win 19-9
March 27 @ Golden State 87-86 Win 20-9
March 28 @ Sacramento 107-93 Win 21-9
March 30 @ LA Clippers 104-95 Win 22-9
April 1 @ Utah 87-88 Loss 22-10
April 4 @ Seattle 84-101 Loss 22-11
April 6 Golden State 111-74 Win 23-11
April 8 San Antonio 83-92 Loss 23-12
April 11 @ Utah 76-85 Loss 23-13
April 12 @ Minnesota 95-90 Win 24-13
April 14 Vancouver 102-85 Win 25-13
April 15 Portland 86-76 Win 26-13
April 18 @ San Antonio 83-86 Loss 26-14
April 19 Seattle 120-113 Win 27-14
April 21 Dallas 95-109 Loss 27-15
April 23 @ LA Clippers 101-106 (OT) Loss 27-16
April 25 @ Phoenix 71-95 Loss 27-17
April 26 LA Lakers 102-80 Win 28-17
April 29 Dallas 81-91 Loss 28-18
April 30 Utah 78-91 Loss 28-19
May 2 LA Clippers 110-84 Win 29-19
May 4 Minnesota 100-83 Win 30-19
May 5 @ Denver 95-88 Win 31-19

Playoffs

1999 playoff game log
First Round: 1–3 (home: 1–1; road: 0–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 9 @ L.A. Lakers L 100–101 Charles Barkley (25) Barkley, Pippen (10) Scottie Pippen (8) Great Western Forum
17,505
0–1
2 May 11 @ L.A. Lakers L 98–110 Sam Mack (20) Charles Barkley (13) Scottie Pippen (5) Great Western Forum
17,505
0–2
3 May 13 L.A. Lakers W 102–88 Scottie Pippen (37) Charles Barkley (23) Brent Price (7) Compaq Center
16,285
1–2
4 May 15 L.A. Lakers L 88–98 Charles Barkley (20) Scottie Pippen (17) Charles Barkley (6) Compaq Center
16,285
1–3
1999 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

NOTE: Please write the players statistics in alphabetical order by last name.

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Charles Barkley
Matt Bullard
Antoine Carr
Michael Dickerson
Bryce Drew
Othella Harrington
Eddie Johnson
Sam Mack
Matt Maloney
Anthony Miller
Cuttino Mobley
Hakeem Olajuwon
Scottie Pippen
Brent Price
Rodrick Rhodes
Stanley Roberts

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Charles Barkley
Antoine Carr
Michael Dickerson
Bryce Drew
Othella Harrington
Eddie Johnson
Sam Mack
Cuttino Mobley
Hakeem Olajuwon
Scottie Pippen
Brent Price
Stanley Roberts

Awards and records

Awards

Records

Transactions

Trades

Free agents

See also

References

Tags:

1998–99 Houston Rockets Season Offseason1998–99 Houston Rockets Season Draft picks1998–99 Houston Rockets Season Roster1998–99 Houston Rockets Season Regular season1998–99 Houston Rockets Season Playoffs1998–99 Houston Rockets Season Player statistics1998–99 Houston Rockets Season Awards and records1998–99 Houston Rockets Season Transactions1998–99 Houston Rockets Season

🔥 Trending searches on Wiki English:

TitanicMillie Bobby BrownNaslen K. GafoorTom Goodman-HillTurkeyScott PorterItalyJohn BlackthorneColumbine High School massacreThe Eras TourBob Cole (sportscaster)Georgina ChapmanBiggest ball of twineMia Farrow2024List of countries and dependencies by populationFountain (Duchamp)Jeffrey DonaldsonJon Bon JoviList of Billboard Hot 100 number ones of 2023FIFA World CupCeltics–Heat rivalryTerry A. AndersonEnglandKylian MbappéList of American films of 2024Tillu SquareReggie BushDavid BeckhamRussian invasion of UkraineIlluminati28 Days LaterBlackRockMinnie RipertonCaleb WilliamsDwight D. EisenhowerSimon CowellClara BowJason Momoa2024 Indian general election in KarnatakaFallout (American TV series)Joaquin PhoenixFallout (series)Kylie Jenner2024 Croatian parliamentary electionBitcoin protocolNicole Brown Simpson3 Body Problem (TV series)FacebookJennifer GarnerYouTube PremiumPedro SánchezAmy WinehouseThe Goat LifeMaidaan2021 NFL draftAnzac DayRaven-SymonéLaurence FoxSerie AAlia BhattKyle Jacobs (songwriter)Lovely RunnerAlbert EinsteinFrank SinatraMS DhoniSeptember 11 attacksJake Paul vs. Mike TysonDead Boy Detectives (TV series)Toomaj SalehiList of constituencies of the Lok SabhaWordleFahadh FaasilMexicoSachin TendulkarThe Supremes🡆 More