1971–72 La Liga

The 1971–72 La Liga was the 41st season since its establishment.

The season started on September 4, 1971, and finished on May 14, 1972. It was played by 18 clubs after the expansion from the previous season.

Primera División
Season1971–72
ChampionsReal Madrid (15th title)
RelegatedSevilla
Córdoba
Sabadell
European CupReal Madrid
Cup Winners' CupAtlético Madrid
UEFA CupValencia
Barcelona
Las Palmas
Matches played306
Goals scored675 (2.21 per match)
Top goalscorerEnrique Porta
(20 goals)
Biggest home winReal Sociedad 6–0 Real Betis
Biggest away winCórdoba 0–4 Valencia

Team locations

Team Home city Stadium
Athletic Bilbao Bilbao San Mamés
Atlético Madrid Madrid Vicente Calderón
Barcelona Barcelona Nou Camp
Burgos Burgos El Plantío
Celta Vigo Balaídos
Córdoba Córdoba El Arcángel
Deportivo La Coruña A Coruña Riazor
Español Barcelona Sarriá
Granada Granada Los Cármenes
Las Palmas Las Palmas Insular
Málaga Málaga La Rosaleda
Real Betis Seville Benito Villamarín
Real Madrid Madrid Santiago Bernabéu
Real Sociedad San Sebastián Atocha
Sabadell Sabadell Creu Alta
Sevilla Seville Ramón Sánchez Pizjuán
Sporting Gijón Gijón El Molinón
Valencia Valencia Luis Casanova

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Real Madrid (C) 34 19 9 6 51 27 +24 47 Qualification for the European Cup first round
2 Valencia 34 19 7 8 53 30 +23 45 Qualification for the UEFA Cup first round
3 Barcelona 34 17 9 8 40 26 +14 43
4 Atlético Madrid 34 14 11 9 45 28 +17 39 Qualification for the Cup Winners' Cup first round
5 Las Palmas 34 15 8 11 40 36 +4 38 Qualification for the UEFA Cup first round
6 Granada 34 14 8 12 40 34 +6 36
7 Málaga 34 9 17 8 27 31 −4 35
8 Real Sociedad 34 14 6 14 38 36 +2 34
9 Athletic Bilbao 34 15 4 15 39 32 +7 34
10 Celta 34 10 13 11 37 42 −5 33
11 Sporting Gijón 34 12 8 14 41 37 +4 32
12 Español 34 12 8 14 43 43 0 32
13 Real Betis 34 10 10 14 25 45 −20 30
14 Deportivo La Coruña 34 11 8 15 28 38 −10 30
15 Burgos 34 11 7 16 34 42 −8 29
16 Sevilla (R) 34 9 9 16 35 45 −10 27 Relegation to the Segunda División
17 Sabadell (R) 34 6 13 15 32 51 −19 25
18 Córdoba (R) 34 7 9 18 27 52 −25 23
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:

Results table

Home \ Away ATB ATM BAR BET BUR CEL CÓR DEP ESP GRA LPA MLG RGI RMA RSO SAB SEV VAL
Atlético Bilbao 0–1 0–1 3–0 1–0 4–0 5–0 1–0 1–1 1–0 1–2 0–0 3–1 1–0 1–2 3–1 2–0 1–1
Atlético Madrid 1–2 1–1 4–1 1–0 0–0 2–2 2–1 1–1 1–0 2–0 0–0 1–0 4–1 5–0 5–0 0–2 0–1
CF Barcelona 0–1 0–0 2–2 2–1 1–0 4–1 1–0 2–0 2–0 1–2 0–1 1–0 1–0 3–0 2–0 1–0 1–1
Betis 1–0 1–3 0–0 2–0 1–1 0–0 2–0 0–1 1–0 2–1 0–0 2–1 0–0 1–0 1–0 1–1 1–0
Burgos 1–0 0–0 2–3 0–1 3–2 1–0 3–1 2–1 1–1 1–0 3–1 1–0 1–2 3–1 4–1 1–0 0–1
Celta de Vigo 2–0 2–1 1–2 1–0 2–0 2–0 3–1 4–2 0–0 2–0 1–1 2–2 1–1 0–1 0–1 4–1 1–3
Córdoba CF 0–1 0–1 1–0 3–1 0–0 0–0 0–0 3–1 2–0 2–2 0–0 0–1 2–2 1–0 4–1 1–1 0–4
Deportivo de La Coruña 1–0 1–1 0–2 1–1 0–0 0–1 3–2 3–1 2–0 1–0 0–0 1–1 1–0 1–0 1–0 1–0 3–0
RCD Español 1–2 1–2 3–0 3–0 1–1 1–0 1–1 2–0 2–3 4–0 4–1 0–0 0–0 1–0 2–1 2–0 3–1
Granada CF 5–1 1–0 2–0 0–0 2–1 0–0 1–0 2–2 0–0 3–0 2–0 1–0 2–1 1–0 3–1 3–0 1–0
UD Las Palmas 2–1 1–0 1–2 2–0 3–1 1–1 3–0 2–0 1–0 2–2 2–0 5–1 2–0 0–0 0–0 1–1 1–1
CD Málaga 1–0 0–0 0–0 0–0 4–1 1–1 2–2 2–0 1–0 1–0 0–0 1–1 1–1 1–1 1–0 2–2 0–2
Real Gijón 3–2 1–2 1–0 3–1 0–0 2–2 0–0 2–0 4–0 2–0 0–1 1–2 1–1 1–0 3–0 1–0 4–0
Real Madrid 1–0 1–0 1–1 2–0 1–1 3–0 4–1 1–0 3–0 4–2 2–0 1–0 1–0 2–1 2–0 4–1 1–1
Real Sociedad 1–0 0–0 2–2 6–0 2–0 0–0 2–1 0–1 4–1 3–1 1–0 1–0 3–1 0–2 2–0 1–1 1–0
CE Sabadell FC 0–0 3–1 0–0 2–1 2–1 1–1 1–0 4–1 0–2 0–0 0–1 1–1 0–2 1–2 3–1 0–0 1–1
Sevilla CF 0–1 3–3 1–2 3–1 2–0 4–0 1–1 1–0 1–0 2–1 0–2 1–2 3–1 0–2 0–1 1–1 2–0
Valencia CF 2–0 1–0 1–0 2–0 2–0 4–0 4–2 1–1 1–1 2–1 4–0 3–0 1–0 1–2 2–1 3–1 2–0
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Pichichi Trophy

Rank Player Goals Team
1 1971–72 La Liga  Enrique Porta
20
Granada CF
2 1971–72 La Liga  Germán Dévora
15
UD Las Palmas
3 1971–72 La Liga  Juan María Amiano
14
RCD Espanyol
4 1971–72 La Liga  Joaquín Sierra Gallego
13
Valencia CF
5
1971–72 La Liga  Bernardo Acosta
12
Sevilla CF
1971–72 La Liga  Fidel Uriarte
12
Atlético Bilbao
1971–72 La Liga  Fernando Ansola
12
Real Sociedad
8
1971–72 La Liga  Pirri
11
Real Madrid
1971–72 La Liga  Luis Aragonés
11
Atlético Madrid

References

Tags:

1971–72 La Liga Team locations1971–72 La Liga League table1971–72 La Liga Results table1971–72 La Liga Pichichi Trophy1971–72 La LigaLa Liga

🔥 Trending searches on Wiki English:

Red Eye (British TV series)Michael DouglasCole PalmerGukesh DPost MaloneSpice GirlsNicholas GalitzineWorld War IIVladimir PutinNicole Mitchell (meteorologist)Min Hee-jinDuran DuranThe Moody BluesJimmy CarterNicola CoughlanWrexham A.F.C.House (TV series)Lorna SlaterMike TysonThe Gentlemen (2019 film)Delicious in DungeonCharlie SheenAaron Taylor-JohnsonJoe BidenTyler HerroBaby Face NelsonSeven deadly sins2024 Indian general election in TelanganaC. S. LewisList of American films of 2024Taiwan2024 Indian general electionWinston ChurchillGoogleBreaking BadGAZ SobolMuhammadList of countries and dependencies by populationJohnny DeppErin Moran2022 NFL draftExhumaLondonManchester City F.C.Chicago-style hot dogDead Boy Detectives (TV series)Fallout 76Killing EveAparna DasList of English football championsJosé MourinhoMonica Lewinsky3 Body Problem (TV series)The Age of AdalineList of Stanley Cup championsAadhaarEmma StoneUEFA Euro 2024Microsoft OfficeTeri Baaton Mein Aisa Uljha JiyaIlluminatiAnyone but YouAnti-Hero (song)The Masked Singer (American TV series) season 11List of Billboard Hot 100 number ones of 2023PSV EindhovenTrap (2024 film)Fountain (Duchamp)Saint GeorgeJimmy ButlerCryptocurrencySerie AWalmartAsh ReganC (programming language)Dune (2021 film)Lana Del ReyNational Basketball Association🡆 More