Indonesia
Indonesia nye Asia dukɔwo dometɔ ɖeka.
Indonesia nye Asia dukɔwo dometɔ ɖeka. Eƒe toxɔdu enye Jakarta. Amewo ƒe agbɔsɔsɔme enye 237,424,363 (2010), anyigbã ƒe lolome enye 1,904,569 km2.
Republic of Indonesia Template:Lang | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Bhinneka Tunggal Ika (Old Javanese) (English: "Unity in Diversity") National ideology: Pancasila[1]Template:Sfn | ||||||
Anthem: Indonesia Raya (English: "Great Indonesia") | ||||||
Area controlled by Indonesia shown in green | ||||||
Capital (and largest city) | Jakarta | |||||
Official language Template:Nobold | Indonesian | |||||
Ethnic groups (2010) | Javanese 40.22% Sundanese 15.5% and others 44.28%[2] | |||||
Demonym | Indonesian | |||||
Government | Unitary presidential constitutional republic | |||||
- | President | Joko Widodo | ||||
- | Vice President | Ma'ruf Amin | ||||
- | DPR Speaker | Puan Maharani | ||||
- | DPD Speaker | La Nyalla Mattalitti | ||||
- | Chief Justice | Muhammad Hatta Ali | ||||
Legislature | People's Consultative Assembly (MPR) | |||||
- | Upper House | Regional Representative Council (DPD) | ||||
- | Lower House | People's Representative Council (DPR) | ||||
Formation | ||||||
- | Hindu and Buddhist kingdoms | 2nd century | ||||
- | Islamic sultanates | 13th century | ||||
- | Dutch East India Company | 20 March 1602 | ||||
- | Dutch East Indies | 1 January 1800 | ||||
- | Japanese occupation | 9 March 1942 | ||||
- | Independence declared from the Netherlands | 17 August 1945 | ||||
- | United States of Indonesia (USI) | 27 December 1949 | ||||
- | USI dissolved | 17 August 1950 | ||||
Area | ||||||
- | Land | 1,904,569[3] km2 (14th) 735,358 sq mi | ||||
- | Water (%) | 4.85 | ||||
Population | ||||||
- | Template:UN Population estimate | Template:UN PopulationTemplate:UN Population | ||||
- | 2010 census | 237.42 million[4] (4th) | ||||
- | Density | 138/km2 (88th) 357/sq mi | ||||
GDP (PPP) | 2018 estimate | |||||
- | Total | $3.481 trillion[5] (7th) | ||||
- | Per capita | $13,120[5] (96th) | ||||
GDP (nominal) | 2018 estimate | |||||
- | Total | $1.092 trillion[5] (16th) | ||||
- | Per capita | $4,116[5] (114th) | ||||
Gini (2016) | 39.0 | |||||
HDI (2015) | 0.689 (113th) | |||||
Currency | Indonesian rupiah (Rp) (IDR ) | |||||
Time zone | various Template:Nowrap | |||||
Date formats | DD/MM/YYYY | |||||
Drives on the | left | |||||
Internet TLD | .id | |||||
Website indonesia.go.id | ||||||
Calling code | +62 |
Références
- ↑ "Pancasila". U.S. Library of Congress. 3 February 2017. Archived from the original on 5 February 2017. Retrieved 5 February 2017. Unknown parameter
|df=
ignored (help) - ↑ Na'im, Akhsan; Syaputra, Hendry (2010). "Nationality, Ethnicity, Religion, and Languages of Indonesians" (PDF) (in Indonesian). Statistics Indonesia. Archived (PDF) from the original on 23 September 2015. Retrieved 23 September 2015. Unknown parameter
|df=
ignored (help) - ↑ "UN Statistics" (PDF). United Nations. 2005. Archived (PDF) from the original on 31 October 2007. Retrieved 31 October 2007. Unknown parameter
|df=
ignored (help) - ↑ "World Economic Outlook: Report for Selected Countries and Subjects - Indonesia". International Monetary Fund. April 2017. Archived from the original on 10 October 2017. Retrieved 10 October 2017. Unknown parameter
|df=
ignored (help) - ↑ 5.0 5.1 5.2 5.3 "Report for Selected Countries and Subjects - Indonesia". www.imf.org. International Monetary Fund. Retrieved 11 January 2018.
This article uses material from the Wikipedia Eʋegbe article Indonesia, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Content is available under CC BY-SA 4.0 unless otherwise noted. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wiki Foundation, Inc. Wiki (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.
🌐 Wiki languages: 1,000,000+ articlesEnglishРусскийDeutschItalianoPortuguês日本語Français中文العربيةEspañol한국어NederlandsSvenskaPolskiУкраїнськаمصرى粵語DanskفارسیSuomiTiếng ViệtไทWinaraySinugboanong Binisaya