europæiske mesterskab i landevejscykling. Konkurrencerne fandt sted fra den 20. til den 24. september 2023 i Drenthe, Holland.
EM i landevejscykling 2023 | |
---|---|
![]() | |
Detaljer | |
Udgave | 29. EM i landevejscykling |
Arrangør | Union Européenne de Cyclisme |
Disciplin | Landevejscykling |
Sted | Drenthe, Holland |
Dato | 20. – 24. september 2023 |
Antal løb | 14 |
Event | Guld | Sølv | Bronze | |||
---|---|---|---|---|---|---|
Herrer - Elite | ||||||
Linjeløb | Christophe Laporte![]() | 4t 15' 50" | Wout van Aert![]() | + 0" | Olav Kooij![]() | + 0" |
Enkeltstart | Joshua Tarling![]() | 31' 30" | Stefan Bissegger![]() | + 42" | Wout van Aert![]() | + 43" |
Herrer - U23 | ||||||
Linjeløb | Henrik Breiner Pedersen![]() | 3t 00' 12" | Iván Romeo![]() | + 25" | Paul Magnier![]() | + 37" |
Enkeltstart | Alec Segaert![]() | 22' 02" | Carl-Frederik Bévort![]() | + 38" | Gustav Wang![]() | + 52" |
Herrer - Junior | ||||||
Linjeløb | Anže Ravbar![]() | 2t 38' 50" | Matys Grisel![]() | + 2" | Žak Eržen![]() | + 2" |
Enkeltstart | Albert Withen Philipsen![]() | 22' 48" | Jørgen Nordhagen![]() | + 47" | Sente Sentjens![]() | + 49" |
Event | Guld | Sølv | Bronze | |||
---|---|---|---|---|---|---|
Damer - Elite | ||||||
Linjeløb | Mischa Bredewold![]() | 3t 04' 12" | Lorena Wiebes![]() | + 4" | Lotte Kopecky![]() | + 4" |
Enkeltstart | Marlen Reusser![]() | 35' 53" | Anna Henderson![]() | + 43" | Christina Schweinberger![]() | + 44" |
Damer - U23 | ||||||
Linjeløb | Ilse Pluimers![]() | 2t 46' 33" | Anna Shackley![]() | + 1" | Linda Zanetti![]() | + 1" |
Enkeltstart | Zoe Bäckstedt![]() | 24' 25" | Antonia Niedermaier![]() | + 58" | Anniina Ahtosalo![]() | + 1' 34" |
Damer - Junior | ||||||
Linjeløb | Fleur Moors![]() | 1t 59' 45" | Federica Venturelli![]() | + 2" | Léane Tabu![]() | + 7" |
Enkeltstart | Federica Venturelli![]() | 26' 23" | Stina Kagevi![]() | + 24" | Hannah Kunz![]() | + 33" |
Event | Guld | Sølv | Bronze | |||
---|---|---|---|---|---|---|
Mixed - Elite | ||||||
Holdtidskørsel | ![]() Bruno Armirail Rémi Cavagna Benjamin Thomas Audrey Cordon-Ragot Cédrine Kerbaol Juliette Labous | 43' 23" | ![]() Edoardo Affini Mattia Cattaneo Matteo Sobrero Elena Cecchini Vittoria Guazzini Soraya Paladin | + 4" | ![]() Miguel Heidemann Jannik Steimle Max Walscheid Lisa Klein Franziska Koch Mieke Kröger | + 23" |
Mixed - Junior | ||||||
Holdtidskørsel | ![]() Andrea Bessega Luca Giaimi Andrea Montagner Eleonora La Bella Alice Toniolli Federica Venturelli | 48' 14" | ![]() Moritz Bell Ian Kings Louis Leidert Pia Grünewald Hannah Kunz Joelle Amelie Messemer | + 25" | ![]() Léo Bisiaux Eliott Boulet Maxime Decomble Julie Bego Alice Brédard Léane Tabu | + 42" |
This article uses material from the Wikipedia Dansk article EM i landevejscykling 2023, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); EM i landevejscykling 2023 Wiki additional terms may apply (view authors). Indholdet er udgivet under CC BY-SA 4.0 medmindre andet er angivet. Images, videos and audio are available under their respective licenses.
®Wikipedia is a registered trademark of the Wiki Foundation, Inc. Wiki Dansk (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.