File:Census 2002 Serbia, ethnic map (by municipalities).png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,845 × 2,600 pixels, file size: 246 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: Ethnic structure of the population of Serbia according to the 2002 census, data by settlements.
Српски / srpski: Etnički sastav stanovništva Srbije prema popisu iz 2002. godine, podaci po naseljima.
Date 23 October 2007, 11:53 (original upload date)
Source Originally uploaded on English Wikipedia.
Author en:User:Varjacic Vladimir

Licensing[edit]

Public domain This work has been released into the public domain by its author, Varjacic Vladimir. This applies worldwide.

In some countries this may not be legally possible; if so:
Varjacic Vladimir grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

References[edit]

  • Popis stanovništva, domaćinstava i stanova u 2002, Stanovništvo, knjiga 1, Nacionalna ili etnička pripadnost - podaci po naseljima, Republika Srbija, Republički zavod za statistiku, Beograd, februar 2003.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:21, 29 April 2009Thumbnail for version as of 15:21, 29 April 20091,845 × 2,600 (246 KB)Cp6 (talk | contribs)Reverted to version as of 22:57, 15 April 2009 Look at Cp6 discussion page! No point of view of some supporters of something, that's a map of the serbian census 2002 with the own free chosen preference
17:39, 28 April 2009Thumbnail for version as of 17:39, 28 April 20091,845 × 2,600 (246 KB)Olahus (talk | contribs)Reverted to version as of 16:03, 15 April 2009
22:57, 15 April 2009Thumbnail for version as of 22:57, 15 April 20091,845 × 2,600 (246 KB)Cp6 (talk | contribs)Reverted to version as of 20:48, 14 April 2009 Not in the serbian census and not in the year 2002!! U can upload a separate picture of your own work. I can't remember Serbia recognized that we are Romanians, by the way, nobody has asked the Vlachs! Separa
16:03, 15 April 2009Thumbnail for version as of 16:03, 15 April 20091,845 × 2,600 (246 KB)Olahus (talk | contribs)Reverted to version as of 22:05, 15 January 2009. They are offically recognized to be the same people.
20:48, 14 April 2009Thumbnail for version as of 20:48, 14 April 20091,845 × 2,600 (246 KB)Cp6 (talk | contribs)Reverted to version as of 17:45, 3 November 2007 Political correctness, there's no need to join two ethnic groups, here romanians and vlachs. u can load a separate picture
22:05, 15 January 2009Thumbnail for version as of 22:05, 15 January 20091,845 × 2,600 (246 KB)Olahus (talk | contribs)
17:45, 3 November 2007Thumbnail for version as of 17:45, 3 November 20071,845 × 2,600 (246 KB)Olahus (talk | contribs){{Information |Description=Ethnic structure of the serbian population according to the 2002-census, by municipalities. |Source=see [http://en.wikipedia.org/wiki/Image:Serbiaetno03.png here] |Date=see [http://en.wikipedia.org/wiki/Image:Serbiaetno03.png he

The following page uses this file:

File usage on other wikis

The following other wikis use this file: