File:COVID-19 Outbreak World Map-GlobalTravelBan.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 2,754 × 1,398 pixels, file size: 1.16 MB)

Captions

Captions

A map of countries that have a global travel ban responding to the COVID-19 pandemic.

Summary[edit]

Description
English: Countries that have implemented a global travel ban in response to the COVID-19 pandemic.
 
Current ban on foreign travelers
 
Former ban on foreign travelers
Date
Source File:COVID-19_Outbreak_World_Map-Travel_Restrictions.svg
Author Numberguy6

Licensing[edit]

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:31, 11 August 2020Thumbnail for version as of 19:31, 11 August 20202,754 × 1,398 (1.16 MB)David C. S. (talk | contribs)Ecuador
20:59, 1 July 2020Thumbnail for version as of 20:59, 1 July 20202,754 × 1,398 (1.16 MB)Nablicus (talk | contribs)Sweden is applying the EU-wide travel ban, see https://www.government.se/press-releases/2020/03/temporary-ban-on-travel-to-sweden-due-to-covid-19/. Only Ireland has opted out among the EU countries.
15:56, 14 June 2020Thumbnail for version as of 15:56, 14 June 20202,754 × 1,398 (1.16 MB)TheNavigatrr (talk | contribs)Congo, Rwanda, Serbia, Caribbean, Turkmenistan, Kyrgyzstan, Somalia, etc. according to cnbc.com/2020/06/12/which-countries-are-open-for-summer-travel-after-coronavirus.html and aljazeera.com/news/2020/03/coronavirus-travel-restrictions-border-shutdowns-country-200318091505922.html
03:08, 24 April 2020Thumbnail for version as of 03:08, 24 April 20202,754 × 1,398 (1.16 MB)Greency99 (talk | contribs)Updated
13:09, 15 April 2020Thumbnail for version as of 13:09, 15 April 20202,754 × 1,398 (1.16 MB)Cvekartis (talk | contribs)No travel ban in effect in Sweden https://www.regeringen.se/uds-reseinformation/
16:05, 7 April 2020Thumbnail for version as of 16:05, 7 April 20202,754 × 1,398 (1.16 MB)Greency99 (talk | contribs)Added Pakistan, Croatia, Uruguay, Belize and Guyana
04:08, 5 April 2020Thumbnail for version as of 04:08, 5 April 20202,754 × 1,398 (1.15 MB)TheNavigatrr (talk | contribs)Added Zimbabwe, Serbia, North Macedonia, & Indonesia. Marked Guatemala, Ecuador as former bans. Sources aljazeera.com/news/2020/03/coronavirus-travel-restrictions-border-shutdowns-country-200318091505922.html , rs.usembassy.gov/covid-19-information/ , mk.usembassy.gov/covid-19-information/ , france24.com/en/20200404-coronavirus-african-elites-who-once-flew-abroad-now-face-local-health-systems
21:46, 2 April 2020Thumbnail for version as of 21:46, 2 April 20202,754 × 1,398 (1.15 MB)Greency99 (talk | contribs)Added Mauritius
21:43, 2 April 2020Thumbnail for version as of 21:43, 2 April 20202,754 × 1,398 (1.15 MB)Greency99 (talk | contribs)Added Thailand, Cote d'Ivoire, Gambia, Madagascar, Dominica, Ecuador, Paraguay and New Cadelonia
19:30, 31 March 2020Thumbnail for version as of 19:30, 31 March 20202,754 × 1,398 (1.14 MB)Greency99 (talk | contribs)Added Chile and Paraguay
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

Metadata