Pakistan
Seunaleuëk:Short description .
Seunaleuëk:Short description
70°E / 30°N 70°ESeunaleuëk:EngvarBSeunaleuëk:Use dmy dates
Islamic Republic of Pakistan Seunaleuëk:Ubl | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Īmān, Ittihād, Nazam Seunaleuëk:Nastaliq (Bahsa Urdu) "Faith, Unity, Discipline"[1] | ||||||
Jangeun bansa: Qaumī Tarānah Seunaleuëk:Nastaliq "The National Anthem" | ||||||
Land controlled by Pakistan shown in dark green; land claimed but not controlled shown in light green | ||||||
Nang nanggroe | Islamabad | |||||
Banda paleng rayek | Karachi 24°51′36″N 67°00′36″E / 24.86000°N 67.01000°E | |||||
Bahsa raseumi | English • Urdu | |||||
Bahsa da'irahnyang geuangkee | Punjabi (39%) • Pashto (18%) • Sindhi (15%) • Balochi (3%) | |||||
Sub-provincial | Saraiki (12%) • Shina • Kashmiri (0.17%) | |||||
Kelompok etnik (2020[2]) | Seunaleuëk:Ublist | |||||
Demonim | Pakistani | |||||
Peumeurintahan | Federal parliamentary constitutional republic | |||||
- | President | Arif Alvi | ||||
- | Prime Minister | Imran Khan | ||||
- | Chairman of the Senate | Sadiq Sanjrani | ||||
- | Speaker of the National Assembly | Asad Qaiser | ||||
- | Chief Justice | Gulzar Ahmed | ||||
Legislatif | Parliament | |||||
- | Meujeulih Manyang | Senate | ||||
- | Meujeulih Meuyup | National Assembly | ||||
Independence | from the United Kingdom | |||||
- | Dominion | 14 August 1947 | ||||
- | Islamic Republic | 23 March 1956 | ||||
- | Last polity withdrawn | 12 January 1972 | ||||
- | Current constitution | 14 August 1973 | ||||
Luwaih | ||||||
- | Total | 881,913 km2 [lower-alpha 1][4](33rd) | ||||
- | Ie (%) | 2.86 | ||||
Ureueng duek | ||||||
- | Keunira Seunaleuëk:UN Population | ▲Seunaleuëk:UN PopulationSeunaleuëk:UN Population (5th) | ||||
- | Sensus 2017 | ▲ 207.8 million | ||||
- | Peunadat | 244.4/km2 (56th) | ||||
PDB (KKB) | Perkiraan 2020 | |||||
- | Total | ▲ $1.076 trillion[5] (22nd) | ||||
- | Per kapita | Seunaleuëk:Decrease $5,160[5] (134th) | ||||
PDB (nominal) | Perkiraan 2019 | |||||
- | Total | Seunaleuëk:Decrease $287.2 billion[5] (42nd) | ||||
- | Per kapita | Seunaleuëk:Decrease $1,349[5] (151st) | ||||
Gini (2015) | 33.5 | |||||
IPM (2020) | 0.557 (152nd) | |||||
Pèng | Pakistani rupee (₨) (PKR ) | |||||
Zona watee | PST (UTC+05:00) | |||||
DST is not observed | ||||||
Format uroe | Seunaleuëk:Ubl | |||||
Rot me kandran | left[6] | |||||
Kode Internet | .pk | |||||
Situs web resmi www.pakistan.gov.pk | ||||||
Kode teulipon | +92 |
Reference
- ^ "The State Emblem". Ministry of Information and Broadcasting, Government of Pakistan.. Archived from the original on 1 July 2007. https://web.archive.org/web/20070701023430/http://www.infopak.gov.pk/Eemblem.aspx. Geupeuhah bak 13 March 2021.[[Category:| Pakistan]]
- ^ "Pakistan" The World Factbook — Central Intelligence Agency.
- ^ "Pakistan statistics". Geohive. http://www.geohive.com/cntry/pakistan.aspx.[[Category:| Pakistan]]
- ^ "Where is Pakistan?". http://www.worldatlas.com/as/pk/where-is-pakistan.html.
- ^ a b c d "World Economic Outlook Database, October 2020". International Monetary Fund. https://www.imf.org/en/Publications/WEO/weo-database/2020/October/weo-report?c=564,&s=NGDP_RPCH,NGDPD,PPPGDP,NGDPDPC,PPPPC,PPPEX,PCPI,&sy=2018&ey=2025&ssm=0&scsm=1&scc=0&ssd=1&ssc=0&sic=0&sort=country&ds=.&br=1.[[Category:| Pakistan]]
- ^ Miguel Loureiro (28 July 2005). "Driving—the good, the bad and the ugly". Daily Times (Pakistan). Archived from the original on 10 January 2012. Unknown parameter
|access-date=
ignored (help)
Beunagi Nanggroë
Propinsi
| Wilayah
|
Baluchistan ngon Propinsi Batah Barat La’ôt na cit Wilayah Propinsi Neumat Sukèë.
Gamba
Wiki Commons na mèdia nyang na meupawôt ngön: Pakistan |
Salah kutip: Ditemukan tag <ref>
untuk kelompok bernama "lower-alpha", tapi tidak ditemukan tag <references group="lower-alpha"/>
yang berkaitan
This article uses material from the Wikipedia Basa Acèh article Pakistan, which is released under the Creative Commons Attribution-ShareAlike 3.0 license ("CC BY-SA 3.0"); additional terms may apply. (view authors). Asoë na di yup CC BY-SA 3.0 keucuali meunyö na hai la'én nyang geupeugah. Images, videos and audio are available under their respective licenses.
#Wikipedia® is a registered trademark of the Wiki Foundation, Inc. Wiki (DUHOCTRUNGQUOC.VN) is an independent company and has no affiliation with Wiki Foundation.